Country Matrix
For 2022, the matrix below shows Poland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Poland
Year: 2022(62 in Danger Zone)[8 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1581(62)[8] | 1046(44)[5] | 701(35)[5] | 447(26)[3] | 259(19)[3] | 154(12)[2] | 74(4) |
| >= 50 mln USD | 494(29)[7] | 327(22)[4] | 231(18)[4] | 153(14)[2] | 89(12)[2] | 51(8)[1] | 22(2) |
| >= 100 mln USD | 252(17)[7] | 169(14)[4] | 131(12)[4] | 93(10)[2] | 54(9)[2] | 33(5)[1] | 14(1) |
| >= 200 mln USD | 136(12)[7] | 97(9)[4] | 79(8)[4] | 54(7)[2] | 33(7)[2] | 20(4)[1] | 9 |
| >= 500 mln USD | 40(4)[6] | 34(1)[3] | 26(1)[3] | 16(1)[2] | 9(1)[2] | 4[1] | 2 |
Danger Zone Bottlenecks (62 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2022 | 100.00% | 31,383,906 |
| 2 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2022 | 95.53% | 127,132,206 |
| 3 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2022 | 94.02% | 53,854,037 |
| 4 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2022 | 91.53% | 34,349,202 |
| 5 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2022 | 89.77% | 457,977,144 |
| 6 | Ukraine | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2022 | 89.37% | 259,948,182 |
| 7 | Ukraine | 120190 | Soya beans; other than seed, whether or not broken | 2022 | 87.72% | 65,701,265 |
| 8 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2022 | 85.46% | 436,746,085 |
| 9 | Russian Federation | 271114 | Petroleum gases and other gaseous hydrocarbons; liquefied, ethylene, propylene, butylene and butadiene | 2022 | 81.88% | 47,513,601 |
| 10 | Ukraine | 720291 | Ferro-alloys; ferro-titanium and ferro-silico-titanium | 2022 | 80.70% | 12,471,160 |
| 11 | Ukraine | 441875 | Wood; assembled flooring panels, not of bamboo or with at least the top layer (wear layer) of bamboo, multilayer | 2022 | 80.49% | 65,806,255 |
| 12 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2022 | 80.05% | 225,251,667 |
| 13 | Ukraine | 120590 | Oil seeds; rape or colza seeds, other than low erucic, whether or not broken | 2022 | 79.43% | 19,183,490 |
| 14 | Russian Federation | 290511 | Alcohols; saturated monohydric, methanol (methyl alcohol) | 2022 | 77.25% | 284,556,378 |
| 15 | Ukraine | 260111 | Iron ores and concentrates; non-agglomerated | 2022 | 76.73% | 354,115,478 |
| 16 | Russian Federation | 030364 | Fish; frozen, haddock (Melanogrammus aeglefinus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2022 | 76.42% | 13,147,001 |
| 17 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2022 | 73.36% | 119,737,128 |
| 18 | Ukraine | 150190 | Poultry fat; other than that of heading 0209 or 1503 | 2022 | 71.28% | 15,857,030 |
| 19 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2022 | 71.01% | 531,043,747 |
| 20 | Russian Federation | 283640 | Carbonates; potassium carbonate | 2022 | 69.36% | 18,620,840 |
| 21 | Russian Federation | 120750 | Oil seeds; mustard seeds, whether or not broken | 2022 | 68.15% | 23,347,205 |
| 22 | Ukraine | 200979 | Juice; apple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2022 | 66.87% | 45,063,052 |
| 23 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2022 | 65.83% | 43,772,239 |
| 24 | Ukraine | 081120 | Fruit, edible; raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries, uncooked or cooked, whether or not containing added sugar or other sweetening matter | 2022 | 62.74% | 82,392,068 |
| 25 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2022 | 61.77% | 133,811,107 |
| 26 | Ukraine | 020713 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, fresh or chilled | 2022 | 61.71% | 25,633,549 |
| 27 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2022 | 59.67% | 19,970,540 |
| 28 | Ukraine | 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2022 | 59.07% | 120,761,499 |
| 29 | Ukraine | 440131 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets | 2022 | 59.03% | 42,244,913 |
| 30 | Ukraine | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2022 | 58.56% | 66,336,019 |
| 31 | Russian Federation | 151800 | Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15 | 2022 | 58.41% | 51,554,275 |
| 32 | Russian Federation | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2022 | 55.59% | 20,794,521 |
| 33 | Ukraine | 440290 | Wood; charcoal of wood other than bamboo, nut or shell, whether or not agglomerated | 2022 | 54.16% | 23,961,828 |
| 34 | Ukraine | 722490 | Steel, alloy; semi-finished products | 2022 | 52.99% | 29,890,956 |
| 35 | Ukraine | 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | 2022 | 50.86% | 361,394,196 |
| 36 | Ukraine | 140490 | Vegetable products; n.e.c. in chapter 14 | 2022 | 48.35% | 30,232,892 |
| 37 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2022 | 46.54% | 120,639,628 |
| 38 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2022 | 46.50% | 353,104,440 |
| 39 | Ukraine | 940141 | Seats; convertible into beds of wood, other than garden seats or camping equipment | 2022 | 43.84% | 11,599,586 |
| 40 | Russian Federation | 290110 | Acyclic hydrocarbons; saturated | 2022 | 43.22% | 79,478,007 |
| 41 | Russian Federation | 030475 | Fish fillets; frozen, Alaska pollock (Theragra chalcogramma) | 2022 | 42.08% | 83,160,152 |
| 42 | Russian Federation | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2022 | 41.09% | 45,131,717 |
| 43 | Ukraine | 040900 | Honey; natural | 2022 | 40.42% | 29,046,933 |
| 44 | Ukraine | 440791 | Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2022 | 40.20% | 22,618,655 |
| 45 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2022 | 39.94% | 6,649,647,812 |
| 46 | Ukraine | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2022 | 38.27% | 52,424,593 |
| 47 | Russian Federation | 140490 | Vegetable products; n.e.c. in chapter 14 | 2022 | 37.84% | 23,658,199 |
| 48 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2022 | 37.81% | 10,446,413 |
| 49 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2022 | 36.56% | 2,409,190,945 |
| 50 | Ukraine | 020714 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | 2022 | 34.61% | 17,471,666 |
| 51 | Russian Federation | 271290 | Paraffin wax; containing by weight 0.75% or more of oil, obtained by synthesis or by other processes, whether or not coloured | 2022 | 34.30% | 63,302,100 |
| 52 | Ukraine | 350110 | Casein | 2022 | 33.37% | 44,033,536 |
| 53 | Ukraine | 852692 | Radio remote control apparatus | 2022 | 32.88% | 36,760,014 |
| 54 | Russian Federation | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2022 | 31.97% | 69,264,101 |
| 55 | Ukraine | 081190 | Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | 2022 | 31.92% | 44,772,025 |
| 56 | Ukraine | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2022 | 31.72% | 41,743,544 |
| 57 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2022 | 31.69% | 5,276,165,856 |
| 58 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2022 | 31.25% | 41,187,708 |
| 59 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2022 | 31.07% | 26,523,521 |
| 60 | Russian Federation | 030471 | Fish fillets; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 2022 | 30.97% | 14,773,511 |
| 61 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2022 | 30.90% | 40,674,704 |
| 62 | Ukraine | 441520 | Wood; pallets, box pallets and other load boards; pallet collars | 2022 | 30.70% | 50,554,414 |
Partner frequency summary:
Ukraine: 34 occurrences
Russian Federation: 26 occurrences
Saudi Arabia: 2 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271019 - Petroleum oils and oils from bituminous minera...
271114 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.