Country Matrix
For 2016, the matrix below shows Poland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Poland
Year: 2016(64 in Danger Zone)[10 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1088(64)[10] | 757(47)[6] | 516(37)[6] | 346(24)[4] | 194(12)[3] | 97(7)[2] | 45(3)[1] |
| >= 50 mln USD | 271(21)[6] | 198(15)[3] | 136(13)[3] | 101(11)[3] | 53(5)[2] | 26(4)[2] | 14(2)[1] |
| >= 100 mln USD | 134(11)[5] | 112(9)[3] | 74(7)[3] | 57(7)[3] | 31(2)[2] | 16(2)[2] | 9[1] |
| >= 200 mln USD | 59(5)[4] | 49(4)[2] | 33(3)[2] | 27(3)[2] | 17(2)[1] | 8(2)[1] | 2 |
| >= 500 mln USD | 16(3)[3] | 12(2)[1] | 11(2)[1] | 9(2)[1] | 6(2)[1] | 3(2)[1] | 0 |
Critical and in Danger (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2016 | 80.32% | 5,724,002,963 |
| 2 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2016 | 66.71% | 345,279,898 |
| 3 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2016 | 52.37% | 39,864,524 |
| 4 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2016 | 30.54% | 578,164,472 |
Partner frequency summary:
Russian Federation: 4 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271019 - Petroleum oils and oils from bituminous minera...
271112 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.