Country Matrix
For 2015, the matrix below shows Poland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Poland
Year: 2015(54 in Danger Zone)[10 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1117(54)[10] | 774(44)[6] | 494(34)[4] | 324(22)[4] | 201(14)[2] | 102(10)[2] | 44(3)[1] |
| >= 50 mln USD | 266(17)[7] | 197(16)[5] | 133(14)[3] | 88(12)[3] | 54(7)[2] | 23(6)[2] | 13(3)[1] |
| >= 100 mln USD | 129(9)[5] | 100(9)[4] | 71(8)[3] | 50(7)[3] | 30(3)[2] | 13(2)[2] | 7[1] |
| >= 200 mln USD | 52(5)[3] | 44(5)[2] | 31(4)[2] | 24(4)[2] | 18(3)[1] | 8(2)[1] | 4 |
| >= 500 mln USD | 14(2)[2] | 13(2)[1] | 13(2)[1] | 9(2)[1] | 4(2)[1] | 3(2)[1] | 0 |
Danger Zone Bottlenecks (54 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2015 | 98.73% | 76,947,071 |
| 2 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2015 | 98.46% | 78,667,274 |
| 3 | Ukraine | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2015 | 97.97% | 53,488,875 |
| 4 | Ukraine | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2015 | 89.50% | 42,476,172 |
| 5 | Russian Federation | 999999 | Commodities not specified according to kind | 2015 | 86.36% | 2,400,659,920 |
| 6 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2015 | 85.27% | 30,103,912 |
| 7 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2015 | 83.79% | 8,258,130,461 |
| 8 | Ukraine | 140490 | Vegetable products; n.e.c. in chapter 14 | 2015 | 82.91% | 67,761,925 |
| 9 | Ukraine | 120190 | Soya beans; other than seed, whether or not broken | 2015 | 81.79% | 20,214,059 |
| 10 | Ukraine | 441872 | -- Other, multilayer | 2015 | 80.09% | 15,893,439 |
| 11 | Russian Federation | 290110 | Acyclic hydrocarbons; saturated | 2015 | 76.90% | 37,475,297 |
| 12 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2015 | 74.89% | 33,161,216 |
| 13 | Russian Federation | 470500 | Wood pulp; obtained by a combination of mechanical and chemical pulping processes | 2015 | 74.09% | 23,309,478 |
| 14 | Russian Federation | 890200 | Fishing vessels, factory ships and other vessels; for processing or preserving fishery products | 2015 | 70.52% | 214,031,502 |
| 15 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2015 | 67.76% | 131,617,934 |
| 16 | Russian Federation | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2015 | 67.61% | 160,871,324 |
| 17 | Ukraine | 260111 | Iron ores and concentrates; non-agglomerated | 2015 | 66.75% | 192,271,677 |
| 18 | Russian Federation | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 2015 | 66.61% | 72,356,698 |
| 19 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2015 | 62.42% | 354,631,158 |
| 20 | Ukraine | 270710 | Oils and products of the distillation of high temperature coal tar; benzol (benzene) | 2015 | 62.28% | 15,101,714 |
| 21 | Russian Federation | 283531 | Polyphosphates; sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined | 2015 | 61.88% | 26,417,448 |
| 22 | Ukraine | 721631 | Iron or non-alloy steel; U sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2015 | 61.32% | 17,002,485 |
| 23 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2015 | 58.33% | 43,749,951 |
| 24 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2015 | 57.62% | 170,993,127 |
| 25 | Iran | 080251 | Nuts, edible; pistachios, fresh or dried, in shell | 2015 | 57.04% | 11,979,104 |
| 26 | Ukraine | 440290 | Wood; charcoal of wood other than bamboo, nut or shell, whether or not agglomerated | 2015 | 56.34% | 18,665,323 |
| 27 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2015 | 56.29% | 21,654,454 |
| 28 | Russian Federation | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2015 | 56.29% | 17,982,708 |
| 29 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2015 | 56.13% | 15,373,667 |
| 30 | Ukraine | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2015 | 54.82% | 31,404,688 |
| 31 | Russian Federation | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2015 | 52.92% | 11,629,553 |
| 32 | Russian Federation | 271290 | Paraffin wax; containing by weight 0.75% or more of oil, obtained by synthesis or by other processes, whether or not coloured | 2015 | 52.14% | 63,510,471 |
| 33 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2015 | 50.98% | 31,288,308 |
| 34 | Ukraine | 440791 | Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2015 | 50.87% | 23,212,241 |
| 35 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2015 | 49.61% | 18,603,227 |
| 36 | Russian Federation | 290511 | Alcohols; saturated monohydric, methanol (methyl alcohol) | 2015 | 47.96% | 71,638,579 |
| 37 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2015 | 47.25% | 36,605,709 |
| 38 | Russian Federation | 283526 | Phosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | 2015 | 46.55% | 19,209,032 |
| 39 | Ukraine | 200979 | Juice; apple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2015 | 46.46% | 21,968,558 |
| 40 | Russian Federation | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2015 | 43.98% | 37,735,702 |
| 41 | Russian Federation | 281700 | Zinc; oxide and peroxide | 2015 | 42.33% | 14,305,762 |
| 42 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2015 | 42.07% | 228,353,668 |
| 43 | Russian Federation | 720421 | Ferrous waste and scrap; of stainless steel | 2015 | 41.69% | 22,902,746 |
| 44 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2015 | 41.05% | 24,857,015 |
| 45 | Ukraine | 350110 | Casein | 2015 | 39.12% | 16,813,030 |
| 46 | Ukraine | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2015 | 34.95% | 15,821,429 |
| 47 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2015 | 34.77% | 31,871,537 |
| 48 | Ukraine | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2015 | 34.18% | 66,752,335 |
| 49 | Ukraine | 040900 | Honey; natural | 2015 | 32.83% | 15,670,225 |
| 50 | Russian Federation | 441232 | -- Other, with at least one outer ply of non-coniferous wood | 2015 | 32.08% | 28,230,117 |
| 51 | Russian Federation | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2015 | 31.97% | 42,098,890 |
| 52 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2015 | 31.52% | 23,294,617 |
| 53 | Russian Federation | 880320 | Aircraft and spacecraft; under-carriages and parts thereof | 2015 | 31.32% | 14,643,786 |
| 54 | Russian Federation | 780191 | Lead; unwrought, unrefined, containing by weight antimony as the principal other element | 2015 | 30.59% | 11,876,054 |
Partner frequency summary:
Russian Federation: 33 occurrences
Ukraine: 20 occurrences
Iran: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271112 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.