Country Matrix
For 2013, the matrix below shows Poland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Poland
Year: 2013(52 in Danger Zone)[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1169(52)[9] | 809(41)[7] | 522(30)[3] | 345(24)[2] | 213(15)[1] | 113(8)[1] | 48(5)[1] |
| >= 50 mln USD | 300(21)[8] | 215(18)[6] | 139(15)[3] | 100(12)[2] | 60(9)[1] | 34(5)[1] | 19(4)[1] |
| >= 100 mln USD | 136(11)[6] | 106(10)[5] | 75(9)[3] | 53(8)[2] | 31(5)[1] | 19(3)[1] | 13(3)[1] |
| >= 200 mln USD | 58(7)[4] | 48(7)[3] | 38(7)[2] | 26(6)[2] | 13(4)[1] | 9(2)[1] | 7(2)[1] |
| >= 500 mln USD | 16(3)[2] | 16(3)[2] | 14(3)[2] | 10(3)[2] | 4(2)[1] | 2(1)[1] | 1(1)[1] |
Danger Zone Bottlenecks (52 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2013 | 99.41% | 106,888,831 |
| 2 | Ukraine | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2013 | 97.95% | 267,089,800 |
| 3 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2013 | 96.21% | 99,132,057 |
| 4 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2013 | 95.93% | 48,103,352 |
| 5 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2013 | 94.45% | 17,046,930,330 |
| 6 | Ukraine | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2013 | 89.38% | 44,556,726 |
| 7 | Russian Federation | 283640 | Carbonates; potassium carbonate | 2013 | 84.92% | 11,632,443 |
| 8 | Ukraine | 140490 | Vegetable products; n.e.c. in chapter 14 | 2013 | 81.76% | 80,029,639 |
| 9 | Russian Federation | 999999 | Commodities not specified according to kind | 2013 | 79.31% | 3,994,572,358 |
| 10 | Ukraine | 120190 | Soya beans; other than seed, whether or not broken | 2013 | 77.74% | 21,706,320 |
| 11 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2013 | 75.97% | 288,430,561 |
| 12 | Ukraine | 441872 | -- Other, multilayer | 2013 | 75.43% | 13,878,625 |
| 13 | Russian Federation | 290110 | Acyclic hydrocarbons; saturated | 2013 | 74.81% | 69,082,152 |
| 14 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2013 | 73.88% | 50,973,663 |
| 15 | Russian Federation | 470500 | Wood pulp; obtained by a combination of mechanical and chemical pulping processes | 2013 | 73.72% | 24,153,523 |
| 16 | Ukraine | 270710 | Oils and products of the distillation of high temperature coal tar; benzol (benzene) | 2013 | 68.22% | 30,419,553 |
| 17 | Russian Federation | 841112 | Turbo-jets; of a thrust exceeding 25kN | 2013 | 64.97% | 17,969,527 |
| 18 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2013 | 64.73% | 700,213,254 |
| 19 | Ukraine | 260111 | Iron ores and concentrates; non-agglomerated | 2013 | 64.59% | 439,758,952 |
| 20 | Russian Federation | 310530 | Fertilizers, mineral or chemical; diammonium hydrogenorthophosphate (diammonium phosphate) | 2013 | 63.91% | 18,911,529 |
| 21 | Russian Federation | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 2013 | 63.59% | 183,676,046 |
| 22 | Ukraine | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2013 | 62.41% | 37,028,942 |
| 23 | Russian Federation | 283531 | Polyphosphates; sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined | 2013 | 61.09% | 30,458,740 |
| 24 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2013 | 60.55% | 33,707,884 |
| 25 | Russian Federation | 290723 | Polyphenols; 4,4'-isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | 2013 | 59.10% | 19,144,896 |
| 26 | Ukraine | 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | 2013 | 56.62% | 67,573,341 |
| 27 | Ukraine | 440290 | Wood; charcoal of wood other than bamboo, nut or shell, whether or not agglomerated | 2013 | 55.88% | 16,526,239 |
| 28 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2013 | 53.82% | 73,367,333 |
| 29 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2013 | 53.74% | 13,588,796 |
| 30 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2013 | 51.14% | 426,081,501 |
| 31 | Russian Federation | 271114 | Petroleum gases and other gaseous hydrocarbons; liquefied, ethylene, propylene, butylene and butadiene | 2013 | 49.67% | 16,486,364 |
| 32 | Russian Federation | 890200 | Fishing vessels, factory ships and other vessels; for processing or preserving fishery products | 2013 | 48.67% | 105,191,780 |
| 33 | Russian Federation | 271290 | Paraffin wax; containing by weight 0.75% or more of oil, obtained by synthesis or by other processes, whether or not coloured | 2013 | 47.70% | 71,985,069 |
| 34 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2013 | 47.62% | 21,180,100 |
| 35 | Ukraine | 721631 | Iron or non-alloy steel; U sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2013 | 47.52% | 15,617,111 |
| 36 | Russian Federation | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2013 | 47.14% | 27,176,037 |
| 37 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2013 | 46.35% | 21,675,853 |
| 38 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2013 | 43.68% | 34,171,238 |
| 39 | Russian Federation | 290511 | Alcohols; saturated monohydric, methanol (methyl alcohol) | 2013 | 42.99% | 71,103,719 |
| 40 | Russian Federation | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2013 | 42.81% | 41,993,997 |
| 41 | Russian Federation | 880320 | Aircraft and spacecraft; under-carriages and parts thereof | 2013 | 42.31% | 16,259,411 |
| 42 | Russian Federation | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2013 | 39.46% | 120,914,522 |
| 43 | Ukraine | 200979 | Juice; apple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2013 | 39.21% | 30,062,918 |
| 44 | Ukraine | 440791 | Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2013 | 39.05% | 16,151,323 |
| 45 | Ukraine | 040900 | Honey; natural | 2013 | 37.91% | 18,119,754 |
| 46 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2013 | 37.14% | 87,804,105 |
| 47 | Russian Federation | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2013 | 36.81% | 45,717,210 |
| 48 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2013 | 36.45% | 15,939,766 |
| 49 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2013 | 34.23% | 23,810,289 |
| 50 | Russian Federation | 840690 | Turbines; parts of steam and other vapour turbines | 2013 | 33.67% | 16,399,986 |
| 51 | Russian Federation | 441232 | -- Other, with at least one outer ply of non-coniferous wood | 2013 | 33.32% | 24,798,672 |
| 52 | Ukraine | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2013 | 32.64% | 75,713,583 |
Partner frequency summary:
Russian Federation: 32 occurrences
Ukraine: 20 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271112 - Petroleum gases and other gaseous hydrocarbons...
271114 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.