Country Matrix
For 2011, the matrix below shows Poland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Poland
Year: 2011(53 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1189(53)[7] | 832(39)[6] | 567(31)[3] | 344(23)[2] | 207(14)[1] | 106(10)[1] | 44(4)[1] |
| >= 50 mln USD | 320(24)[7] | 235(19)[6] | 157(15)[3] | 91(11)[2] | 54(7)[1] | 27(7)[1] | 9(2)[1] |
| >= 100 mln USD | 137(15)[5] | 104(13)[5] | 74(11)[2] | 43(9)[2] | 30(6)[1] | 17(6)[1] | 7(2)[1] |
| >= 200 mln USD | 48(7)[4] | 41(7)[4] | 29(6)[2] | 16(5)[2] | 10(3)[1] | 6(3)[1] | 3(1)[1] |
| >= 500 mln USD | 19(5)[2] | 17(5)[2] | 16(5)[2] | 9(4)[2] | 5(3)[1] | 4(3)[1] | 2(1)[1] |
Critical and in Danger (2 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2011 | 91.56% | 16,468,127,255 |
| 2 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2011 | 62.96% | 742,370,816 |
Partner frequency summary:
Russian Federation: 2 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271112 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.