Country Matrix
For 2005, the matrix below shows Philippines's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Philippines
Year: 2005(2 in Danger Zone)[4 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 157(2)[4] | 94(2)[2] | 57(2)[1] | 39(1) | 25 | 13 | 7 |
| >= 50 mln USD | 44(2)[4] | 32(2)[2] | 19(2)[1] | 13(1) | 6 | 3 | 2 |
| >= 100 mln USD | 25(2)[4] | 21(2)[2] | 14(2)[1] | 9(1) | 4 | 3 | 2 |
| >= 200 mln USD | 14(2)[3] | 13(2)[2] | 8(2)[1] | 6(1) | 3 | 2 | 1 |
| >= 500 mln USD | 6(1)[3] | 5(1)[2] | 2(1)[1] | 1 | 1 | 1 | 1 |
Critical Goods Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2005 | 55.90% | 2,176,731,156 |
| 2 | Singapore | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2005 | 44.98% | 927,739,501 |
| 3 | Other Asia, nes | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2005 | 33.94% | 699,930,660 |
| 4 | Malaysia | 2711 | Petroleum gases and other gaseous hydrocarbons | 2005 | 30.79% | 103,628,762 |
Partner frequency summary:
Saudi Arabia: 1 occurrence
Singapore: 1 occurrence
Other Asia, nes: 1 occurrence
Malaysia: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2710 - Petroleum oils and oils from bituminous minera...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.