Country Matrix
For 2001, the matrix below shows Philippines's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Philippines
Year: 2001(10 in Danger Zone)[4 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 165(10)[4] | 125(5)[2] | 92(3)[1] | 63(3)[1] | 35(1) | 16(1) | 7 |
| >= 50 mln USD | 30(2)[1] | 27(1)[1] | 21(1)[1] | 13(1)[1] | 1 | 0 | 0 |
| >= 100 mln USD | 15(1) | 13(1) | 9(1) | 7(1) | 0 | 0 | 0 |
| >= 200 mln USD | 6 | 6 | 4 | 3 | 0 | 0 | 0 |
| >= 500 mln USD | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Critical Goods Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Malaysia | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2001 | 62.67% | 69,351,939 |
| 2 | Saudi Arabia | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2001 | 40.42% | 25,148,681 |
| 3 | United Arab Emirates | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2001 | 37.05% | 11,285,265 |
| 4 | United Arab Emirates | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2001 | 33.65% | 20,937,012 |
Partner frequency summary:
United Arab Emirates: 2 occurrences
Malaysia: 1 occurrence
Saudi Arabia: 1 occurrence
Critical Goods in table:
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.