Country Matrix
For 2021, the matrix below shows Pakistan's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Pakistan
Year: 2021(41 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 445(41)[7] | 385(36)[6] | 334(25)[4] | 277(16)[2] | 224(10) | 166(9) | 114(7) |
| >= 50 mln USD | 109(24)[7] | 100(20)[6] | 86(14)[4] | 69(6)[2] | 54(3) | 42(3) | 24(3) |
| >= 100 mln USD | 58(18)[7] | 51(16)[6] | 40(10)[4] | 28(4)[2] | 22(1) | 17(1) | 10(1) |
| >= 200 mln USD | 36(12)[7] | 31(10)[6] | 24(6)[4] | 15(2)[2] | 12 | 10 | 6 |
| >= 500 mln USD | 14(6)[6] | 12(5)[5] | 10(3)[3] | 7(1)[1] | 5 | 3 | 1 |
Danger Zone Bottlenecks (41 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Iran | 271600 | Electrical energy | 2021 | 100.00% | 38,911,954 |
| 2 | Iran | 090921 | Spices; coriander seeds, neither crushed nor ground | 2021 | 99.04% | 10,003,871 |
| 3 | Saudi Arabia | 290511 | Alcohols; saturated monohydric, methanol (methyl alcohol) | 2021 | 98.80% | 74,386,488 |
| 4 | United Arab Emirates | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2021 | 98.01% | 193,984,671 |
| 5 | Iran | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2021 | 95.56% | 23,397,104 |
| 6 | Qatar | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2021 | 90.81% | 16,566,622 |
| 7 | Saudi Arabia | 290516 | Alcohols; saturated monohydric, octanol (octyl alcohol) and isomers thereof | 2021 | 90.29% | 53,158,220 |
| 8 | United Arab Emirates | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2021 | 89.58% | 14,679,495 |
| 9 | Iran | 080410 | Fruit, edible; dates, fresh or dried | 2021 | 83.08% | 11,673,273 |
| 10 | United Arab Emirates | 760120 | Aluminium; unwrought, alloys | 2021 | 77.54% | 12,594,348 |
| 11 | Saudi Arabia | 290315 | Saturated chlorinated derivatives of acyclic hydrocarbons; ethylene dichloride (ISO) (1,2-dichloroethane) | 2021 | 68.30% | 45,708,516 |
| 12 | Iran | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2021 | 68.24% | 385,697,183 |
| 13 | Russian Federation | 400231 | Rubber; synthetic, isobutene-isoprene (butyl) rubber (IIR), in primary forms or in plates, sheets or strip | 2021 | 65.00% | 19,425,020 |
| 14 | Saudi Arabia | 390130 | Ethylene polymers; in primary forms, ethylene-vinyl acetate copolymers | 2021 | 62.55% | 14,128,861 |
| 15 | Kuwait | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2021 | 61.40% | 149,077,988 |
| 16 | Qatar | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2021 | 61.16% | 2,446,626,037 |
| 17 | Ukraine | 100119 | Cereals; wheat and meslin, durum wheat, other than seed | 2021 | 59.82% | 281,126,472 |
| 18 | Ukraine | 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2021 | 57.37% | 196,657,222 |
| 19 | United Arab Emirates | 780110 | Lead; unwrought, refined | 2021 | 57.12% | 24,759,290 |
| 20 | Kuwait | 290243 | Cyclic hydrocarbons; p-xylene | 2021 | 56.11% | 173,702,797 |
| 21 | United Arab Emirates | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2021 | 55.61% | 2,696,616,433 |
| 22 | Bahrain | 490700 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title | 2021 | 52.70% | 63,050,989 |
| 23 | Saudi Arabia | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2021 | 50.73% | 83,800,172 |
| 24 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2021 | 50.42% | 2,119,780,478 |
| 25 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2021 | 50.06% | 226,793,627 |
| 26 | Russian Federation | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2021 | 45.53% | 12,917,214 |
| 27 | United Arab Emirates | 760110 | Aluminium; unwrought, (not alloyed) | 2021 | 44.59% | 22,074,535 |
| 28 | Kuwait | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2021 | 44.22% | 1,393,017,187 |
| 29 | Saudi Arabia | 290243 | Cyclic hydrocarbons; p-xylene | 2021 | 43.89% | 135,890,518 |
| 30 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2021 | 43.48% | 147,024,532 |
| 31 | Saudi Arabia | 271311 | Petroleum coke; (not calcined), obtained from bituminous minerals | 2021 | 42.64% | 18,314,975 |
| 32 | Ukraine | 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | 2021 | 41.49% | 204,860,785 |
| 33 | United Arab Emirates | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2021 | 41.35% | 1,738,410,592 |
| 34 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2021 | 41.05% | 307,967,354 |
| 35 | Saudi Arabia | 291532 | Acids; saturated acyclic monocarboxylic acids; vinyl acetate | 2021 | 40.64% | 10,876,203 |
| 36 | United Arab Emirates | 720430 | Ferrous waste and scrap; of tinned iron or steel | 2021 | 40.25% | 14,114,273 |
| 37 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2021 | 37.44% | 90,892,179 |
| 38 | United Arab Emirates | 390230 | Propylene, other olefin polymers; propylene copolymers in primary forms | 2021 | 36.92% | 59,593,295 |
| 39 | United Arab Emirates | 890800 | Vessels and other floating structures; for breaking up | 2021 | 35.47% | 209,434,949 |
| 40 | United Arab Emirates | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2021 | 34.77% | 1,095,315,755 |
| 41 | Russian Federation | 400219 | Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR), (other than latex), in primary forms or in plates, sheets or strip | 2021 | 33.39% | 13,599,770 |
Partner frequency summary:
Saudi Arabia: 13 occurrences
United Arab Emirates: 11 occurrences
Iran: 5 occurrences
Russian Federation: 3 occurrences
Kuwait: 3 occurrences
Ukraine: 3 occurrences
Qatar: 2 occurrences
Bahrain: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271012 - Petroleum oils and oils from bituminous minera...
271019 - Petroleum oils and oils from bituminous minera...
271111 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.