Country Matrix
For 2019, the matrix below shows New Zealand's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
New Zealand
Year: 2019(3 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 376(3)[6] | 303(2)[3] | 240(2)[2] | 163[1] | 117[1] | 71[1] | 44[1] |
| >= 50 mln USD | 46(2)[5] | 39(2)[2] | 32(2)[1] | 21 | 16 | 11 | 8 |
| >= 100 mln USD | 23(2)[5] | 18(2)[2] | 16(2)[1] | 9 | 8 | 7 | 6 |
| >= 200 mln USD | 13(1)[5] | 10(1)[2] | 9(1)[1] | 5 | 4 | 3 | 3 |
| >= 500 mln USD | 4(1)[1] | 4(1)[1] | 4(1)[1] | 1 | 1 | 0 | 0 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2019 | 59.65% | 112,858,492 |
| 2 | United Arab Emirates | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2019 | 59.29% | 1,662,156,996 |
| 3 | United Arab Emirates | 740710 | Copper; bars, rods and profiles, of refined copper | 2019 | 39.14% | 13,362,205 |
Partner frequency summary:
United Arab Emirates: 2 occurrences
Saudi Arabia: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.