Country Matrix
For 2010, the matrix below shows Norway's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Norway
Year: 2010(4 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 286(4)[2] | 174(3)[2] | 112(3)[1] | 68(3)[1] | 36(1)[1] | 15 | 5 |
| >= 50 mln USD | 81(4)[2] | 48(3)[2] | 38(3)[1] | 22(3)[1] | 11(1)[1] | 2 | 0 |
| >= 100 mln USD | 39(2)[2] | 25(2)[2] | 21(2)[1] | 12(2)[1] | 7(1)[1] | 2 | 0 |
| >= 200 mln USD | 20(2)[2] | 17(2)[2] | 15(2)[1] | 8(2)[1] | 4(1)[1] | 1 | 0 |
| >= 500 mln USD | 9(2)[2] | 9(2)[2] | 7(2)[1] | 5(2)[1] | 3(1)[1] | 0 | 0 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2010 | 72.74% | 624,357,541 |
| 2 | Russian Federation | 7601 | Aluminium; unwrought | 2010 | 61.22% | 817,971,379 |
| 3 | Russian Federation | 0303 | Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | 2010 | 60.18% | 52,223,305 |
| 4 | Saudi Arabia | 2909 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (chemically defined or not), and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2010 | 36.56% | 62,202,456 |
Partner frequency summary:
Russian Federation: 3 occurrences
Saudi Arabia: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.