Extreme Import Bottlenecks
The tables below show Nigeria's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Nigeria
90 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 8603 | Railway or tramway coaches, vans and trucks; self-propelled tenders, other than those of heading no. 8604 | 2025 | 100.00% | 15,762,457 |
| 2 | China | 8710 | Tanks and other armoured fighting vehicles; motorised, whether or not fitted with weapons, and parts of such vehicles | 2025 | 99.99% | 29,860,002 |
| 3 | China | 4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm | 2025 | 99.93% | 185,950,401 |
| 4 | China | 4406 | Railway or tramway sleepers (cross-ties) of wood | 2025 | 99.89% | 101,499,025 |
| 5 | Brazil | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 2025 | 99.88% | 733,367,403 |
| 6 | China | 6002 | Fabrics; knitted or crocheted, other than those of heading 60.01, of a width not exceeding 30cm, containing by weight 5% or more of elastomeric yarn or rubber thread | 2025 | 99.50% | 14,845,594 |
| 7 | China | 8305 | Stationery; fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and the like, staples in strips (for offices, upholstery, packaging), of base metal | 2025 | 99.42% | 22,322,025 |
| 8 | China | 8513 | Lamps; portable, electric, designed to function by their own source of energy (e.g. dry batteries, accumulators, magnetos), excluding lighting equipment of heading no. 8512 | 2025 | 99.31% | 48,159,043 |
| 9 | China | 5514 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170g/m2 | 2025 | 99.23% | 23,147,100 |
| 10 | China | 4205 | Leather or composition leather articles n.e.c. in chapter 42 | 2025 | 99.07% | 58,313,208 |
| 11 | China | 5513 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2 | 2025 | 99.01% | 66,416,957 |
| 12 | China | 7208 | Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 2025 | 98.96% | 264,822,274 |
| 13 | USA | 2711 | Petroleum gases and other gaseous hydrocarbons | 2025 | 98.71% | 42,034,270 |
| 14 | China | 6406 | Footwear; parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, le.g.ings and similar articles, and parts thereof | 2025 | 98.59% | 27,373,034 |
| 15 | China | 7324 | Sanitary ware and parts thereof, of iron or steel | 2025 | 97.87% | 27,337,078 |
| 16 | China | 9002 | Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts or fittings for instruments or apparatus, other than such elements of glass not optically worked | 2025 | 97.51% | 77,383,368 |
| 17 | China | 8447 | Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | 2025 | 97.27% | 17,033,242 |
| 18 | South Africa | 0808 | Apples, pears and quinces; fresh | 2025 | 97.26% | 32,085,541 |
| 19 | China | 5401 | Sewing thread of man-made filaments, whether or not put up for retail sale | 2025 | 96.76% | 14,096,173 |
| 20 | China | 5407 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading no. 5404 | 2025 | 96.54% | 40,890,686 |
| 21 | China | 9028 | Gas, liquid or electricity supply or production meters, including calibrating meters therefor | 2025 | 96.43% | 62,189,701 |
| 22 | China | 7615 | Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 2025 | 96.26% | 13,600,296 |
| 23 | China | 7601 | Aluminium; unwrought | 2025 | 96.06% | 89,786,267 |
| 24 | China | 4820 | Registers, account books, diaries and similar; albums for samples or collections, of paper or paperboard | 2025 | 95.81% | 81,166,942 |
| 25 | China | 6910 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 2025 | 95.72% | 35,552,246 |
| 26 | India | 8604 | Railway or tramway maintenance or service vehicles; whether or not self-propelled (e.g. workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles) | 2025 | 95.56% | 18,970,182 |
| 27 | China | 7209 | Iron or non-alloy steel; flat-rolled products, width 600mm or more, cold-rolled (cold-reduced), not clad, plated or coated | 2025 | 95.54% | 124,289,682 |
| 28 | China | 7216 | Iron or non-alloy steel, angles, shapes and sections | 2025 | 95.08% | 61,609,991 |
| 29 | China | 8486 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines & apparatus specified in note 11 (C) to this Chapter | 2025 | 95.00% | 38,260,661 |
| 30 | China | 7302 | Railway or tramway track constructions of iron or steel; rails, check and track rails, switch blades, crossing frogs, point rods, sleepers, fish-plates, chair wedges, sole plates, bedplates, ties and the like | 2025 | 94.66% | 24,364,438 |
| 31 | China | 7322 | Radiators for central heating, not electrically heated and parts thereof, of iron or steel; air heaters, hot air distributors not electrically heated, with motor fan or blower | 2025 | 94.60% | 12,780,187 |
| 32 | Côte d'Ivoire | 5007 | Woven fabrics of silk or of silk waste | 2025 | 94.41% | 45,642,455 |
| 33 | China | 7212 | Iron or non-alloy steel; flat-rolled products, width less than 600mm, clad, plated or coated | 2025 | 93.64% | 10,265,405 |
| 34 | Indonesia | 1516 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 2025 | 93.64% | 95,923,077 |
| 35 | China | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 2025 | 93.56% | 244,079,591 |
| 36 | Morocco | 3105 | Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 2025 | 93.22% | 88,396,940 |
| 37 | Spain | 3817 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2025 | 92.35% | 210,366,282 |
| 38 | China | 7225 | Alloy steel flat-rolled products, of a width 600mm or more | 2025 | 92.20% | 17,372,926 |
| 39 | China | 4202 | Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard | 2025 | 92.06% | 13,339,694 |
| 40 | China | 3207 | Pigments, prepared; opacifiers, colours, vitrifiable enamels, glazes, engobes (slips), liquid lustres etc as used in the ceramic enamelling or glass industry; glass frit and powder, granules or flakes | 2025 | 91.63% | 66,385,563 |
| 41 | China | 3918 | Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm | 2025 | 91.37% | 14,718,574 |
| 42 | China | 7213 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | 2025 | 91.33% | 20,932,625 |
| 43 | China | 4411 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | 2025 | 91.26% | 16,866,215 |
| 44 | China | 4011 | New pneumatic tyres, of rubber | 2025 | 91.17% | 308,879,593 |
| 45 | China | 2916 | Acids; unsaturated acyclic monocarboxylic, cyclic monocarboxylic, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2025 | 90.88% | 53,415,214 |
| 46 | China | 5503 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning | 2025 | 90.84% | 10,298,986 |
| 47 | China | 8302 | Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 2025 | 90.72% | 46,754,815 |
| 48 | China | 2934 | Nucleic acids and their salts, whether or not chemically defined; other heterocyclic compounds | 2025 | 90.32% | 10,553,270 |
| 49 | China | 2823 | Titanium oxides | 2025 | 90.01% | 16,350,284 |
| 50 | China | 8509 | Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 2025 | 88.89% | 13,016,875 |
| 51 | China | 9405 | Luminaires and light fittings; including searchlights, spotlights and parts thereof, n.e.c.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.c. or included | 2025 | 88.86% | 40,172,295 |
| 52 | China | 8518 | Microphones and their stands; loudspeakers, mounted or not in their enclosures; headphones and earphones, combined or not with a microphone, and sets of a microphone and one or more loudspeakers; audio-frequency and electric sound amplifiers and sets | 2025 | 88.65% | 28,616,558 |
| 53 | China | 8716 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof | 2025 | 88.47% | 113,968,642 |
| 54 | China | 2833 | Sulphates; alums; peroxosulphates (persulphates) | 2025 | 88.41% | 36,111,311 |
| 55 | Thailand | 1006 | Rice | 2025 | 88.25% | 24,675,064 |
| 56 | China | 8465 | Machine-tools; (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard plastics or rubber or similar hard materials | 2025 | 87.96% | 19,500,421 |
| 57 | China | 8415 | Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 2025 | 87.80% | 206,637,798 |
| 58 | China | 8506 | Cells and batteries; primary | 2025 | 87.68% | 22,248,555 |
| 59 | China | 3005 | Wadding, gauze, bandages (dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or in forms or packings for retail sale, for medical, surgical or veterinary use | 2025 | 87.34% | 15,903,325 |
| 60 | Argentina | 1507 | Soya-bean oil and its fractions; whether or not refined, but not chemically modified | 2025 | 87.31% | 141,403,770 |
| 61 | China | 8436 | Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 2025 | 86.63% | 83,546,193 |
| 62 | China | 8516 | Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 2025 | 86.42% | 29,081,462 |
| 63 | China | 8701 | Tractors; (other than tractors of heading no 8709) | 2025 | 86.31% | 430,878,993 |
| 64 | China | 9402 | Furniture; medical, surgical, dental or veterinary (e.g. operating tables, hospital beds, dentists' chairs) barbers' chairs; parts | 2025 | 86.20% | 23,749,229 |
| 65 | China | 8440 | Book-binding machinery; including book-sewing machines | 2025 | 86.06% | 20,275,013 |
| 66 | China | 8433 | Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 | 2025 | 85.81% | 51,883,432 |
| 67 | China | 8430 | Moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals, or ores; pile drivers and extractors; snow ploughs and snow blowers | 2025 | 85.46% | 81,914,992 |
| 68 | China | 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | 2025 | 85.21% | 10,389,549 |
| 69 | China | 9617 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 85.21% | 11,468,090 |
| 70 | China | 2912 | Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | 2025 | 84.96% | 14,377,796 |
| 71 | China | 7210 | Iron or non-alloy steel; flat-rolled products, width 600mm or more, clad, plated or coated | 2025 | 84.65% | 36,463,954 |
| 72 | China | 8452 | Sewing machines; other than book-sewing machines of heading no. 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles | 2025 | 84.45% | 41,343,998 |
| 73 | India | 3003 | Medicaments; (not goods of heading no. 3002, 3005 or 3006) of two or more constituents mixed together for therapeutic or prophylactic use not in measured doses or in forms or packings for retail sale | 2025 | 84.23% | 31,414,456 |
| 74 | China | 5208 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 | 2025 | 83.80% | 38,749,103 |
| 75 | China | 8517 | Telephone sets, including smartphones and other telephones for cellular/wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | 2025 | 83.74% | 645,799,726 |
| 76 | China | 8705 | Special purpose motor vehicles; not those for the transport of persons or goods (e.g. breakdown lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units etc) | 2025 | 83.52% | 60,768,083 |
| 77 | USA | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2025 | 83.45% | 3,151,188,507 |
| 78 | China | 7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | 2025 | 83.29% | 210,983,580 |
| 79 | Ghana | 1806 | Chocolate and other food preparations containing cocoa | 2025 | 83.25% | 39,707,625 |
| 80 | Iceland | 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before, or during the smoking process | 2025 | 83.20% | 38,235,584 |
| 81 | China | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 2025 | 83.13% | 334,032,211 |
| 82 | Türkiye | 9306 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition, projectiles and parts thereof, including shot and cartridge wads | 2025 | 82.98% | 10,068,894 |
| 83 | China | 7301 | Iron or steel sheet piling, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | 2025 | 82.87% | 10,308,460 |
| 84 | China | 8450 | Household or laundry-type washing machines; including machines which both wash and dry | 2025 | 82.24% | 31,898,263 |
| 85 | China | 3306 | Oral or dental hygiene preparations; including fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages | 2025 | 81.91% | 16,577,252 |
| 86 | China | 8539 | Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc lamps, light-emitting diode (LED) light sources | 2025 | 81.57% | 19,779,409 |
| 87 | China | 8528 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 2025 | 81.47% | 135,859,007 |
| 88 | China | 8541 | Semiconductor devices (e.g. diodes, transistors, semiconductor based transducers); including photovoltaic cells assembled or not in modules or panels, light-emitting diodes (LED) assembled with other LEDs or not, mounted piezo-electric crystals | 2025 | 80.87% | 320,497,689 |
| 89 | China | 2918 | Acids; carboxylic acid with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2025 | 80.50% | 21,925,241 |
| 90 | China | 6802 | Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone | 2025 | 80.35% | 17,053,574 |
China: 75 occurrences
India: 2 occurrences
USA: 2 occurrences
Argentina: 1 occurrence
Brazil: 1 occurrence
Côte d'Ivoire: 1 occurrence
Ghana: 1 occurrence
Iceland: 1 occurrence
Indonesia: 1 occurrence
Morocco: 1 occurrence
South Africa: 1 occurrence
Spain: 1 occurrence
Thailand: 1 occurrence
Türkiye: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.