Country Matrix
For 2025, the matrix below shows North Macedonia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
North Macedonia
Year: 2025(4 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 103(4)[3] | 79(1)[1] | 56(1)[1] | 38[1] | 27[1] | 16 | 10 |
| >= 50 mln USD | 16(2)[3] | 11[1] | 8[1] | 6[1] | 5[1] | 3 | 2 |
| >= 100 mln USD | 6[1] | 6[1] | 3[1] | 3[1] | 3[1] | 2 | 2 |
| >= 200 mln USD | 3[1] | 3[1] | 3[1] | 3[1] | 3[1] | 2 | 2 |
| >= 500 mln USD | 2[1] | 2[1] | 2[1] | 2[1] | 2[1] | 1 | 1 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 2025 | 52.30% | 20,620,867 |
| 2 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2025 | 35.03% | 76,249,015 |
| 3 | United Arab Emirates | 2711 | Petroleum gases and other gaseous hydrocarbons | 2025 | 33.68% | 73,297,997 |
| 4 | Ukraine | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | 2025 | 32.00% | 19,028,526 |
Partner frequency summary:
Ukraine: 2 occurrences
Russian Federation: 1 occurrence
United Arab Emirates: 1 occurrence
Critical Goods in table:
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.