Country Matrix
For 2024, the matrix below shows North Macedonia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
North Macedonia
Year: 2024(4 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 88(4)[2] | 66(1)[2] | 45(1)[2] | 32[1] | 23[1] | 12[1] | 8 |
| >= 50 mln USD | 15(1)[2] | 14(1)[2] | 11(1)[2] | 8[1] | 7[1] | 5[1] | 3 |
| >= 100 mln USD | 7(1)[2] | 7(1)[2] | 4(1)[2] | 3[1] | 3[1] | 3[1] | 2 |
| >= 200 mln USD | 2[1] | 2[1] | 2[1] | 2[1] | 2[1] | 2[1] | 1 |
| >= 500 mln USD | 2[1] | 2[1] | 2[1] | 2[1] | 2[1] | 2[1] | 1 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2024 | 54.86% | 108,144,930 |
| 2 | Ukraine | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | 2024 | 37.70% | 17,730,452 |
| 3 | Ukraine | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 2024 | 34.28% | 16,862,836 |
| 4 | Saudi Arabia | 3901 | Polymers of ethylene, in primary forms | 2024 | 34.22% | 19,813,613 |
Partner frequency summary:
Ukraine: 2 occurrences
Russian Federation: 1 occurrence
Saudi Arabia: 1 occurrence
Critical Goods in table:
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.