Country Matrix
For 2011, the matrix below shows Rep. of Moldova's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Rep. of Moldova
Year: 2011(7 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 28(7)[3] | 24(7)[2] | 20(7)[2] | 14(7)[2] | 9(6) | 8(5) | 6(3) |
| >= 50 mln USD | 5(2)[2] | 4(2)[1] | 4(2)[1] | 4(2)[1] | 2(2) | 2(2) | 1(1) |
| >= 100 mln USD | 3(1)[2] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 1(1) | 1(1) | 0 |
| >= 200 mln USD | 1(1) | 1(1) | 1(1) | 1(1) | 1(1) | 1(1) | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2011 | 69.44% | 30,344,084 |
| 2 | Romania | 271011 | -- Light oils and preparations | 2011 | 65.52% | 133,265,169 |
| 3 | Romania | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2011 | 35.36% | 148,535,041 |
Partner frequency summary:
Romania: 2 occurrences
Russian Federation: 1 occurrence
Critical Goods in table:
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
271112 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.