Country Matrix
For 2022, the matrix below shows Lithuania's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Lithuania
Year: 2022(30 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 307(30)[7] | 219(21)[5] | 150(16)[4] | 103(12)[4] | 66(7)[2] | 41(6)[2] | 22(3)[2] |
| >= 50 mln USD | 37(5)[4] | 25(3)[2] | 21(3)[2] | 18(3)[2] | 9(1) | 4(1) | 2(1) |
| >= 100 mln USD | 15(2)[4] | 11(1)[2] | 10(1)[2] | 8(1)[2] | 4 | 1 | 0 |
| >= 200 mln USD | 11(2)[4] | 7(1)[2] | 6(1)[2] | 4(1)[2] | 1 | 0 | 0 |
| >= 500 mln USD | 5(1)[3] | 2[1] | 1[1] | 1[1] | 0 | 0 | 0 |
Danger Zone Bottlenecks (30 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 281410 | Ammonia; anhydrous | 2022 | 98.56% | 83,179,903 |
| 2 | Russian Federation | 290719 | Monophenols; n.e.c. in item no. 2907.1 | 2022 | 97.89% | 13,098,495 |
| 3 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2022 | 91.05% | 38,929,667 |
| 4 | Russian Federation | 480591 | Paper and paperboard; uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.c. in heading no.4805 | 2022 | 89.75% | 10,526,432 |
| 5 | Russian Federation | 722990 | Steel, alloy; wire, of materials other than silico-manganese steel | 2022 | 83.94% | 12,555,950 |
| 6 | Russian Federation | 100810 | Cereals; buckwheat | 2022 | 80.99% | 12,648,069 |
| 7 | Russian Federation | 281512 | Sodium hydroxide (caustic soda); in aqueous solution (soda lye or liquid soda) | 2022 | 79.46% | 15,307,837 |
| 8 | Russian Federation | 390410 | Vinyl chloride, other halogenated olefin polymers; poly(vinyl chloride), not mixed with any other substances, in primary forms | 2022 | 69.64% | 35,693,581 |
| 9 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2022 | 68.62% | 40,344,095 |
| 10 | Russian Federation | 290511 | Alcohols; saturated monohydric, methanol (methyl alcohol) | 2022 | 67.17% | 24,849,177 |
| 11 | Russian Federation | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2022 | 66.74% | 51,315,228 |
| 12 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2022 | 63.80% | 460,725,298 |
| 13 | Russian Federation | 400219 | Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR), (other than latex), in primary forms or in plates, sheets or strip | 2022 | 52.78% | 10,620,203 |
| 14 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2022 | 52.40% | 21,455,570 |
| 15 | Russian Federation | 390740 | Polycarbonates; in primary forms | 2022 | 51.97% | 12,708,288 |
| 16 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2022 | 51.92% | 36,020,760 |
| 17 | Russian Federation | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2022 | 42.34% | 36,010,375 |
| 18 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2022 | 42.34% | 12,891,410 |
| 19 | Russian Federation | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2022 | 41.63% | 31,005,308 |
| 20 | Ukraine | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2022 | 41.41% | 20,728,971 |
| 21 | Russian Federation | 151800 | Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15 | 2022 | 41.13% | 19,969,267 |
| 22 | Russian Federation | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2022 | 38.63% | 25,755,739 |
| 23 | Russian Federation | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2022 | 37.70% | 29,279,390 |
| 24 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2022 | 36.40% | 2,224,643,007 |
| 25 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2022 | 34.30% | 25,980,594 |
| 26 | Russian Federation | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2022 | 33.83% | 58,585,423 |
| 27 | Russian Federation | 440131 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets | 2022 | 33.69% | 11,560,684 |
| 28 | Russian Federation | 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished | 2022 | 32.91% | 16,989,502 |
| 29 | Russian Federation | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2022 | 32.18% | 42,956,026 |
| 30 | Ukraine | 220710 | Undenatured ethyl alcohol; of an alcoholic strength by volume of 80% vol. or higher | 2022 | 30.83% | 19,646,012 |
Partner frequency summary:
Russian Federation: 24 occurrences
Ukraine: 5 occurrences
Saudi Arabia: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271112 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.