Country Matrix
For 2013, the matrix below shows Lithuania's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Lithuania
Year: 2013(26 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 196(26)[6] | 155(24)[6] | 117(21)[4] | 88(17)[3] | 69(11)[3] | 50(10)[3] | 29(10)[3] |
| >= 50 mln USD | 25(6)[3] | 20(6)[3] | 15(6)[2] | 12(6)[2] | 9(3)[2] | 7(3)[2] | 4(3)[2] |
| >= 100 mln USD | 13(4)[3] | 12(4)[3] | 10(4)[2] | 8(4)[2] | 6(2)[2] | 4(2)[2] | 2(2)[2] |
| >= 200 mln USD | 4(2)[3] | 4(2)[3] | 2(2)[2] | 2(2)[2] | 2(2)[2] | 2(2)[2] | 2(2)[2] |
| >= 500 mln USD | 2(2)[2] | 2(2)[2] | 2(2)[2] | 2(2)[2] | 2(2)[2] | 2(2)[2] | 2(2)[2] |
Danger Zone Bottlenecks (26 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2013 | 100.00% | 1,321,648,076 |
| 2 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2013 | 99.98% | 23,675,337 |
| 3 | Ukraine | 860610 | Railway or tramway goods vans and wagons; tank wagons and the like, not self-propelled | 2013 | 99.75% | 12,305,846 |
| 4 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2013 | 99.71% | 43,657,094 |
| 5 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2013 | 98.03% | 7,028,952,348 |
| 6 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2013 | 97.34% | 12,581,272 |
| 7 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2013 | 96.61% | 34,638,251 |
| 8 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2013 | 96.21% | 11,090,825 |
| 9 | Russian Federation | 281410 | Ammonia; anhydrous | 2013 | 93.00% | 82,173,145 |
| 10 | Russian Federation | 253090 | Mineral substances; n.e.c. in chapter 25 | 2013 | 92.92% | 22,648,186 |
| 11 | Russian Federation | 271290 | Paraffin wax; containing by weight 0.75% or more of oil, obtained by synthesis or by other processes, whether or not coloured | 2013 | 72.34% | 20,544,296 |
| 12 | Russian Federation | 070959 | Vegetables; truffles and mushrooms n.e.c. in heading 0709, fresh or chilled | 2013 | 69.73% | 20,530,229 |
| 13 | Russian Federation | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2013 | 68.55% | 45,985,259 |
| 14 | Russian Federation | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2013 | 65.20% | 88,666,587 |
| 15 | Russian Federation | 290511 | Alcohols; saturated monohydric, methanol (methyl alcohol) | 2013 | 61.38% | 18,170,956 |
| 16 | Russian Federation | 271600 | Electrical energy | 2013 | 61.30% | 195,357,311 |
| 17 | Russian Federation | 251020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | 2013 | 60.53% | 138,383,245 |
| 18 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2013 | 56.23% | 12,151,390 |
| 19 | Russian Federation | 741999 | Copper; articles n.e.c. in heading no. 7419 | 2013 | 52.69% | 10,390,008 |
| 20 | Ukraine | 440791 | Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2013 | 52.00% | 20,636,324 |
| 21 | Russian Federation | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2013 | 50.73% | 13,329,984 |
| 22 | Russian Federation | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2013 | 47.15% | 12,689,392 |
| 23 | Russian Federation | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2013 | 46.05% | 31,163,522 |
| 24 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2013 | 43.18% | 21,776,635 |
| 25 | Russian Federation | 441232 | -- Other, with at least one outer ply of non-coniferous wood | 2013 | 36.75% | 10,043,579 |
| 26 | Ukraine | 251710 | Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 2013 | 35.44% | 10,283,618 |
Partner frequency summary:
Russian Federation: 20 occurrences
Ukraine: 6 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271112 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.