Country Matrix
For 2025, the matrix below shows Sri Lanka's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Sri Lanka
Year: 2025(15 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 194(15)[6] | 162(13)[5] | 141(11)[4] | 112(7)[2] | 93(5)[1] | 62(4)[1] | 36(2)[1] |
| >= 50 mln USD | 41(3)[3] | 36(3)[2] | 33(3)[2] | 25(2)[1] | 23(2)[1] | 17(2)[1] | 14(2)[1] |
| >= 100 mln USD | 19(3)[3] | 17(3)[2] | 17(3)[2] | 11(2)[1] | 10(2)[1] | 8(2)[1] | 6(2)[1] |
| >= 200 mln USD | 6(1)[2] | 5(1)[1] | 5(1)[1] | 3(1)[1] | 3(1)[1] | 3(1)[1] | 2(1)[1] |
| >= 500 mln USD | 2(1)[2] | 1(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2025 | 100.00% | 797,168,518 |
| 2 | United Arab Emirates | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2025 | 63.20% | 13,394,233 |
| 3 | United Arab Emirates | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2025 | 58.37% | 29,211,175 |
Partner frequency summary:
United Arab Emirates: 3 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.