Country Matrix
For 2014, the matrix below shows Kuwait's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Kuwait
Year: 2014(54 in Danger Zone)[1 Critical Good]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 193(54)[1] | 135(42)[1] | 90(31)[1] | 62(22)[1] | 40(11) | 26(8) | 11(3) |
| >= 50 mln USD | 53(13)[1] | 43(12)[1] | 32(11)[1] | 25(8)[1] | 19(5) | 13(4) | 7(1) |
| >= 100 mln USD | 19(5) | 15(5) | 12(4) | 12(4) | 9(2) | 5(2) | 3 |
| >= 200 mln USD | 8(2) | 7(2) | 6(2) | 6(2) | 4(1) | 2(1) | 1 |
| >= 500 mln USD | 3(1) | 2(1) | 2(1) | 2(1) | 1(1) | 1(1) | 0 |
Danger Zone Bottlenecks (54 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 2521 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 2014 | 98.71% | 25,460,991 |
| 2 | Russian Federation | 7408 | Copper wire | 2014 | 93.95% | 73,021,533 |
| 3 | Iran | 2520 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate), coloured or not, with or without small quantities of accelerators or retarders | 2014 | 91.59% | 13,768,265 |
| 4 | United Arab Emirates | 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 2014 | 87.17% | 645,157,979 |
| 5 | United Arab Emirates | 2517 | Pebbles, gravel, crushed stone for concrete aggregates for road or railway ballast, shingle or flint; macadam of slag, dross etc tarred granules, chippings, powder of stones of heading no. 2515 and 2516 | 2014 | 84.01% | 123,859,986 |
| 6 | Saudi Arabia | 0404 | Whey and products consisting of natural milk constituents; whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | 2014 | 82.94% | 81,378,656 |
| 7 | Saudi Arabia | 3809 | Finishing agents, dye carriers to accelerate the dyeing, fixing of dyestuffs, other products and preparations, of a kind used in the textile, paper, leather or like industries, n.e.c. or included | 2014 | 82.39% | 16,035,347 |
| 8 | Saudi Arabia | 0401 | Milk and cream; not concentrated, not containing added sugar or other sweetening matter | 2014 | 80.60% | 31,782,495 |
| 9 | Saudi Arabia | 4819 | Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 2014 | 78.47% | 85,281,728 |
| 10 | Bahrain | 6210 | Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | 2014 | 75.05% | 32,664,113 |
| 11 | United Arab Emirates | 3208 | Paints, varnishes; (enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | 2014 | 71.67% | 35,994,225 |
| 12 | United Arab Emirates | 6810 | Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 2014 | 68.18% | 23,684,363 |
| 13 | United Arab Emirates | 2523 | Portland cement, aluminous cement (ciment fondu), slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | 2014 | 67.23% | 127,849,040 |
| 14 | Iran | 1213 | Cereal straw and husks, unprepared; whether or not chopped, ground, pressed or in the form of pellets | 2014 | 67.09% | 19,758,765 |
| 15 | United Arab Emirates | 7113 | Jewellery articles and parts thereof, of precious metal or of metal clad with precious metal | 2014 | 66.40% | 441,650,283 |
| 16 | United Arab Emirates | 0902 | Tea | 2014 | 65.72% | 46,394,412 |
| 17 | Saudi Arabia | 6807 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) | 2014 | 65.56% | 21,395,959 |
| 18 | United Arab Emirates | 9033 | Machines and appliances, instruments or apparatus of chapter 90; parts and accessories n.e.c. in chapter 90 | 2014 | 65.18% | 12,678,684 |
| 19 | Saudi Arabia | 7610 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (e.g. bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 2014 | 63.76% | 35,876,310 |
| 20 | Lebanon | 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 2014 | 62.74% | 13,954,265 |
| 21 | United Arab Emirates | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2014 | 61.24% | 88,554,411 |
| 22 | Saudi Arabia | 4803 | Tissue, towel, napkin stock or similar; for household or sanitary uses, cellulose wadding, webs of cellulose fibres, in rolls over 36cm in width or rectangular sheets with one side exceeding 36cm when unfolded | 2014 | 61.22% | 17,470,532 |
| 23 | Bahrain | 7604 | Aluminium; bars, rods and profiles | 2014 | 59.22% | 44,439,893 |
| 24 | Saudi Arabia | 3901 | Polymers of ethylene, in primary forms | 2014 | 58.95% | 44,752,486 |
| 25 | Saudi Arabia | 3402 | Organic surface-active agents (not soap); surface-active, washing (including auxiliary washing) and cleaning preparations, containing soap or not, excluding those of heading no. 3401 | 2014 | 58.61% | 96,518,594 |
| 26 | United Arab Emirates | 7612 | Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 2014 | 56.55% | 11,642,756 |
| 27 | Saudi Arabia | 2009 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2014 | 53.97% | 38,040,746 |
| 28 | United Arab Emirates | 7407 | Copper; bars, rods and profiles | 2014 | 53.75% | 66,113,012 |
| 29 | United Arab Emirates | 6102 | Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | 2014 | 52.41% | 12,613,099 |
| 30 | United Arab Emirates | 1516 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 2014 | 52.10% | 12,997,734 |
| 31 | Saudi Arabia | 3305 | Hair preparations; for use on the hair | 2014 | 50.12% | 59,940,011 |
| 32 | Saudi Arabia | 9619 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2014 | 49.53% | 32,846,138 |
| 33 | Lebanon | 0705 | Lettuce (lactuca sativa) and chicory (cichorium spp.) fresh or chilled | 2014 | 48.68% | 13,856,171 |
| 34 | Saudi Arabia | 4818 | Toilet paper, width 36cm or less or cut to size/shape; handkerchiefs, tissues, towels, serviettes, bed sheets and similar household or hospital articles, apparel and clothing accessories of paper pulp, paper, cellulose wadding or webs of cellulose fibres | 2014 | 48.06% | 12,622,268 |
| 35 | United Arab Emirates | 0713 | Vegetables, leguminous; shelled, whether or not skinned or split, dried | 2014 | 46.52% | 11,648,001 |
| 36 | United Arab Emirates | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 2014 | 45.66% | 15,099,423 |
| 37 | Saudi Arabia | 3401 | Soap; organic surface-active preparations used as soap, skin washing, in bars, cakes, moulded pieces, shapes, liquid or cream, containing soap or not; for retail, paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent | 2014 | 45.34% | 44,316,995 |
| 38 | United Arab Emirates | 7214 | Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 2014 | 44.99% | 103,626,657 |
| 39 | United Arab Emirates | 1511 | Palm oil and its fractions; whether or not refined, but not chemically modified | 2014 | 44.48% | 15,403,425 |
| 40 | Saudi Arabia | 3921 | Plastic plates, sheets, film, foil and strip n.e.c. in chapter 39 | 2014 | 43.09% | 14,947,588 |
| 41 | Saudi Arabia | 3903 | Polymers of styrene, in primary forms | 2014 | 42.79% | 23,109,772 |
| 42 | United Arab Emirates | 2309 | Preparations of a kind used in animal feeding | 2014 | 40.15% | 13,943,365 |
| 43 | Saudi Arabia | 0403 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | 2014 | 39.73% | 10,244,451 |
| 44 | Saudi Arabia | 7019 | Glass fibres (including glass wool) and articles thereof (e.g. yarn, rovings, woven fabrics) | 2014 | 38.64% | 10,369,372 |
| 45 | Saudi Arabia | 3923 | Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics | 2014 | 38.29% | 29,510,899 |
| 46 | United Arab Emirates | 2304 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2014 | 37.54% | 16,825,198 |
| 47 | Russian Federation | 7407 | Copper; bars, rods and profiles | 2014 | 36.07% | 44,363,540 |
| 48 | United Arab Emirates | 7308 | Structures of iron or steel and parts thereof; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures | 2014 | 35.00% | 95,666,339 |
| 49 | United Arab Emirates | 9406 | Buildings; prefabricated | 2014 | 34.03% | 14,447,612 |
| 50 | Saudi Arabia | 1905 | Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 2014 | 33.93% | 48,091,292 |
| 51 | United Arab Emirates | 9026 | Instruments, apparatus for measuring or checking the flow, level, pressure of liquids, gases (e.g. flow meters, heat meters etc), not instruments and apparatus of heading no. 9014, 9015, 9028 or 9032 | 2014 | 33.93% | 23,996,921 |
| 52 | Iran | 0104 | Sheep and goats; live | 2014 | 33.44% | 48,134,303 |
| 53 | Saudi Arabia | 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 2014 | 31.78% | 10,725,633 |
| 54 | Iran | 0807 | Melons (including watermelons) and papaws (papayas); fresh | 2014 | 31.32% | 10,893,672 |
Partner frequency summary:
United Arab Emirates: 23 occurrences
Saudi Arabia: 21 occurrences
Iran: 4 occurrences
Russian Federation: 2 occurrences
Bahrain: 2 occurrences
Lebanon: 2 occurrences
Critical Goods in table:
2710 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.