Extreme Import Bottlenecks
The tables below show Kuwait's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Kuwait
89 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 910390 | Clocks; with watch movements, other than electrically operated, excluding clocks of heading no. 9104 | 2025 | 99.89% | 12,095,504 |
| 2 | Iran | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2025 | 99.74% | 93,627,114 |
| 3 | Saudi Arabia | 721310 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, containing indentations, ribs, grooves or other deformations produced during the rolling process | 2025 | 99.49% | 36,595,712 |
| 4 | China | 843041 | Boring or sinking machinery; self-propelled, n.e.c. in heading no. 8430 | 2025 | 99.21% | 143,225,953 |
| 5 | Türkiye | 030284 | Fish; fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2025 | 99.08% | 28,050,488 |
| 6 | USA | 381512 | Catalysts, supported; reaction initiators, reaction accelerators and catalytic preparations, with precious metal or precious metal compounds as the active substance, n.e.c. or included | 2025 | 98.97% | 41,373,850 |
| 7 | China | 902830 | Meters; electricity supply or production meters, including calibrating meters thereof | 2025 | 98.89% | 13,743,470 |
| 8 | China | 300650 | Pharmaceutical goods; first aid boxes and kits | 2025 | 98.61% | 11,055,598 |
| 9 | USA | 281820 | Aluminium oxide; other than artificial corundum | 2025 | 98.60% | 13,800,788 |
| 10 | United Arab Emirates | 251710 | Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 2025 | 98.60% | 226,191,218 |
| 11 | Argentina | 100590 | Cereals; maize (corn), other than seed | 2025 | 98.38% | 58,655,586 |
| 12 | United Kingdom | 890690 | Vessels; other, including lifeboats other than rowing boats, other than warships | 2025 | 98.16% | 11,383,158 |
| 13 | China | 730419 | Iron or steel (excluding cast iron or stainless steel); seamless, line pipe of a kind used for oil or gas pipelines | 2025 | 97.50% | 94,421,867 |
| 14 | Saudi Arabia | 040110 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 2025 | 97.49% | 32,102,404 |
| 15 | China | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2025 | 97.42% | 10,252,375 |
| 16 | Saudi Arabia | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2025 | 97.20% | 23,301,497 |
| 17 | United Arab Emirates | 721230 | Iron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated with zinc (not electrolytically) | 2025 | 97.04% | 71,213,121 |
| 18 | Saudi Arabia | 020711 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, fresh or chilled | 2025 | 96.82% | 90,205,217 |
| 19 | Congo | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 2025 | 96.76% | 55,736,627 |
| 20 | China | 730423 | Iron or steel (excluding cast iron or stainless steel); seamless, drill pipe, of a kind used in drilling for oil or gas | 2025 | 96.71% | 41,618,591 |
| 21 | China | 070320 | Vegetables, alliaceous; garlic, fresh or chilled | 2025 | 96.50% | 16,882,697 |
| 22 | Rep. of Korea | 853529 | Electrical apparatus; automatic circuit breakers, for a voltage of 72.5kV or more | 2025 | 96.34% | 35,873,576 |
| 23 | Pakistan | 020110 | Meat; of bovine animals, carcasses and half-carcasses, fresh or chilled | 2025 | 96.19% | 70,840,388 |
| 24 | Saudi Arabia | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 2025 | 96.18% | 90,857,858 |
| 25 | China | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2025 | 96.11% | 34,730,239 |
| 26 | Switzerland | 910111 | Wrist-watches; electrically operated, with or without a stop-watch, with case of precious metal or of metal clad with precious metal, with mechanical display only | 2025 | 96.06% | 20,533,775 |
| 27 | United Arab Emirates | 252100 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 2025 | 96.02% | 29,687,828 |
| 28 | China | 851718 | Telephone sets n.e.c. in item no. 8517.1 | 2025 | 95.99% | 94,107,511 |
| 29 | China | 842920 | Graders and levellers | 2025 | 95.73% | 11,768,544 |
| 30 | China | 847329 | Machinery; parts and accessories of the machines of item no. 8470.30. 8470.50 or 8470.90 (other than covers, carrying cases and the like) | 2025 | 95.64% | 23,987,918 |
| 31 | Malaysia | 151311 | Vegetable oils; coconut (copra) oil and its fractions, crude, not chemically modified | 2025 | 95.61% | 11,676,733 |
| 32 | Indonesia | 730520 | Iron or steel (excluding cast iron); casing of a kind used in drilling for oil or gas (not seamless), having circular cross-sections, external diameter exceeds 406.4mm | 2025 | 95.43% | 50,346,159 |
| 33 | United Arab Emirates | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2025 | 95.42% | 50,015,837 |
| 34 | Saudi Arabia | 730411 | Iron or steel (excluding cast iron); seamless, line pipe of a kind used for oil or gas pipelines, of stainless steel | 2025 | 95.22% | 28,139,375 |
| 35 | Switzerland | 910229 | Wrist-watches; whether or not incorporating a stop-watch facility, with other than automatic winding | 2025 | 95.21% | 15,456,322 |
| 36 | Saudi Arabia | 760692 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, (not rectangular or square) | 2025 | 95.13% | 16,135,397 |
| 37 | India | 290220 | Cyclic hydrocarbons; benzene | 2025 | 94.26% | 96,700,991 |
| 38 | Norway | 030214 | Fish; fresh or chilled, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2025 | 94.17% | 11,369,318 |
| 39 | Germany | 852610 | Radar apparatus | 2025 | 94.09% | 21,118,341 |
| 40 | Switzerland | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 94.02% | 71,023,486 |
| 41 | Australia | 020442 | Meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen | 2025 | 94.01% | 12,699,986 |
| 42 | Saudi Arabia | 350520 | Glues; based on starches, or on dextrins or other modified starches | 2025 | 93.64% | 22,991,555 |
| 43 | Switzerland | 910129 | Wrist-watches; (not electrically operated), (not automatic winding), whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 93.38% | 12,462,170 |
| 44 | China | 843049 | Boring and sinking machinery; not self-propelled | 2025 | 93.30% | 103,070,813 |
| 45 | India | 850421 | Electrical transformers; liquid dielectric, having a power handling capacity not exceeding 650kVA | 2025 | 93.14% | 11,519,909 |
| 46 | China | 851714 | Telephone sets; other than smartphones, for cellular or other wireless networks | 2025 | 93.13% | 59,376,512 |
| 47 | China | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2025 | 92.74% | 26,742,047 |
| 48 | Saudi Arabia | 380991 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in the textile industry (excluding those with a basis of amylaceous substances) | 2025 | 92.57% | 21,961,903 |
| 49 | India | 100630 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | 2025 | 92.41% | 266,922,060 |
| 50 | China | 851679 | Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | 2025 | 91.97% | 13,721,934 |
| 51 | China | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2025 | 91.92% | 20,234,512 |
| 52 | China | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2025 | 91.67% | 20,289,520 |
| 53 | Switzerland | 910221 | Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding | 2025 | 91.54% | 99,300,372 |
| 54 | Japan | 551512 | Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly or solely with man-made filaments | 2025 | 91.17% | 22,437,150 |
| 55 | Bahrain | 761410 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | 2025 | 90.78% | 25,623,022 |
| 56 | Japan | 840690 | Turbines; parts of steam and other vapour turbines | 2025 | 90.70% | 50,983,726 |
| 57 | China | 390761 | Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or higher | 2025 | 90.42% | 21,094,531 |
| 58 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 90.11% | 25,465,558 |
| 59 | United Arab Emirates | 160290 | Meat preparations; of meat, meat offal or the blood of any animal, n.e.c. in heading no. 1602 | 2025 | 89.86% | 40,829,917 |
| 60 | United Arab Emirates | 480300 | Tissue, towel, napkin stock or similar; for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | 2025 | 89.11% | 46,805,268 |
| 61 | China | 940690 | Buildings; prefabricated, not of wood | 2025 | 88.81% | 44,993,729 |
| 62 | United Arab Emirates | 710691 | Metals; silver, unwrought, (but not powder) | 2025 | 88.33% | 112,107,441 |
| 63 | China | 870360 | Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, capable of being charged by plugging to external source of electric power | 2025 | 87.74% | 91,205,394 |
| 64 | Bahrain | 760120 | Aluminium; unwrought, alloys | 2025 | 87.52% | 16,417,162 |
| 65 | United Arab Emirates | 320890 | Paints and varnishes; based on polymers n.e.c. in heading no. 3208, dispersed or dissolved in a non-aqueous medium | 2025 | 87.03% | 46,246,111 |
| 66 | Saudi Arabia | 720890 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width 600mm or more, n.e.c. in heading no. 7208 | 2025 | 86.86% | 10,069,277 |
| 67 | Switzerland | 910599 | Clocks; (excluding those with watch movements and instrument panel clocks), other than alarm or wall clocks, other than electrically operated | 2025 | 86.62% | 15,220,098 |
| 68 | Netherlands | 852349 | Optical media; recorded, excluding products of Chapter 37 | 2025 | 86.15% | 14,471,290 |
| 69 | Australia | 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2025 | 85.92% | 144,337,315 |
| 70 | China | 851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 2025 | 85.39% | 12,780,130 |
| 71 | Italy | 640420 | Footwear; outer soles of leather or composition leather, uppers of textile materials | 2025 | 85.30% | 19,176,327 |
| 72 | China | 854340 | Electrical machines and apparatus; electronic cigarettes and similar personal electric vaporising devices | 2025 | 85.02% | 14,077,201 |
| 73 | China | 630140 | Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 2025 | 84.98% | 11,279,795 |
| 74 | China | 841510 | Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | 2025 | 84.80% | 62,854,784 |
| 75 | USA | 151529 | Vegetable oils; maize (corn) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 84.53% | 54,861,838 |
| 76 | Switzerland | 910211 | Wrist-watches; electrically operated, with or without a stop-watch, (other than those of heading no. 9101) with mechanical display only | 2025 | 84.45% | 40,902,789 |
| 77 | Ireland | 330210 | Odoriferous substances and mixtures; of a kind used in the food or drink industries | 2025 | 83.59% | 29,358,662 |
| 78 | China | 851690 | Electro-thermic appliances; parts, of heating resistors, of water, space and soil heaters, hair-dressing apparatus, hand dryers, smoothing irons and other domestic appliances of heading no. 8516 | 2025 | 83.54% | 12,272,982 |
| 79 | United Arab Emirates | 610791 | Bathrobes, dressing gowns and similar articles; men's or boys', of cotton, knitted or crocheted | 2025 | 83.38% | 11,722,461 |
| 80 | India | 854411 | Insulated electric conductors; winding wire, of copper | 2025 | 83.34% | 13,915,508 |
| 81 | Rep. of Korea | 850423 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 10,000kVA | 2025 | 83.19% | 37,604,831 |
| 82 | India | 847290 | Office machines; not elsewhere classified | 2025 | 82.59% | 12,636,829 |
| 83 | China | 870380 | Vehicles; with only electric motor for propulsion | 2025 | 82.58% | 19,429,618 |
| 84 | Saudi Arabia | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | 2025 | 82.41% | 64,895,657 |
| 85 | Qatar | 848110 | Valves; pressure reducing, for pipes, boiler shells, tanks, vats or the like | 2025 | 81.79% | 27,528,499 |
| 86 | United Arab Emirates | 210410 | Soups and broths and preparations therefor | 2025 | 81.45% | 17,661,323 |
| 87 | China | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2025 | 81.26% | 34,190,427 |
| 88 | China | 842951 | Front-end shovel loaders | 2025 | 80.31% | 24,239,385 |
| 89 | USA | 080212 | Nuts, edible; almonds, fresh or dried, shelled | 2025 | 80.01% | 16,550,806 |
China: 30 occurrences
Saudi Arabia: 11 occurrences
United Arab Emirates: 10 occurrences
Switzerland: 7 occurrences
India: 5 occurrences
USA: 4 occurrences
Australia: 2 occurrences
Bahrain: 2 occurrences
Japan: 2 occurrences
Rep. of Korea: 2 occurrences
Argentina: 1 occurrence
Congo: 1 occurrence
Germany: 1 occurrence
Indonesia: 1 occurrence
Iran: 1 occurrence
Ireland: 1 occurrence
Italy: 1 occurrence
Malaysia: 1 occurrence
Netherlands: 1 occurrence
Norway: 1 occurrence
Pakistan: 1 occurrence
Qatar: 1 occurrence
Türkiye: 1 occurrence
United Kingdom: 1 occurrence
Legend: