Country Matrix
For 2022, the matrix below shows Rep. of Korea's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Rep. of Korea
Year: 2022(29 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 2095(29)[6] | 1625(26)[4] | 1232(17)[3] | 922(11)[3] | 675(7)[3] | 435(7)[2] | 247(6)[1] |
| >= 50 mln USD | 827(17)[4] | 649(14)[2] | 507(10)[2] | 382(9)[2] | 277(6)[2] | 179(6)[1] | 99(5) |
| >= 100 mln USD | 463(10)[4] | 362(8)[2] | 273(6)[2] | 209(6)[2] | 157(4)[2] | 112(4)[1] | 67(3) |
| >= 200 mln USD | 261(5)[4] | 207(3)[2] | 150(2)[2] | 112(2)[2] | 86(2)[2] | 59(2)[1] | 37(2) |
| >= 500 mln USD | 84(3)[4] | 67(1)[2] | 45[2] | 35[2] | 25[2] | 15[1] | 5 |
Critical Goods Bottlenecks (6 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Japan | 271114 | Petroleum gases and other gaseous hydrocarbons; liquefied, ethylene, propylene, butylene and butadiene | 2022 | 97.60% | 23,953,288 |
| 2 | USA | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2022 | 82.63% | 4,317,079,290 |
| 3 | USA | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2022 | 77.64% | 1,070,728,983 |
| 4 | Japan | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2022 | 49.47% | 48,177,175 |
| 5 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2022 | 35.54% | 37,662,457,912 |
| 6 | Australia | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2022 | 30.14% | 15,077,133,293 |
Partner frequency summary:
Japan: 2 occurrences
USA: 2 occurrences
Saudi Arabia: 1 occurrence
Australia: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271111 - Petroleum gases and other gaseous hydrocarbons...
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
271114 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.