Country Matrix
For 2002, the matrix below shows Rep. of Korea's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Rep. of Korea
Year: 2002(23 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 997(23)[3] | 774(15)[1] | 606(12)[1] | 436(11)[1] | 311(6)[1] | 186(3)[1] | 101(2)[1] |
| >= 50 mln USD | 250(10)[2] | 199(4) | 157(4) | 117(3) | 86(1) | 59 | 29 |
| >= 100 mln USD | 112(6)[2] | 83(3) | 60(3) | 45(2) | 32(1) | 24 | 9 |
| >= 200 mln USD | 48(4)[2] | 38(2) | 31(2) | 21(1) | 13 | 11 | 3 |
| >= 500 mln USD | 10(1)[1] | 5 | 1 | 1 | 0 | 0 | 0 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Japan | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2002 | 95.18% | 21,414,908 |
| 2 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2002 | 32.70% | 6,278,521,025 |
| 3 | Saudi Arabia | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2002 | 32.54% | 266,119,988 |
Partner frequency summary:
Saudi Arabia: 2 occurrences
Japan: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271112 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.