Country Matrix
For 2021, the matrix below shows Jordan's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Jordan
Year: 2021(44 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 153(44)[3] | 121(36)[3] | 91(27)[3] | 60(21)[3] | 45(15)[1] | 27(10)[1] | 11(5)[1] |
| >= 50 mln USD | 33(9)[3] | 29(8)[3] | 25(8)[3] | 20(7)[3] | 17(5)[1] | 9(2)[1] | 4(1)[1] |
| >= 100 mln USD | 17(4)[3] | 17(4)[3] | 15(4)[3] | 12(4)[3] | 10(3)[1] | 4(1)[1] | 2(1)[1] |
| >= 200 mln USD | 9(3)[3] | 9(3)[3] | 8(3)[3] | 6(3)[3] | 4(2)[1] | 1(1)[1] | 1(1)[1] |
| >= 500 mln USD | 3(2)[2] | 3(2)[2] | 3(2)[2] | 2(2)[2] | 1(1)[1] | 1(1)[1] | 1(1)[1] |
Danger Zone Bottlenecks (44 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 2931 | Other organo-inorganic compounds | 2021 | 98.31% | 47,621,522 |
| 2 | Saudi Arabia | 3817 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2021 | 96.35% | 27,334,333 |
| 3 | Saudi Arabia | 2909 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (chemically defined or not), and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2021 | 93.58% | 39,677,341 |
| 4 | Saudi Arabia | 6809 | Plaster or compositions based on plaster; articles thereof | 2021 | 93.57% | 15,771,121 |
| 5 | Saudi Arabia | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2021 | 92.91% | 977,722,648 |
| 6 | Saudi Arabia | 2523 | Portland cement, aluminous cement (ciment fondu), slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | 2021 | 89.41% | 30,425,389 |
| 7 | Saudi Arabia | 3902 | Polymers of propylene or of other olefins, in primary forms | 2021 | 85.74% | 68,040,932 |
| 8 | Saudi Arabia | 0401 | Milk and cream; not concentrated, not containing added sugar or other sweetening matter | 2021 | 84.91% | 21,148,916 |
| 9 | Kuwait | 2804 | Hydrogen, rare gases and other non-metals | 2021 | 82.49% | 14,674,400 |
| 10 | Saudi Arabia | 7612 | Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 2021 | 82.38% | 18,920,679 |
| 11 | Saudi Arabia | 3901 | Polymers of ethylene, in primary forms | 2021 | 79.81% | 151,833,504 |
| 12 | Russian Federation | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 2021 | 74.69% | 27,343,811 |
| 13 | United Arab Emirates | 7113 | Jewellery articles and parts thereof, of precious metal or of metal clad with precious metal | 2021 | 74.29% | 212,149,805 |
| 14 | Saudi Arabia | 7005 | Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 2021 | 73.36% | 19,675,585 |
| 15 | Saudi Arabia | 2202 | Waters, including mineral and aerated waters, containing added sugar or sweetening matter, flavoured; other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading no. 2009 | 2021 | 71.85% | 93,474,912 |
| 16 | United Arab Emirates | 7408 | Copper wire | 2021 | 66.53% | 78,564,143 |
| 17 | United Arab Emirates | 2503 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2021 | 65.46% | 28,314,567 |
| 18 | Saudi Arabia | 1515 | Fixed vegetable or microbial fats and oils n.e.c. in chapter 15 (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | 2021 | 63.57% | 14,858,232 |
| 19 | Saudi Arabia | 7207 | Iron or non-alloy steel; semi-finished products thereof | 2021 | 61.63% | 47,027,594 |
| 20 | Saudi Arabia | 1507 | Soya-bean oil and its fractions; whether or not refined, but not chemically modified | 2021 | 61.62% | 35,454,698 |
| 21 | Saudi Arabia | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2021 | 60.04% | 744,690,894 |
| 22 | Saudi Arabia | 3903 | Polymers of styrene, in primary forms | 2021 | 57.73% | 20,526,748 |
| 23 | Saudi Arabia | 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 2021 | 54.56% | 32,394,215 |
| 24 | United Arab Emirates | 2101 | Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 2021 | 54.19% | 25,672,897 |
| 25 | United Arab Emirates | 3208 | Paints, varnishes; (enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | 2021 | 51.08% | 10,568,571 |
| 26 | Saudi Arabia | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 2021 | 50.64% | 77,305,784 |
| 27 | Saudi Arabia | 4805 | Uncoated paper and paperboard n.e.c., in rolls or sheets | 2021 | 50.29% | 33,150,383 |
| 28 | Bahrain | 7601 | Aluminium; unwrought | 2021 | 49.80% | 24,986,490 |
| 29 | Ukraine | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | 2021 | 48.86% | 37,739,737 |
| 30 | Saudi Arabia | 1902 | Pasta; whether or not cooked or stuffed with meat or other substance, or otherwise prepared, egg spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared | 2021 | 48.67% | 22,512,208 |
| 31 | Saudi Arabia | 3917 | Tubes, pipes and hoses and fittings thereof (for example, joints, elbows, flanges), of plastics | 2021 | 46.70% | 15,471,283 |
| 32 | Saudi Arabia | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 2021 | 45.97% | 16,374,983 |
| 33 | Saudi Arabia | 8309 | Stoppers, caps, lids (including crown corks, screw caps, pouring stoppers); capsules for bottles, threaded bungs, bung covers, seals and other packaging accessories, of base metal | 2021 | 45.88% | 19,390,796 |
| 34 | Saudi Arabia | 9619 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2021 | 42.99% | 14,732,716 |
| 35 | Saudi Arabia | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | 2021 | 41.38% | 31,964,412 |
| 36 | Saudi Arabia | 5603 | Nonwovens; whether or not impregnated, coated, covered or laminated | 2021 | 40.86% | 10,144,657 |
| 37 | Ukraine | 7208 | Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 2021 | 39.54% | 43,425,148 |
| 38 | Saudi Arabia | 3920 | Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 | 2021 | 36.00% | 24,028,738 |
| 39 | United Arab Emirates | 1905 | Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 2021 | 35.33% | 39,398,100 |
| 40 | Saudi Arabia | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 2021 | 35.04% | 27,509,144 |
| 41 | United Arab Emirates | 8309 | Stoppers, caps, lids (including crown corks, screw caps, pouring stoppers); capsules for bottles, threaded bungs, bung covers, seals and other packaging accessories, of base metal | 2021 | 33.46% | 14,140,101 |
| 42 | United Arab Emirates | 7213 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | 2021 | 32.98% | 22,946,336 |
| 43 | Ukraine | 1003 | Barley | 2021 | 31.24% | 69,477,947 |
| 44 | Saudi Arabia | 7213 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | 2021 | 30.43% | 21,171,736 |
Partner frequency summary:
Saudi Arabia: 30 occurrences
United Arab Emirates: 8 occurrences
Ukraine: 3 occurrences
Kuwait: 1 occurrence
Russian Federation: 1 occurrence
Bahrain: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2710 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.