Country Matrix
For 2014, the matrix below shows Italy's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Italy
Year: 2014(32 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1624(32)[7] | 1052(23)[4] | 616(15)[2] | 380(9)[2] | 241(5)[2] | 126(4)[2] | 49(3)[1] |
| >= 50 mln USD | 485(14)[5] | 337(11)[4] | 206(8)[2] | 123(5)[2] | 83(4)[2] | 48(3)[2] | 24(3)[1] |
| >= 100 mln USD | 241(10)[4] | 159(9)[3] | 101(6)[1] | 66(5)[1] | 45(4)[1] | 27(3)[1] | 13(3)[1] |
| >= 200 mln USD | 112(6)[4] | 68(5)[3] | 49(3)[1] | 30(3)[1] | 22(3)[1] | 17(2)[1] | 9(2)[1] |
| >= 500 mln USD | 33(5)[4] | 25(4)[3] | 18(3)[1] | 10(3)[1] | 10(3)[1] | 8(2)[1] | 5(2)[1] |
Danger Zone Bottlenecks (32 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 880240 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 15,000kg | 2014 | 99.20% | 177,968,571 |
| 2 | Russian Federation | 284390 | Inorganic or organic compounds of precious metals, n.e.c.; amalgams | 2014 | 95.99% | 982,492,642 |
| 3 | Qatar | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2014 | 94.99% | 1,428,368,752 |
| 4 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2014 | 87.22% | 24,780,520 |
| 5 | Ukraine | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2014 | 76.97% | 834,426,255 |
| 6 | Russian Federation | 120400 | Oil seeds; linseed, whether or not broken | 2014 | 67.36% | 12,172,298 |
| 7 | Russian Federation | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2014 | 66.74% | 29,529,396 |
| 8 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2014 | 65.55% | 102,870,142 |
| 9 | Russian Federation | 711031 | Metals; rhodium, unwrought or in powder form | 2014 | 62.79% | 23,169,265 |
| 10 | Ukraine | 100790 | Cereals; grain sorghum, other than seed | 2014 | 59.25% | 19,821,144 |
| 11 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2014 | 54.39% | 56,710,929 |
| 12 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2014 | 52.81% | 59,811,085 |
| 13 | Russian Federation | 721123 | Iron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon | 2014 | 52.56% | 28,956,808 |
| 14 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2014 | 52.01% | 122,307,577 |
| 15 | Russian Federation | 071310 | Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2014 | 51.85% | 24,370,962 |
| 16 | Ukraine | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2014 | 49.98% | 13,153,811 |
| 17 | Ukraine | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2014 | 49.51% | 340,027,370 |
| 18 | Russian Federation | 430180 | Furskins; raw, of animals n.e.c. in heading no. 4301, whole, with or without head, tail or paws (excluding goods of heading no. 4101, 4102 and 4103) | 2014 | 48.88% | 38,106,567 |
| 19 | Qatar | 290129 | Acyclic hydrocarbons; unsaturated, n.e.c. in heading no. 2901 | 2014 | 47.73% | 21,863,389 |
| 20 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2014 | 45.90% | 8,818,766,565 |
| 21 | Russian Federation | 480591 | Paper and paperboard; uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.c. in heading no.4805 | 2014 | 45.65% | 37,612,593 |
| 22 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2014 | 43.24% | 144,672,211 |
| 23 | Russian Federation | 720429 | Ferrous waste and scrap; of alloy steel (excluding stainless) | 2014 | 42.87% | 19,369,987 |
| 24 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2014 | 39.78% | 11,876,143 |
| 25 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2014 | 38.75% | 10,199,431 |
| 26 | Russian Federation | 441232 | -- Other, with at least one outer ply of non-coniferous wood | 2014 | 38.35% | 42,170,853 |
| 27 | Russian Federation | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2014 | 36.45% | 75,599,828 |
| 28 | Russian Federation | 854460 | Insulated electric conductors; for a voltage exceeding 1000 volts | 2014 | 34.78% | 41,031,757 |
| 29 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2014 | 33.99% | 70,497,043 |
| 30 | Russian Federation | 720249 | Ferro-alloys; ferro-chromium, containing by weight 4% or less of carbon | 2014 | 32.10% | 23,559,838 |
| 31 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2014 | 31.92% | 3,166,569,941 |
| 32 | Kuwait | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2014 | 30.87% | 32,191,612 |
Partner frequency summary:
Russian Federation: 19 occurrences
Ukraine: 8 occurrences
Qatar: 2 occurrences
Saudi Arabia: 2 occurrences
Kuwait: 1 occurrence
Critical Goods in table:
271019 - Petroleum oils and oils from bituminous minera...
271111 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.