Country Matrix
For 2000, the matrix below shows Italy's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Italy
Year: 2000(19 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1154(19)[3] | 763(14)[2] | 483(9)[2] | 287(4)[2] | 177(4)[1] | 95(3) | 35 |
| >= 50 mln USD | 247(6)[1] | 169(5)[1] | 120(3)[1] | 78(2)[1] | 45(2) | 27(2) | 12 |
| >= 100 mln USD | 113(2)[1] | 76(2)[1] | 58(2)[1] | 41(2)[1] | 22(2) | 14(2) | 6 |
| >= 200 mln USD | 39(1)[1] | 28(1)[1] | 19(1)[1] | 13(1)[1] | 8(1) | 6(1) | 2 |
| >= 500 mln USD | 10 | 8 | 5 | 3 | 2 | 1 | 0 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Libya | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2000 | 70.69% | 10,226,068 |
| 2 | Algeria | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2000 | 68.80% | 392,864,166 |
| 3 | Croatia | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2000 | 38.38% | 14,175,911 |
Partner frequency summary:
Libya: 1 occurrence
Algeria: 1 occurrence
Croatia: 1 occurrence
Critical Goods in table:
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.