Country Matrix
For 2024, the matrix below shows Israel's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Israel
Year: 2024(9 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 304(9)[3] | 199(5)[2] | 131(2)[2] | 73(1)[2] | 38[2] | 23[2] | 12[2] |
| >= 50 mln USD | 93(5)[3] | 65(2)[2] | 41(1)[2] | 27[2] | 16[2] | 10[2] | 6[2] |
| >= 100 mln USD | 47(3)[3] | 33(1)[2] | 22(1)[2] | 15[2] | 10[2] | 6[2] | 4[2] |
| >= 200 mln USD | 13(1)[2] | 11(1)[1] | 10(1)[1] | 7[1] | 5[1] | 4[1] | 3[1] |
| >= 500 mln USD | 4[2] | 3[1] | 3[1] | 3[1] | 2[1] | 2[1] | 2[1] |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Areas, nes | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2024 | 100.00% | 7,038,699,000 |
| 2 | Switzerland | 2711 | Petroleum gases and other gaseous hydrocarbons | 2024 | 96.58% | 106,898,000 |
| 3 | Areas, nes | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2024 | 38.27% | 591,284,000 |
Partner frequency summary:
Areas, nes: 2 occurrences
Switzerland: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2710 - Petroleum oils and oils from bituminous minera...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.