Country Matrix
For 2022, the matrix below shows Israel's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Israel
Year: 2022(1 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 317(1)[3] | 216(1)[3] | 138[3] | 89[2] | 59[2] | 27[1] | 14[1] |
| >= 50 mln USD | 97(1)[3] | 67(1)[3] | 45[3] | 29[2] | 19[2] | 10[1] | 6[1] |
| >= 100 mln USD | 53(1)[3] | 39(1)[3] | 29[3] | 19[2] | 12[2] | 7[1] | 4[1] |
| >= 200 mln USD | 19(1)[3] | 16(1)[3] | 13[3] | 8[2] | 6[2] | 5[1] | 3[1] |
| >= 500 mln USD | 5[2] | 5[2] | 4[2] | 3[1] | 3[1] | 3[1] | 3[1] |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Areas, nes | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2022 | 100.00% | 9,752,681,000 |
| 2 | Switzerland | 2711 | Petroleum gases and other gaseous hydrocarbons | 2022 | 79.33% | 215,150,000 |
| 3 | Areas, nes | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2022 | 57.91% | 1,488,637,000 |
Partner frequency summary:
Areas, nes: 2 occurrences
Switzerland: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2710 - Petroleum oils and oils from bituminous minera...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.