Country Matrix
For 2020, the matrix below shows Israel's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Israel
Year: 2020(2 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 241(2)[3] | 165[3] | 101[2] | 61[1] | 37[1] | 23[1] | 12[1] |
| >= 50 mln USD | 70[3] | 51[3] | 35[2] | 20[1] | 15[1] | 10[1] | 4[1] |
| >= 100 mln USD | 31[3] | 27[3] | 21[2] | 13[1] | 11[1] | 7[1] | 3[1] |
| >= 200 mln USD | 14[1] | 11[1] | 11[1] | 9[1] | 7[1] | 5[1] | 3[1] |
| >= 500 mln USD | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Areas, nes | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2020 | 99.99% | 3,755,360,000 |
| 2 | United Kingdom | 2711 | Petroleum gases and other gaseous hydrocarbons | 2020 | 51.88% | 120,517,000 |
| 3 | Switzerland | 2711 | Petroleum gases and other gaseous hydrocarbons | 2020 | 46.88% | 108,904,000 |
Partner frequency summary:
Areas, nes: 1 occurrence
United Kingdom: 1 occurrence
Switzerland: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.