Country Matrix
For 2001, the matrix below shows Israel's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Israel
Year: 2001(4 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 144(4)[3] | 97(2)[3] | 57(2)[3] | 29(1)[3] | 20(1)[3] | 14[2] | 8[2] |
| >= 50 mln USD | 35[2] | 29[2] | 19[2] | 11[2] | 9[2] | 6[2] | 4[2] |
| >= 100 mln USD | 14[2] | 11[2] | 8[2] | 5[2] | 5[2] | 3[2] | 3[2] |
| >= 200 mln USD | 7[2] | 5[2] | 5[2] | 4[2] | 4[2] | 3[2] | 3[2] |
| >= 500 mln USD | 5[2] | 4[2] | 4[2] | 4[2] | 4[2] | 3[2] | 3[2] |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2001 | 71.65% | 11,411,000 |
| 2 | Russian Federation | 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading no. 7203) | 2001 | 58.04% | 26,675,000 |
| 3 | Ukraine | 7213 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | 2001 | 37.87% | 21,395,000 |
| 4 | Russian Federation | 7208 | Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 2001 | 32.76% | 21,708,000 |
Partner frequency summary:
Russian Federation: 3 occurrences
Ukraine: 1 occurrence
Critical Goods in table:
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.