Country Matrix
For 2020, the matrix below shows Ireland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Ireland
Year: 2020(2 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 384(2)[3] | 264[3] | 189[3] | 119[3] | 70[3] | 38[1] | 15 |
| >= 50 mln USD | 124(2)[3] | 90[3] | 70[3] | 48[3] | 28[3] | 11[1] | 4 |
| >= 100 mln USD | 61[3] | 49[3] | 37[3] | 26[3] | 16[3] | 6[1] | 2 |
| >= 200 mln USD | 27[3] | 22[3] | 16[3] | 12[3] | 9[3] | 3[1] | 1 |
| >= 500 mln USD | 12[3] | 11[3] | 6[3] | 4[3] | 4[3] | 1[1] | 0 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | 2711 | Petroleum gases and other gaseous hydrocarbons | 2020 | 88.69% | 710,660,740 |
| 2 | USA | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2020 | 75.97% | 817,556,805 |
| 3 | United Kingdom | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2020 | 71.30% | 1,246,201,831 |
Partner frequency summary:
United Kingdom: 2 occurrences
USA: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2710 - Petroleum oils and oils from bituminous minera...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.