Country Matrix
For 2019, the matrix below shows Ireland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Ireland
Year: 2019(1 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 372(1)[3] | 249(1)[3] | 177[3] | 111[2] | 72[2] | 40[1] | 15[1] |
| >= 50 mln USD | 115(1)[3] | 86(1)[3] | 61[3] | 39[2] | 27[2] | 14[1] | 6[1] |
| >= 100 mln USD | 58[3] | 47[3] | 34[3] | 20[2] | 13[2] | 8[1] | 4[1] |
| >= 200 mln USD | 26[3] | 21[3] | 16[3] | 11[2] | 6[2] | 4[1] | 2[1] |
| >= 500 mln USD | 14[3] | 10[3] | 8[3] | 5[2] | 3[2] | 2[1] | 1[1] |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | 2711 | Petroleum gases and other gaseous hydrocarbons | 2019 | 94.95% | 1,009,595,516 |
| 2 | USA | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2019 | 70.82% | 939,025,447 |
| 3 | United Kingdom | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2019 | 53.69% | 1,823,578,254 |
Partner frequency summary:
United Kingdom: 2 occurrences
USA: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2710 - Petroleum oils and oils from bituminous minera...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.