Country Matrix
For 2015, the matrix below shows Indonesia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Indonesia
Year: 2015(3 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 490(3)[2] | 314(2)[2] | 211(1)[1] | 120(1)[1] | 77(1) | 34 | 14 |
| >= 50 mln USD | 211(2)[2] | 137(2)[2] | 98(1)[1] | 53(1)[1] | 35(1) | 12 | 7 |
| >= 100 mln USD | 117(1)[2] | 78(1)[2] | 54[1] | 33[1] | 23 | 9 | 5 |
| >= 200 mln USD | 61(1)[2] | 44(1)[2] | 30[1] | 16[1] | 10 | 7 | 4 |
| >= 500 mln USD | 15(1)[2] | 14(1)[2] | 11[1] | 6[1] | 3 | 2 | 2 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 2524 | Asbestos | 2015 | 73.01% | 54,064,198 |
| 2 | United Arab Emirates | 2711 | Petroleum gases and other gaseous hydrocarbons | 2015 | 43.91% | 883,859,905 |
| 3 | Saudi Arabia | 3817 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2015 | 31.25% | 22,174,524 |
Partner frequency summary:
Russian Federation: 1 occurrence
United Arab Emirates: 1 occurrence
Saudi Arabia: 1 occurrence
Critical Goods in table:
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.