Country Matrix
For 2001, the matrix below shows Hungary's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Hungary
Year: 2001(5 in Danger Zone)[1 Critical Good]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 158(5)[1] | 100(3)[1] | 59(1)[1] | 37(1)[1] | 20(1)[1] | 9(1)[1] | 2 |
| >= 50 mln USD | 34(2)[1] | 25(2)[1] | 15(1)[1] | 12(1)[1] | 8(1)[1] | 4(1)[1] | 1 |
| >= 100 mln USD | 14(2)[1] | 10(2)[1] | 8(1)[1] | 7(1)[1] | 6(1)[1] | 4(1)[1] | 1 |
| >= 200 mln USD | 7(1)[1] | 7(1)[1] | 6(1)[1] | 5(1)[1] | 5(1)[1] | 4(1)[1] | 1 |
| >= 500 mln USD | 3(1)[1] | 3(1)[1] | 3(1)[1] | 3(1)[1] | 3(1)[1] | 3(1)[1] | 0 |
Danger Zone Bottlenecks (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2001 | 82.85% | 1,055,670,000 |
| 2 | Ukraine | 2901 | Acyclic hydrocarbons | 2001 | 48.38% | 16,539,000 |
| 3 | Russian Federation | 7601 | Aluminium; unwrought | 2001 | 41.79% | 132,476,000 |
| 4 | Russian Federation | 3105 | Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 2001 | 36.45% | 12,637,000 |
| 5 | Russian Federation | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | 2001 | 35.44% | 15,463,000 |
Partner frequency summary:
Russian Federation: 4 occurrences
Ukraine: 1 occurrence
Critical Goods in table:
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.