Country Matrix
For 2020, the matrix below shows Croatia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Croatia
Year: 2020(4 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 164(4)[7] | 115(4)[5] | 83(4)[4] | 57(3)[3] | 41(3)[2] | 23(2)[2] | 11[1] |
| >= 50 mln USD | 22(2)[5] | 16(2)[4] | 13(2)[3] | 12(2)[3] | 7(2)[2] | 6(2)[2] | 2[1] |
| >= 100 mln USD | 12[4] | 9[4] | 7[3] | 6[3] | 4[2] | 4[2] | 2[1] |
| >= 200 mln USD | 3[2] | 3[2] | 2[1] | 1[1] | 1[1] | 1[1] | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2020 | 82.69% | 74,635,138 |
| 2 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2020 | 81.67% | 58,376,596 |
| 3 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2020 | 79.84% | 25,073,942 |
| 4 | Russian Federation | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2020 | 55.84% | 11,808,163 |
Partner frequency summary:
Russian Federation: 4 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.