Country Matrix
For 2015, the matrix below shows Croatia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Croatia
Year: 2015(3 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 124(3)[3] | 76(3)[2] | 47(3) | 29(2) | 18(1) | 14 | 3 |
| >= 50 mln USD | 15[3] | 8[2] | 4 | 3 | 3 | 3 | 0 |
| >= 100 mln USD | 8[3] | 5[2] | 2 | 2 | 2 | 2 | 0 |
| >= 200 mln USD | 5[1] | 3[1] | 1 | 1 | 1 | 1 | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2015 | 41.99% | 391,490,010 |
| 2 | Austria | 2711 | Petroleum gases and other gaseous hydrocarbons | 2015 | 41.64% | 131,676,300 |
| 3 | Hungary | 2711 | Petroleum gases and other gaseous hydrocarbons | 2015 | 38.75% | 122,546,630 |
Partner frequency summary:
Azerbaijan: 1 occurrence
Austria: 1 occurrence
Hungary: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.