Extreme Import Bottlenecks
The tables below show China, Hong Kong SAR's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
China, Hong Kong SAR
128 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 0102 | Bovine animals; live | 2025 | 100.00% | 37,061,038 |
| 2 | China | 0103 | Swine; live | 2025 | 100.00% | 423,632,021 |
| 3 | China | 2716 | Electrical energy | 2025 | 100.00% | 875,044,400 |
| 4 | China | 8603 | Railway or tramway coaches, vans and trucks; self-propelled tenders, other than those of heading no. 8604 | 2025 | 100.00% | 113,602,675 |
| 5 | China | 8604 | Railway or tramway maintenance or service vehicles; whether or not self-propelled (e.g. workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles) | 2025 | 100.00% | 13,276,675 |
| 6 | China | 8902 | Fishing vessels, factory ships and other vessels; for processing or preserving fishery products | 2025 | 100.00% | 13,745,703 |
| 7 | France | 8802 | Aircraft n.e.c. in heading no. 8801, except unmanned aircraft of heading 8806, (e.g. helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 2025 | 100.00% | 359,795,205 |
| 8 | Indonesia | 7207 | Iron or non-alloy steel; semi-finished products thereof | 2025 | 100.00% | 10,659,094 |
| 9 | China | 2517 | Pebbles, gravel, crushed stone for concrete aggregates for road or railway ballast, shingle or flint; macadam of slag, dross etc tarred granules, chippings, powder of stones of heading no. 2515 and 2516 | 2025 | 99.98% | 137,543,455 |
| 10 | China | 6904 | Ceramic building bricks, floor blocks, support or filler tiles and the like | 2025 | 99.96% | 31,925,429 |
| 11 | China | 2828 | Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites | 2025 | 99.94% | 10,389,817 |
| 12 | China | 8901 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods | 2025 | 99.44% | 144,585,516 |
| 13 | China | 5508 | Sewing thread of man-made staple fibres, whether or not put up for retail sale | 2025 | 99.41% | 16,841,989 |
| 14 | China | 9406 | Buildings; prefabricated | 2025 | 99.15% | 449,190,541 |
| 15 | China | 8601 | Rail locomotives; powered from an external source of electricity or by electric accumulators | 2025 | 99.11% | 32,121,771 |
| 16 | China | 7325 | Iron or steel; cast articles | 2025 | 98.54% | 19,667,310 |
| 17 | China | 7016 | Glass; paving blocks, slabs, bricks, tiles etc, of pressed, moulded glass, whether or not wired, glass smallwares for decorative purposes leaded lights and the like; multicellular or foam glass | 2025 | 98.36% | 56,590,774 |
| 18 | China | 4803 | Tissue, towel, napkin stock or similar; for household or sanitary uses, cellulose wadding, webs of cellulose fibres, in rolls over 36cm in width or rectangular sheets with one side exceeding 36cm when unfolded | 2025 | 98.28% | 17,717,887 |
| 19 | China | 6810 | Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 2025 | 97.77% | 251,868,528 |
| 20 | China | 7301 | Iron or steel sheet piling, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | 2025 | 97.59% | 53,431,993 |
| 21 | China | 0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | 2025 | 97.45% | 144,732,333 |
| 22 | China | 4903 | Children's picture, drawing or colouring books | 2025 | 97.41% | 201,187,704 |
| 23 | China | 7610 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (e.g. bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 2025 | 97.34% | 297,362,968 |
| 24 | China | 7216 | Iron or non-alloy steel, angles, shapes and sections | 2025 | 96.93% | 130,183,143 |
| 25 | China | 6702 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 2025 | 96.49% | 17,549,286 |
| 26 | China | 7403 | Copper; refined and copper alloys, unwrought | 2025 | 96.49% | 111,333,624 |
| 27 | United Kingdom | 4907 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title | 2025 | 96.10% | 517,087,554 |
| 28 | China | 8310 | Sign plates, name plates, address plates and similar plates, numbers, letters and other symbols, of base metal, excluding those of heading no. 9405 | 2025 | 95.96% | 47,670,602 |
| 29 | China | 6002 | Fabrics; knitted or crocheted, other than those of heading 60.01, of a width not exceeding 30cm, containing by weight 5% or more of elastomeric yarn or rubber thread | 2025 | 95.87% | 10,315,170 |
| 30 | China | 5510 | Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale | 2025 | 95.82% | 16,400,245 |
| 31 | China | 3826 | Biodiesel and mixtures thereof; not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 2025 | 95.65% | 83,330,131 |
| 32 | China | 8513 | Lamps; portable, electric, designed to function by their own source of energy (e.g. dry batteries, accumulators, magnetos), excluding lighting equipment of heading no. 8512 | 2025 | 95.44% | 43,102,853 |
| 33 | China | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | 2025 | 95.41% | 690,493,469 |
| 34 | China | 0712 | Vegetables, dried; whole, cut, sliced, broken or in powder, but not further prepared | 2025 | 95.21% | 84,520,547 |
| 35 | Other Asia, nes | 8475 | Machines; for assembling electric or electronic lamps, tubes, valves, flashbulbs, in glass envelopes, machines for manufacturing or hot working glass or glassware | 2025 | 95.16% | 78,655,990 |
| 36 | China | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes | 2025 | 94.82% | 104,288,116 |
| 37 | China | 3003 | Medicaments; (not goods of heading no. 3002, 3005 or 3006) of two or more constituents mixed together for therapeutic or prophylactic use not in measured doses or in forms or packings for retail sale | 2025 | 94.74% | 20,088,229 |
| 38 | China | 7612 | Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 2025 | 94.71% | 31,810,160 |
| 39 | China | 1507 | Soya-bean oil and its fractions; whether or not refined, but not chemically modified | 2025 | 94.65% | 76,686,072 |
| 40 | China | 3001 | Glands and other organs (extracts, secretions thereof) for organo-therapeutic uses, dried, powdered or not; heparin and its salts; other human or animal substances for therapeutic or prophylactic uses n.e.c. | 2025 | 94.57% | 27,816,352 |
| 41 | China | 7308 | Structures of iron or steel and parts thereof; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures | 2025 | 94.55% | 516,183,553 |
| 42 | China | 9999 | Commodities not specified according to kind | 2025 | 94.39% | 2,210,721,382 |
| 43 | China | 7006 | Glass of heading no. 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, not framed or fitted with other materials | 2025 | 94.29% | 189,840,104 |
| 44 | China | 0707 | Cucumbers and gherkins; fresh or chilled | 2025 | 93.98% | 17,980,009 |
| 45 | China | 4421 | Wooden articles n.e.c. in heading no. 4414 to 4420 | 2025 | 93.70% | 47,076,290 |
| 46 | Chile | 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 2025 | 93.15% | 1,280,652,191 |
| 47 | China | 2404 | Products containing tobacco, reconstituted tobacco, nicotine, or tobacco or nicotine substitutes, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 2025 | 92.93% | 38,686,419 |
| 48 | China | 5806 | Fabrics; narrow woven, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 2025 | 92.73% | 154,679,618 |
| 49 | China | 4819 | Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 2025 | 91.93% | 270,896,637 |
| 50 | China | 7305 | Iron or steel (excluding cast iron); tubes and pipes (e.g. welded, riveted or similarly closed), having circular cross-sections, external diameter of which exceeds 406.4mm, not seamless | 2025 | 91.80% | 14,197,748 |
| 51 | China | 6304 | Furnishing articles; excluding those of heading no. 9404 | 2025 | 91.77% | 10,871,542 |
| 52 | China | 7208 | Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 2025 | 91.72% | 22,643,276 |
| 53 | China | 0602 | Plants, live; n.e.c. in heading no. 0601, (including their roots) cuttings and slips; mushroom spawn | 2025 | 91.26% | 13,035,157 |
| 54 | China | 9005 | Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy | 2025 | 91.07% | 40,952,165 |
| 55 | China | 6802 | Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone | 2025 | 91.04% | 32,298,877 |
| 56 | China | 6704 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair, n.e.c. or included | 2025 | 90.89% | 11,570,421 |
| 57 | China | 6001 | Fabrics; pile fabrics, including long pile fabrics and terry fabrics, knitted or crocheted | 2025 | 90.79% | 33,407,207 |
| 58 | China | 4821 | Paper or paperboard labels of all kinds, whether or not printed | 2025 | 90.75% | 157,272,671 |
| 59 | China | 3213 | Colours; artists, students, or signboard painters, modifying tints, amusement colours and the like; in tablets, tubes, jars, bottles, pan or in similar forms or packings | 2025 | 90.71% | 14,502,662 |
| 60 | China | 3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | 2025 | 90.67% | 240,516,343 |
| 61 | China | 0709 | Vegetables; n.e.c. in chapter 07, fresh or chilled | 2025 | 90.34% | 382,621,896 |
| 62 | China | 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | 2025 | 90.27% | 55,847,628 |
| 63 | China | 6004 | Fabrics; knitted or crocheted fabrics of a width exceeding 30 cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn or rubber thread | 2025 | 90.09% | 173,405,147 |
| 64 | China | 2836 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 2025 | 89.93% | 10,444,767 |
| 65 | China | 5807 | Labels, badges and similar articles; of textile materials, in the piece, in strips or cut to shape or size, not embroidered | 2025 | 89.66% | 108,856,629 |
| 66 | China | 8308 | Clasps, frames with clasps, buckles, buckle-clasps, hooks, eyes, eyelets etc for clothing & accessories, footwear, jewellery, wrist-watches, books, awnings, leather goods, travel goods, saddlery etc, tubular etc rivets, beads, spangles, of base metal | 2025 | 89.65% | 194,460,600 |
| 67 | China | 8905 | Light-vessels, fire-floats, dredgers, floating cranes, other vessels; the navigability of which is subsidiary to main function; floating docks, floating, submersible drilling, production platforms | 2025 | 89.55% | 17,769,664 |
| 68 | China | 4419 | Tableware and kitchenware, of wood | 2025 | 89.44% | 15,070,538 |
| 69 | Indonesia | 0410 | Animal products; insects and other edible products of animal origin, not elsewhere specified or included | 2025 | 89.37% | 92,345,047 |
| 70 | China | 8716 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof | 2025 | 89.31% | 17,842,467 |
| 71 | China | 7214 | Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 2025 | 89.23% | 710,275,438 |
| 72 | Canada | 1201 | Soya beans, whether or not broken | 2025 | 88.68% | 15,010,260 |
| 73 | China | 5810 | Embroidery; in the piece, in strips or in motifs | 2025 | 88.51% | 32,262,694 |
| 74 | China | 5401 | Sewing thread of man-made filaments, whether or not put up for retail sale | 2025 | 88.34% | 14,657,176 |
| 75 | China | 2934 | Nucleic acids and their salts, whether or not chemically defined; other heterocyclic compounds | 2025 | 88.19% | 21,645,650 |
| 76 | China | 0101 | Horses, asses, mules and hinnies; live | 2025 | 88.14% | 1,125,280,180 |
| 77 | China | 9111 | Watch cases and parts thereof | 2025 | 88.13% | 267,365,160 |
| 78 | China | 9617 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 88.00% | 29,972,620 |
| 79 | China | 3926 | Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 | 2025 | 87.95% | 1,542,632,477 |
| 80 | China | 8480 | Moulding boxes for metal foundry, moulding patterns, moulds for metals (excluding ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | 2025 | 87.65% | 115,351,967 |
| 81 | China | 5509 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale | 2025 | 87.58% | 26,933,170 |
| 82 | China | 9607 | Slide fasteners and parts thereof | 2025 | 87.12% | 140,217,313 |
| 83 | China | 9029 | Revolution counter, production counters, taximeters, mileometers, pedometers and the like, speed indicators and tachometers, other than those of heading no. 9015, stroboscopes | 2025 | 87.07% | 44,533,156 |
| 84 | China | 9615 | Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 2025 | 86.90% | 30,308,659 |
| 85 | China | 8476 | Automatic goods-vending machines (e.g. postage stamp, cigarette, food or beverage machines), including money-changing machines | 2025 | 86.58% | 40,657,311 |
| 86 | China | 7010 | Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 2025 | 86.56% | 26,019,250 |
| 87 | China | 8470 | Calculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar, incorporating a calculating device; cash registers | 2025 | 86.47% | 392,500,143 |
| 88 | China | 6302 | Bed linen, table linen, toilet linen and kitchen linen | 2025 | 85.93% | 83,149,978 |
| 89 | China | 7007 | Safety glass, consisting of toughened (tempered) or laminated glass | 2025 | 85.71% | 65,029,237 |
| 90 | China | 7310 | Tanks, casks, drums, cans, boxes and similar containers, for any material (excluding compressed or liquefied gas), of iron or steel, capacity not exceeding 300l, whether or not lined or heat-insulated | 2025 | 85.42% | 29,810,287 |
| 91 | China | 7106 | Silver (including silver plated with gold or platinum); unwrought or in semi-manufactured forms, or in powder form | 2025 | 85.37% | 5,869,566,448 |
| 92 | China | 8521 | Video recording or reproducing apparatus | 2025 | 85.18% | 35,493,062 |
| 93 | China | 2933 | Heterocyclic compounds with nitrogen hetero-atom(s) only | 2025 | 85.02% | 40,751,495 |
| 94 | China | 2523 | Portland cement, aluminous cement (ciment fondu), slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | 2025 | 85.00% | 124,953,596 |
| 95 | China | 8544 | Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | 2025 | 84.99% | 4,146,247,819 |
| 96 | China | 8509 | Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 2025 | 84.91% | 141,599,752 |
| 97 | China | 4412 | Plywood, veneered panels and similar laminated wood | 2025 | 84.88% | 39,525,365 |
| 98 | China | 7105 | Dust and powder of natural or synthetic precious or semi-precious stone | 2025 | 84.63% | 10,387,613 |
| 99 | China | 8527 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock. | 2025 | 84.54% | 33,880,579 |
| 100 | China | 9505 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 2025 | 84.52% | 24,678,035 |
| 101 | China | 4817 | Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 2025 | 84.48% | 13,571,175 |
| 102 | China | 2903 | Halogenated derivatives of hydrocarbons | 2025 | 84.27% | 22,403,936 |
| 103 | China | 9606 | Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | 2025 | 84.17% | 90,512,548 |
| 104 | China | 5607 | Twine, cordage, ropes and cables, whether or not plaited or braided; whether or not impregnated, coated, covered or sheathed with rubber or plastics | 2025 | 84.09% | 21,858,008 |
| 105 | China | 8524 | Flat panel display modules, whether or not incorporating touch-sensitive screens | 2025 | 84.03% | 10,452,929,649 |
| 106 | China | 9007 | Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | 2025 | 83.62% | 26,632,926 |
| 107 | China | 8806 | Unmanned aircraft | 2025 | 83.51% | 1,335,364,373 |
| 108 | China | 4818 | Toilet paper, width 36cm or less or cut to size/shape; handkerchiefs, tissues, towels, serviettes, bed sheets and similar household or hospital articles, apparel and clothing accessories of paper pulp, paper, cellulose wadding or webs of cellulose fibres | 2025 | 82.98% | 229,448,053 |
| 109 | China | 9003 | Frames and mountings; for spectacles, goggles or the like, and parts | 2025 | 82.95% | 751,597,293 |
| 110 | China | 9403 | Furniture and parts thereof, n.e.c. in chapter 94 | 2025 | 82.87% | 383,436,831 |
| 111 | China | 7306 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), n.e.c. in chapter 73 | 2025 | 82.10% | 63,795,970 |
| 112 | China | 7303 | Tubes, pipes and hollow profiles, of cast iron | 2025 | 82.09% | 24,824,136 |
| 113 | Italy | 5111 | Woven fabrics of carded wool or of carded fine animal hair | 2025 | 81.45% | 10,973,857 |
| 114 | China | 5211 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2 | 2025 | 81.41% | 20,080,875 |
| 115 | China | 0705 | Lettuce (lactuca sativa) and chicory (cichorium spp.) fresh or chilled | 2025 | 81.38% | 19,678,288 |
| 116 | China | 3923 | Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics | 2025 | 81.35% | 311,720,025 |
| 117 | China | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan; gas-tight biological safety cabinets whether or not fitted with filters | 2025 | 81.28% | 897,032,027 |
| 118 | China | 4823 | Paper, paperboard, cellulose wadding and webs of cellulose fibres; cut to size or shape, articles of paper pulp, paper and paper-board, cellulose wadding or webs of cellulose fibres, n.e.c. in chapter 48 | 2025 | 81.26% | 90,726,998 |
| 119 | China | 6208 | Singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls' (not knitted or crocheted) | 2025 | 80.96% | 19,943,315 |
| 120 | China | 6212 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | 2025 | 80.95% | 124,162,974 |
| 121 | Japan | 7225 | Alloy steel flat-rolled products, of a width 600mm or more | 2025 | 80.73% | 18,065,403 |
| 122 | China | 8534 | Circuits; printed | 2025 | 80.53% | 6,629,691,977 |
| 123 | China | 2937 | Hormones, prostaglandins, thromboxanes and leukotrienes, natural or reproduced by synthesis; derivatives and structural analogues thereof, including chain modified polypeptides, used primarily as hormones. | 2025 | 80.49% | 11,783,361 |
| 124 | China | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels | 2025 | 80.47% | 26,002,629 |
| 125 | China | 0701 | Potatoes; fresh or chilled | 2025 | 80.25% | 27,348,316 |
| 126 | China | 9113 | Watch straps, watch bands, watch bracelets and parts thereof | 2025 | 80.24% | 206,985,706 |
| 127 | China | 8508 | Vacuum cleaners | 2025 | 80.17% | 102,394,471 |
| 128 | China | 8531 | Signalling apparatus; electric sound or visual (e.g. bells, sirens, indicator panels, burglar or fire alarms), excluding those of heading no. 8512 or 8530 | 2025 | 80.15% | 415,039,443 |
China: 119 occurrences
Indonesia: 2 occurrences
Canada: 1 occurrence
Chile: 1 occurrence
France: 1 occurrence
Italy: 1 occurrence
Japan: 1 occurrence
Other Asia, nes: 1 occurrence
United Kingdom: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.