Country Matrix
For 2021, the matrix below shows China, Hong Kong SAR's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
China, Hong Kong SAR
Year: 2021(5 in Danger Zone)[4 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1160(5)[4] | 972(4)[3] | 800(3)[3] | 627(2)[2] | 503(1)[2] | 355(1)[2] | 200(1)[2] |
| >= 50 mln USD | 461(2)[4] | 402(1)[3] | 348(1)[3] | 287(1)[2] | 235(1)[2] | 166(1)[2] | 88(1)[2] |
| >= 100 mln USD | 291(1)[4] | 254[3] | 221[3] | 181[2] | 151[2] | 107[2] | 57[2] |
| >= 200 mln USD | 168(1)[4] | 148[3] | 124[3] | 102[2] | 86[2] | 60[2] | 30[2] |
| >= 500 mln USD | 80[2] | 70[1] | 58[1] | 44[1] | 38[1] | 26[1] | 11[1] |
Critical Goods Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2021 | 100.00% | 1,880,225,677 |
| 2 | China | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2021 | 99.80% | 225,884,966 |
| 3 | Singapore | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2021 | 58.98% | 308,908,413 |
| 4 | China | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2021 | 33.81% | 2,398,257,736 |
Partner frequency summary:
China: 3 occurrences
Singapore: 1 occurrence
Critical Goods in table:
271012 - Petroleum oils and oils from bituminous minera...
271019 - Petroleum oils and oils from bituminous minera...
271113 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.