Extreme Import Bottlenecks
The tables below show Greenland's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Greenland
5 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Denmark | 3004 | Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | 2015 | 98.85% | 17,049,643 |
| 2 | Sweden | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2015 | 96.34% | 98,960,112 |
| 3 | Areas, nes | 8902 | Fishing vessels, factory ships and other vessels; for processing or preserving fishery products | 2015 | 94.83% | 14,928,184 |
| 4 | Canada | 8802 | Aircraft n.e.c. in heading no. 8801, except unmanned aircraft of heading 8806, (e.g. helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 2015 | 91.90% | 19,929,738 |
| 5 | Denmark | 9999 | Commodities not specified according to kind | 2015 | 86.10% | 20,968,189 |
Denmark: 2 occurrences
Areas, nes: 1 occurrence
Canada: 1 occurrence
Sweden: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.