Country Matrix
For 2020, the matrix below shows Greece's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Greece
Year: 2020(13 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 302(13)[7] | 215(9)[4] | 151(8)[2] | 101(5)[2] | 61(3)[1] | 40(2) | 23(2) |
| >= 50 mln USD | 52(5)[6] | 39(4)[3] | 29(3)[2] | 19(2)[2] | 13(1)[1] | 9 | 6 |
| >= 100 mln USD | 24(4)[4] | 19(3)[3] | 14(3)[2] | 12(2)[2] | 8(1)[1] | 6 | 5 |
| >= 200 mln USD | 10(3)[3] | 8(2)[2] | 8(2)[2] | 8(2)[2] | 5(1)[1] | 4 | 3 |
| >= 500 mln USD | 6(2)[2] | 4(1)[1] | 4(1)[1] | 4(1)[1] | 3 | 3 | 3 |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2020 | 79.62% | 365,777,411 |
| 2 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2020 | 60.53% | 1,532,740,806 |
| 3 | Iraq | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2020 | 32.56% | 2,283,524,622 |
Partner frequency summary:
Russian Federation: 2 occurrences
Iraq: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271019 - Petroleum oils and oils from bituminous minera...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.