Country Matrix
For 2015, the matrix below shows Ghana's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Ghana
Year: 2015(3 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 96(3)[3] | 72[1] | 54 | 40 | 25 | 16 | 7 |
| >= 50 mln USD | 32(1)[3] | 21[1] | 17 | 12 | 7 | 6 | 4 |
| >= 100 mln USD | 15[3] | 10[1] | 9 | 7 | 4 | 4 | 4 |
| >= 200 mln USD | 6[2] | 4[1] | 3 | 2 | 1 | 1 | 1 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 3901 | Polymers of ethylene, in primary forms | 2015 | 37.85% | 69,917,089 |
| 2 | Ukraine | 7209 | Iron or non-alloy steel; flat-rolled products, width 600mm or more, cold-rolled (cold-reduced), not clad, plated or coated | 2015 | 36.62% | 15,322,022 |
| 3 | Russian Federation | 3102 | Fertilizers; mineral or chemical, nitrogenous | 2015 | 32.61% | 22,036,059 |
Partner frequency summary:
Saudi Arabia: 1 occurrence
Ukraine: 1 occurrence
Russian Federation: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.