Country Matrix
For 2000, the matrix below shows United Kingdom's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
United Kingdom
Year: 2000(4 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 416(4)[2] | 242(4)[1] | 137(2)[1] | 74[1] | 46[1] | 25 | 12 |
| >= 50 mln USD | 193(3)[2] | 107(3)[1] | 60(1)[1] | 29[1] | 16[1] | 7 | 3 |
| >= 100 mln USD | 116(1)[2] | 61(1)[1] | 34[1] | 22[1] | 13[1] | 5 | 2 |
| >= 200 mln USD | 57(1)[1] | 29(1)[1] | 17[1] | 10[1] | 7[1] | 4 | 2 |
| >= 500 mln USD | 14[1] | 8[1] | 7[1] | 5[1] | 4[1] | 2 | 1 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | 2000 | 56.62% | 61,431,642 |
| 2 | Russian Federation | 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | 2000 | 53.61% | 10,605,185 |
| 3 | Russian Federation | 7601 | Aluminium; unwrought | 2000 | 45.40% | 331,786,769 |
| 4 | Russian Federation | 0303 | Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | 2000 | 42.05% | 61,155,420 |
Partner frequency summary:
Russian Federation: 4 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.