Extreme Import Bottlenecks
The tables below show Fiji's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Fiji
7 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Australia | 1001 | Wheat and meslin | 2025 | 100.00% | 41,607,970 |
| 2 | New Zealand | 0701 | Potatoes; fresh or chilled | 2025 | 98.36% | 16,193,170 |
| 3 | Singapore | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2025 | 96.73% | 631,659,880 |
| 4 | New Zealand | 0401 | Milk and cream; not concentrated, not containing added sugar or other sweetening matter | 2025 | 94.35% | 10,273,347 |
| 5 | Other Asia, nes | 3903 | Polymers of styrene, in primary forms | 2025 | 91.98% | 17,736,778 |
| 6 | New Zealand | 0405 | Butter and other fats and oils derived from milk; dairy spreads | 2025 | 86.31% | 12,041,275 |
| 7 | China | 4011 | New pneumatic tyres, of rubber | 2025 | 80.03% | 14,769,917 |
New Zealand: 3 occurrences
Australia: 1 occurrence
China: 1 occurrence
Other Asia, nes: 1 occurrence
Singapore: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.