Country Matrix
For 2007, the matrix below shows Finland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Finland
Year: 2007(34 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 470(34)[6] | 337(30)[6] | 236(26)[6] | 168(23)[6] | 114(18)[4] | 71(10)[1] | 40(5)[1] |
| >= 50 mln USD | 94(19)[5] | 71(17)[5] | 56(15)[5] | 44(14)[5] | 30(10)[3] | 21(7)[1] | 13(4)[1] |
| >= 100 mln USD | 46(14)[4] | 35(13)[4] | 31(12)[4] | 24(11)[4] | 17(8)[2] | 13(5)[1] | 7(3)[1] |
| >= 200 mln USD | 21(9)[3] | 17(9)[3] | 16(8)[3] | 10(7)[3] | 6(5)[2] | 3(3)[1] | 1(1)[1] |
| >= 500 mln USD | 8(4)[3] | 8(4)[3] | 8(4)[3] | 6(4)[3] | 3(3)[2] | 2(2)[1] | 1(1)[1] |
Critical and in Danger (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2007 | 100.00% | 945,340,831 |
| 2 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2007 | 74.70% | 30,587,380 |
| 3 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2007 | 72.95% | 4,659,790,304 |
| 4 | Russian Federation | 271011 | -- Light oils and preparations | 2007 | 63.04% | 131,010,216 |
| 5 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2007 | 61.31% | 1,336,000,706 |
Partner frequency summary:
Russian Federation: 5 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.