Country Matrix
For 2022, the matrix below shows European Union's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
European Union
Year: 2022(125 in Danger Zone)[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 3639(125)[9] | 2543(80)[5] | 1814(50)[4] | 1222(27)[3] | 800(16)[3] | 477(11)[1] | 213(5) |
| >= 50 mln USD | 2030(69)[8] | 1466(42)[4] | 1071(24)[3] | 712(14)[2] | 476(7)[2] | 290(4)[1] | 116(2) |
| >= 100 mln USD | 1411(53)[8] | 1031(32)[4] | 768(20)[3] | 499(13)[2] | 340(6)[2] | 207(3)[1] | 82(1) |
| >= 200 mln USD | 878(38)[8] | 654(24)[4] | 485(15)[3] | 299(10)[2] | 208(5)[2] | 130(3)[1] | 44(1) |
| >= 500 mln USD | 387(17)[7] | 292(12)[4] | 229(7)[3] | 154(6)[2] | 106(4)[2] | 67(3)[1] | 23(1) |
Danger Zone Bottlenecks (125 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 750110 | Nickel; nickel mattes | 2022 | 99.98% | 1,833,830,236 |
| 2 | Russian Federation | 440395 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2022 | 97.87% | 21,860,718 |
| 3 | Russian Federation | 310229 | Fertilizers, mineral or chemical; nitrogenous, other than ammonium sulphate | 2022 | 97.07% | 33,091,608 |
| 4 | Iran | 091020 | Spices; saffron | 2022 | 94.04% | 59,249,533 |
| 5 | Russian Federation | 120760 | Oil seeds; safflower (Carthamus tinctorius) seeds, whether or not broken | 2022 | 91.23% | 10,078,778 |
| 6 | Russian Federation | 293371 | Heterocyclic compounds; lactams; 6-hexanelactam (epsilon-caprolactam) | 2022 | 89.21% | 36,351,959 |
| 7 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2022 | 83.74% | 2,258,320,858 |
| 8 | Russian Federation | 230620 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of linseed oils | 2022 | 83.42% | 12,806,795 |
| 9 | Ukraine | 020712 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | 2022 | 82.14% | 23,027,967 |
| 10 | Russian Federation | 100810 | Cereals; buckwheat | 2022 | 80.81% | 25,614,095 |
| 11 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2022 | 80.34% | 696,036,085 |
| 12 | Ukraine | 120590 | Oil seeds; rape or colza seeds, other than low erucic, whether or not broken | 2022 | 78.36% | 227,553,066 |
| 13 | Russian Federation | 440796 | Wood; of birch (Betula spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | 2022 | 76.64% | 27,332,978 |
| 14 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2022 | 74.73% | 187,061,778 |
| 15 | Ukraine | 270600 | Tar; distilled from coal, lignite or peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 2022 | 74.19% | 25,893,345 |
| 16 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2022 | 74.07% | 665,666,558 |
| 17 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2022 | 68.44% | 490,225,460 |
| 18 | Russian Federation | 840130 | Fuel elements (cartridges); non-irradiated | 2022 | 68.14% | 280,591,003 |
| 19 | Russian Federation | 071310 | Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2022 | 68.01% | 128,623,419 |
| 20 | Ukraine | 440111 | Wood; for fuel, in logs, in billets, in twigs, in faggots or similar forms, whether or not agglomerated, coniferous | 2022 | 67.39% | 11,294,107 |
| 21 | Ukraine | 120600 | Oil seeds; sunflower seeds, whether or not broken | 2022 | 66.40% | 1,307,715,515 |
| 22 | Russian Federation | 440719 | Wood; coniferous species, other than of pine (Pinus spp.) or fir (Abies spp.) or spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2022 | 65.60% | 206,699,653 |
| 23 | Russian Federation | 284610 | Cerium compounds | 2022 | 65.06% | 34,957,021 |
| 24 | Russian Federation | 381119 | Anti-knock preparations; other than those based on lead compounds | 2022 | 62.83% | 36,730,391 |
| 25 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2022 | 61.83% | 717,527,981 |
| 26 | Russian Federation | 282530 | Vanadium oxides and hydroxides | 2022 | 61.83% | 121,121,038 |
| 27 | Ukraine | 150190 | Poultry fat; other than that of heading 0209 or 1503 | 2022 | 61.46% | 22,673,583 |
| 28 | Russian Federation | 721669 | Iron or non-alloy steel; angles, shapes and sections, cold-formed or cold-finished, (not obtained from flat-rolled products) | 2022 | 59.77% | 19,362,847 |
| 29 | Russian Federation | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2022 | 59.70% | 2,346,911,591 |
| 30 | Russian Federation | 430180 | Furskins; raw, of animals n.e.c. in heading no. 4301, whole, with or without head, tail or paws (excluding goods of heading no. 4101, 4102 and 4103) | 2022 | 59.29% | 28,541,231 |
| 31 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2022 | 59.08% | 343,120,065 |
| 32 | Russian Federation | 100290 | Cereals; rye, other than seed | 2022 | 58.64% | 33,245,129 |
| 33 | Russian Federation | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2022 | 58.63% | 70,221,777 |
| 34 | Ukraine | 020713 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, fresh or chilled | 2022 | 58.58% | 123,172,149 |
| 35 | Ukraine | 040721 | Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallus domesticus (domestic hens) | 2022 | 58.50% | 18,859,280 |
| 36 | Ukraine | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2022 | 58.03% | 299,872,066 |
| 37 | Russian Federation | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2022 | 57.98% | 26,309,301 |
| 38 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2022 | 55.69% | 113,952,439 |
| 39 | Ukraine | 440132 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood briquettes | 2022 | 55.52% | 34,903,545 |
| 40 | Russian Federation | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2022 | 55.34% | 21,926,250 |
| 41 | Saudi Arabia | 292215 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, triethanolamine | 2022 | 55.19% | 28,457,138 |
| 42 | Russian Federation | 811221 | Chromium and articles thereof; unwrought chromium, powders | 2022 | 54.83% | 90,705,720 |
| 43 | Saudi Arabia | 290243 | Cyclic hydrocarbons; p-xylene | 2022 | 54.07% | 385,046,483 |
| 44 | Ukraine | 100829 | Cereals; millet, other than seed | 2022 | 52.83% | 13,498,359 |
| 45 | Russian Federation | 480591 | Paper and paperboard; uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.c. in heading no.4805 | 2022 | 52.81% | 38,139,084 |
| 46 | Saudi Arabia | 290211 | Cyclic hydrocarbons; cyclohexane | 2022 | 52.53% | 315,978,789 |
| 47 | Russian Federation | 740610 | Copper; powders of non-lamellar structure | 2022 | 51.93% | 54,831,171 |
| 48 | Russian Federation | 030364 | Fish; frozen, haddock (Melanogrammus aeglefinus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2022 | 51.65% | 12,976,688 |
| 49 | Russian Federation | 470311 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), unbleached, of coniferous wood | 2022 | 51.44% | 18,273,478 |
| 50 | Russian Federation | 760310 | Aluminium; powders of non-lamellar structure | 2022 | 50.39% | 47,202,768 |
| 51 | Saudi Arabia | 292121 | Amine-function compounds; acyclic polyamines and their derivatives, ethylenediamine and its salts | 2022 | 48.90% | 11,149,418 |
| 52 | Russian Federation | 230320 | Beet-pulp, bagasse and other waste of sugar manufacture; whether or not in the form of pellets | 2022 | 48.36% | 130,522,524 |
| 53 | Ukraine | 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2022 | 48.20% | 950,101,831 |
| 54 | Russian Federation | 860500 | Railway or tramway coaches; passenger coaches, luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading no. 8604) | 2022 | 47.96% | 24,540,860 |
| 55 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2022 | 47.72% | 3,499,065,900 |
| 56 | Ukraine | 441520 | Wood; pallets, box pallets and other load boards; pallet collars | 2022 | 47.17% | 280,192,331 |
| 57 | Ukraine | 440795 | Wood; ash (Fraxinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2022 | 46.65% | 29,690,557 |
| 58 | Russian Federation | 480511 | Paper and paperboard; uncoated, semi-chemical fluting paper, rolls or sheets | 2022 | 46.31% | 14,266,587 |
| 59 | Saudi Arabia | 290711 | Monophenols; phenol (hydroxybenzene) and its salts | 2022 | 45.82% | 132,072,056 |
| 60 | Russian Federation | 480419 | Kraft paper and paperboard; kraftliner, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2022 | 44.58% | 29,304,436 |
| 61 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2022 | 44.17% | 660,749,491 |
| 62 | Russian Federation | 400231 | Rubber; synthetic, isobutene-isoprene (butyl) rubber (IIR), in primary forms or in plates, sheets or strip | 2022 | 44.11% | 15,133,843 |
| 63 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2022 | 43.96% | 485,522,783 |
| 64 | Ukraine | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2022 | 43.83% | 270,718,345 |
| 65 | Russian Federation | 440712 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2022 | 43.38% | 314,971,977 |
| 66 | Russian Federation | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2022 | 43.27% | 563,887,046 |
| 67 | Ukraine | 350110 | Casein | 2022 | 42.96% | 68,597,085 |
| 68 | Ukraine | 020727 | Meat and edible offal; of turkeys, cuts and offal, frozen | 2022 | 42.93% | 12,400,342 |
| 69 | Ukraine | 200979 | Juice; apple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2022 | 42.92% | 94,416,711 |
| 70 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2022 | 42.82% | 61,686,652 |
| 71 | Russian Federation | 440910 | Wood; coniferous (including unassembled strips and friezes for parquet flooring), continuously shaped along any edges, ends or faces, whether or not planed, sanded or end-jointed | 2022 | 42.73% | 64,788,665 |
| 72 | Saudi Arabia | 292211 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, monoethanolamine and its salts | 2022 | 42.10% | 43,128,973 |
| 73 | Russian Federation | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2022 | 42.07% | 76,043,727 |
| 74 | Russian Federation | 281610 | Hydroxide and peroxide of magnesium | 2022 | 41.38% | 22,982,657 |
| 75 | Russian Federation | 120750 | Oil seeds; mustard seeds, whether or not broken | 2022 | 41.36% | 56,876,286 |
| 76 | Russian Federation | 261900 | Slag, dross; (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 2022 | 41.26% | 32,891,850 |
| 77 | Russian Federation | 120400 | Oil seeds; linseed, whether or not broken | 2022 | 41.18% | 197,298,660 |
| 78 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2022 | 40.94% | 562,949,031 |
| 79 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2022 | 40.62% | 38,766,178 |
| 80 | Russian Federation | 690740 | Finishing ceramics | 2022 | 40.11% | 10,804,384 |
| 81 | Russian Federation | 720249 | Ferro-alloys; ferro-chromium, containing by weight 4% or less of carbon | 2022 | 39.87% | 126,600,348 |
| 82 | United Arab Emirates | 540490 | Filament, synthetic; strip and the like (e.g.. artificial straw), of synthetic textile materials of an apparent width not exceeding 5mm | 2022 | 39.68% | 55,909,017 |
| 83 | Saudi Arabia | 711230 | Waste and scrap of precious metal or of metal clad with precious metal; ash containing precious metal or precious metal compounds | 2022 | 39.51% | 77,997,958 |
| 84 | Russian Federation | 251010 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; unground | 2022 | 39.09% | 116,001,794 |
| 85 | Russian Federation | 281511 | Sodium hydroxide (caustic soda); solid | 2022 | 39.01% | 21,724,366 |
| 86 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2022 | 38.73% | 332,848,596 |
| 87 | Ukraine | 040891 | Eggs; birds' eggs (not in shell, excluding yolks only), dried, whether or not containing added sugar or other sweetening matter | 2022 | 38.65% | 15,902,126 |
| 88 | Russian Federation | 720291 | Ferro-alloys; ferro-titanium and ferro-silico-titanium | 2022 | 38.05% | 41,283,991 |
| 89 | Iran | 130212 | Vegetable saps and extracts; of liquorice | 2022 | 38.05% | 12,540,668 |
| 90 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2022 | 37.61% | 47,193,533 |
| 91 | Ukraine | 020714 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | 2022 | 37.51% | 155,789,670 |
| 92 | Russian Federation | 284420 | Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 2022 | 37.03% | 476,994,121 |
| 93 | Ukraine | 100290 | Cereals; rye, other than seed | 2022 | 36.94% | 20,945,951 |
| 94 | Ukraine | 100390 | Cereals; barley, other than seed | 2022 | 36.79% | 231,667,892 |
| 95 | Russian Federation | 283640 | Carbonates; potassium carbonate | 2022 | 36.65% | 24,802,771 |
| 96 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2022 | 36.58% | 212,485,006 |
| 97 | Russian Federation | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 2022 | 36.54% | 2,752,900,946 |
| 98 | Russian Federation | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2022 | 35.58% | 445,939,184 |
| 99 | Saudi Arabia | 290250 | Cyclic hydrocarbons; styrene | 2022 | 35.58% | 324,329,771 |
| 100 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2022 | 35.54% | 1,449,783,498 |
| 101 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2022 | 35.27% | 30,610,822,549 |
| 102 | Russian Federation | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | 2022 | 34.84% | 45,857,844 |
| 103 | Russian Federation | 284590 | Isotopes other than those of heading no. 2844, 2845.20, 2845.30 or 2845.40; compounds, inorganic or organic, of such isotopes, whether or not chemically defined | 2022 | 34.77% | 54,762,931 |
| 104 | Russian Federation | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2022 | 34.57% | 6,631,523,370 |
| 105 | Russian Federation | 220860 | Vodka | 2022 | 34.34% | 38,660,444 |
| 106 | Saudi Arabia | 550340 | Fibres; synthetic staple fibres, of polypropylene, not carded, combed or otherwise processed for spinning | 2022 | 33.84% | 22,845,768 |
| 107 | Ukraine | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2022 | 33.62% | 222,664,077 |
| 108 | Russian Federation | 710221 | Diamonds; industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | 2022 | 33.49% | 33,833,695 |
| 109 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2022 | 33.43% | 91,746,096 |
| 110 | Ukraine | 100510 | Cereals; maize (corn), seed | 2022 | 33.00% | 65,519,899 |
| 111 | Russian Federation | 030312 | Fish; frozen, Pacific salmon (Oncorhynchus gorbuscha/keta/tschawytscha/ kisutch/masou/rhodurus) other than sockeye salmon (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2022 | 32.82% | 14,748,882 |
| 112 | Russian Federation | 283526 | Phosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | 2022 | 32.77% | 101,143,751 |
| 113 | Ukraine | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2022 | 32.69% | 93,940,671 |
| 114 | Ukraine | 730449 | Steel, stainless; (excluding cold-drawn or cold-rolled), tubes pipes and hollow profiles of circular cross-section | 2022 | 32.10% | 40,578,718 |
| 115 | Ukraine | 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2022 | 31.99% | 226,962,540 |
| 116 | Saudi Arabia | 291532 | Acids; saturated acyclic monocarboxylic acids; vinyl acetate | 2022 | 31.64% | 378,020,593 |
| 117 | Ukraine | 440139 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in logs or similar forms, other than wood pellets or wood briquettes | 2022 | 31.61% | 13,255,151 |
| 118 | Ukraine | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2022 | 31.55% | 20,247,070 |
| 119 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2022 | 31.29% | 141,697,735 |
| 120 | Russian Federation | 310240 | Fertilizers, mineral or chemical; ammonium nitrate with calcium carbonate or other inorganic non-fertilizing substances, mixtures thereof | 2022 | 30.78% | 119,749,944 |
| 121 | Russian Federation | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2022 | 30.32% | 119,679,731 |
| 122 | Russian Federation | 070953 | Vegetables; mushrooms of the genus Cantharellus, fresh or chilled | 2022 | 30.24% | 11,241,478 |
| 123 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2022 | 30.23% | 752,680,178 |
| 124 | Russian Federation | 720280 | Ferro-alloys; ferro-tungsten and ferro-silico-tungsten | 2022 | 30.18% | 18,039,608 |
| 125 | Ukraine | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | 2022 | 30.03% | 37,333,970 |
Partner frequency summary:
Russian Federation: 73 occurrences
Ukraine: 36 occurrences
Saudi Arabia: 13 occurrences
Iran: 2 occurrences
United Arab Emirates: 1 occurrence
Critical Goods in table:
271012 - Petroleum oils and oils from bituminous minera...
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.