Country Matrix
For 2013, the matrix below shows European Union's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
European Union
Year: 2013(133 in Danger Zone)[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 3279(133)[9] | 2329(102)[6] | 1634(69)[1] | 1124(46)[1] | 733(27)[1] | 414(9)[1] | 175(4) |
| >= 50 mln USD | 1675(82)[9] | 1227(66)[6] | 894(41)[1] | 622(29)[1] | 415(16)[1] | 231(5)[1] | 88(2) |
| >= 100 mln USD | 1107(62)[9] | 827(50)[6] | 614(30)[1] | 430(20)[1] | 295(12)[1] | 165(4)[1] | 63(2) |
| >= 200 mln USD | 670(41)[8] | 518(32)[6] | 392(18)[1] | 271(12)[1] | 183(7)[1] | 103(3)[1] | 35(1) |
| >= 500 mln USD | 271(23)[7] | 215(18)[5] | 170(11) | 113(6) | 80(3) | 46(2) | 12(1) |
Danger Zone Bottlenecks (133 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 860630 | Railway or tramway goods vans and wagons; self-discharging, not self-propelled, excluding those of item no. 8606.10 | 2013 | 98.13% | 31,570,851 |
| 2 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2013 | 96.05% | 176,445,415 |
| 3 | Russian Federation | 260500 | Cobalt ores and concentrates | 2013 | 92.49% | 20,245,631 |
| 4 | Russian Federation | 284420 | Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 2013 | 90.02% | 1,276,431,516 |
| 5 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2013 | 88.83% | 486,359,535 |
| 6 | Iran | 091020 | Spices; saffron | 2013 | 87.58% | 50,235,679 |
| 7 | Russian Federation | 150790 | Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2013 | 83.93% | 25,086,551 |
| 8 | Russian Federation | 840130 | Fuel elements (cartridges); non-irradiated | 2013 | 83.79% | 558,264,477 |
| 9 | Russian Federation | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2013 | 82.10% | 43,020,701 |
| 10 | Russian Federation | 811221 | Chromium and articles thereof; unwrought chromium, powders | 2013 | 79.37% | 48,609,506 |
| 11 | Russian Federation | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | 2013 | 78.66% | 130,367,618 |
| 12 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2013 | 78.30% | 39,926,793 |
| 13 | Russian Federation | 284390 | Inorganic or organic compounds of precious metals, n.e.c.; amalgams | 2013 | 77.74% | 956,413,674 |
| 14 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2013 | 76.60% | 63,305,893 |
| 15 | Russian Federation | 440121 | Wood; for fuel, in chips or particles, coniferous, whether or not agglomerated | 2013 | 76.04% | 105,708,844 |
| 16 | Ukraine | 860692 | Railway or tramway goods vans and wagons; open, with non-removable sides of a height exceeding 60cm, not self-propelled | 2013 | 75.61% | 16,091,772 |
| 17 | Russian Federation | 720450 | Ferrous products; remelting scrap ingots | 2013 | 74.49% | 24,988,639 |
| 18 | Russian Federation | 430180 | Furskins; raw, of animals n.e.c. in heading no. 4301, whole, with or without head, tail or paws (excluding goods of heading no. 4101, 4102 and 4103) | 2013 | 74.33% | 118,818,140 |
| 19 | Russian Federation | 720291 | Ferro-alloys; ferro-titanium and ferro-silico-titanium | 2013 | 73.49% | 35,860,446 |
| 20 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2013 | 73.37% | 286,928,633 |
| 21 | Russian Federation | 292610 | Nitrile-function compounds; acrylonitrile | 2013 | 72.96% | 117,620,184 |
| 22 | Ukraine | 860691 | Railway or tramway goods vans and wagons; covered and closed, not self-propelled | 2013 | 72.40% | 24,893,059 |
| 23 | Russian Federation | 282530 | Vanadium oxides and hydroxides | 2013 | 72.34% | 87,757,682 |
| 24 | Russian Federation | 720915 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 3mm or more | 2013 | 71.53% | 11,066,455 |
| 25 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2013 | 70.50% | 411,700,307 |
| 26 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2013 | 70.29% | 274,547,984 |
| 27 | Russian Federation | 400231 | Rubber; synthetic, isobutene-isoprene (butyl) rubber (IIR), in primary forms or in plates, sheets or strip | 2013 | 70.22% | 52,326,121 |
| 28 | Russian Federation | 720441 | Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 2013 | 69.64% | 141,350,471 |
| 29 | Russian Federation | 440399 | Wood; in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, n.e.c. in heading no. 4403 | 2013 | 68.54% | 296,838,757 |
| 30 | Ukraine | 860610 | Railway or tramway goods vans and wagons; tank wagons and the like, not self-propelled | 2013 | 68.51% | 29,925,164 |
| 31 | Saudi Arabia | 290211 | Cyclic hydrocarbons; cyclohexane | 2013 | 68.35% | 262,165,518 |
| 32 | Russian Federation | 220860 | Vodka | 2013 | 68.17% | 90,644,219 |
| 33 | Russian Federation | 720249 | Ferro-alloys; ferro-chromium, containing by weight 4% or less of carbon | 2013 | 67.69% | 110,235,758 |
| 34 | United Arab Emirates | 890520 | Floating or submersible drilling or production platforms | 2013 | 67.19% | 763,748,512 |
| 35 | Ukraine | 721631 | Iron or non-alloy steel; U sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2013 | 66.66% | 36,722,606 |
| 36 | Ukraine | 261590 | Niobium, tantalum, vanadium ores and concentrates | 2013 | 66.57% | 33,774,247 |
| 37 | Russian Federation | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2013 | 66.39% | 55,160,918 |
| 38 | Russian Federation | 740610 | Copper; powders of non-lamellar structure | 2013 | 66.29% | 56,082,281 |
| 39 | Russian Federation | 290241 | Cyclic hydrocarbons; o-xylene | 2013 | 65.52% | 52,682,817 |
| 40 | United Arab Emirates | 540490 | Filament, synthetic; strip and the like (e.g.. artificial straw), of synthetic textile materials of an apparent width not exceeding 5mm | 2013 | 65.32% | 46,600,331 |
| 41 | Russian Federation | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2013 | 65.25% | 192,233,667 |
| 42 | Russian Federation | 480511 | Paper and paperboard; uncoated, semi-chemical fluting paper, rolls or sheets | 2013 | 62.85% | 13,510,518 |
| 43 | Russian Federation | 290723 | Polyphenols; 4,4'-isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | 2013 | 61.72% | 46,158,861 |
| 44 | Russian Federation | 290110 | Acyclic hydrocarbons; saturated | 2013 | 61.36% | 791,312,387 |
| 45 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2013 | 60.91% | 1,930,797,076 |
| 46 | Russian Federation | 720827 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of less than 3mm | 2013 | 60.48% | 78,022,227 |
| 47 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2013 | 59.63% | 137,237,401 |
| 48 | Russian Federation | 721123 | Iron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon | 2013 | 58.69% | 50,178,076 |
| 49 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2013 | 57.01% | 491,811,418 |
| 50 | Russian Federation | 470311 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), unbleached, of coniferous wood | 2013 | 56.58% | 30,931,245 |
| 51 | Russian Federation | 760310 | Aluminium; powders of non-lamellar structure | 2013 | 56.50% | 35,004,665 |
| 52 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2013 | 55.74% | 512,201,439 |
| 53 | Russian Federation | 780191 | Lead; unwrought, unrefined, containing by weight antimony as the principal other element | 2013 | 55.59% | 33,202,315 |
| 54 | Russian Federation | 283640 | Carbonates; potassium carbonate | 2013 | 55.29% | 17,623,596 |
| 55 | Russian Federation | 722850 | Steel, alloy; bars and rods, cold-formed or cold-finished | 2013 | 55.13% | 169,345,864 |
| 56 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2013 | 54.94% | 58,326,369 |
| 57 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2013 | 54.85% | 511,944,986 |
| 58 | Ukraine | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2013 | 54.83% | 1,752,307,193 |
| 59 | Russian Federation | 480591 | Paper and paperboard; uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.c. in heading no.4805 | 2013 | 53.64% | 22,071,842 |
| 60 | Russian Federation | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2013 | 53.56% | 33,646,372 |
| 61 | Russian Federation | 440710 | -Coniferous | 2013 | 53.43% | 685,148,888 |
| 62 | Russian Federation | 721810 | Steel, stainless; ingots and other primary forms | 2013 | 53.25% | 18,671,683 |
| 63 | Russian Federation | 290124 | Acyclic hydrocarbons; unsaturated, buta-1,3-diene and isoprene | 2013 | 52.98% | 29,501,170 |
| 64 | Russian Federation | 291735 | Acids; aromatic polycarboxylic acids; phthalic anhydride | 2013 | 52.97% | 15,873,196 |
| 65 | Russian Federation | 890200 | Fishing vessels, factory ships and other vessels; for processing or preserving fishery products | 2013 | 52.58% | 105,795,398 |
| 66 | Russian Federation | 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | 2013 | 52.08% | 27,493,838 |
| 67 | Russian Federation | 722490 | Steel, alloy; semi-finished products | 2013 | 51.06% | 100,719,403 |
| 68 | Russian Federation | 281410 | Ammonia; anhydrous | 2013 | 50.97% | 583,375,355 |
| 69 | Russian Federation | 283325 | Sulphates; of copper | 2013 | 50.15% | 42,517,938 |
| 70 | Qatar | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2013 | 49.76% | 9,000,253,098 |
| 71 | Russian Federation | 230320 | Beet-pulp, bagasse and other waste of sugar manufacture; whether or not in the form of pellets | 2013 | 49.50% | 108,610,754 |
| 72 | Russian Federation | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2013 | 49.42% | 65,423,481 |
| 73 | Russian Federation | 310240 | Fertilizers, mineral or chemical; ammonium nitrate with calcium carbonate or other inorganic non-fertilizing substances, mixtures thereof | 2013 | 49.36% | 60,420,732 |
| 74 | Russian Federation | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2013 | 49.17% | 7,630,550,776 |
| 75 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2013 | 49.07% | 349,635,194 |
| 76 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2013 | 48.54% | 322,918,462 |
| 77 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2013 | 48.52% | 578,696,294 |
| 78 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2013 | 48.12% | 65,834,785 |
| 79 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2013 | 47.82% | 266,623,327 |
| 80 | Russian Federation | 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2013 | 46.78% | 23,560,032 |
| 81 | Russian Federation | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2013 | 46.73% | 413,948,910 |
| 82 | Russian Federation | 720826 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 3mm or more but less than 4.75mm | 2013 | 46.29% | 23,787,985 |
| 83 | Russian Federation | 230649 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of rape seed oils (other than low erucic acid rape or colza) | 2013 | 45.32% | 17,591,873 |
| 84 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2013 | 45.05% | 334,066,781 |
| 85 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2013 | 44.81% | 847,481,116 |
| 86 | Russian Federation | 441232 | -- Other, with at least one outer ply of non-coniferous wood | 2013 | 44.80% | 429,536,938 |
| 87 | Russian Federation | 283526 | Phosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | 2013 | 44.42% | 43,446,029 |
| 88 | Russian Federation | 480592 | Paper and paperboard; uncoated, weight more than 150g/m2 but less than 225 g/m2, in rolls or sheets, n.e.c. in heading no. 4805 | 2013 | 44.39% | 11,302,234 |
| 89 | Russian Federation | 120400 | Oil seeds; linseed, whether or not broken | 2013 | 43.93% | 155,833,050 |
| 90 | Ukraine | 100790 | Cereals; grain sorghum, other than seed | 2013 | 43.88% | 42,897,806 |
| 91 | Iran | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 2013 | 43.58% | 46,487,854 |
| 92 | Russian Federation | 251020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | 2013 | 42.97% | 153,720,994 |
| 93 | Russian Federation | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2013 | 42.92% | 83,190,161 |
| 94 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2013 | 42.65% | 500,008,573 |
| 95 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2013 | 42.58% | 41,089,686,184 |
| 96 | Ukraine | 140490 | Vegetable products; n.e.c. in chapter 14 | 2013 | 42.18% | 79,671,563 |
| 97 | Ukraine | 320611 | Colouring matter; pigments and preparations based on titanium dioxide, containing 80% or more by weight of titanium dioxide calculated on the dry matter | 2013 | 41.92% | 121,195,817 |
| 98 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2013 | 41.70% | 23,625,221,323 |
| 99 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2013 | 41.12% | 111,883,140 |
| 100 | Saudi Arabia | 291532 | Acids; saturated acyclic monocarboxylic acids; vinyl acetate | 2013 | 40.58% | 137,758,439 |
| 101 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2013 | 40.55% | 327,800,006 |
| 102 | Russian Federation | 291411 | Ketones; acyclic, without other oxygen function, acetone | 2013 | 40.49% | 27,290,559 |
| 103 | Ukraine | 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | 2013 | 39.62% | 905,294,343 |
| 104 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2013 | 39.32% | 1,047,209,071 |
| 105 | Russian Federation | 711590 | Metal; precious or metal clad with precious metal, other than that of item no. 7115.10 | 2013 | 38.83% | 47,352,831 |
| 106 | Russian Federation | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2013 | 38.39% | 1,226,916,583 |
| 107 | Russian Federation | 310390 | Fertilizers, mineral or chemical; phosphatic, n.e.c. in heading no. 3103 | 2013 | 37.95% | 21,857,935 |
| 108 | Russian Federation | 271290 | Paraffin wax; containing by weight 0.75% or more of oil, obtained by synthesis or by other processes, whether or not coloured | 2013 | 37.82% | 94,290,341 |
| 109 | Russian Federation | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2013 | 37.42% | 221,543,688 |
| 110 | Russian Federation | 283531 | Polyphosphates; sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined | 2013 | 37.32% | 33,504,840 |
| 111 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2013 | 37.13% | 949,504,821 |
| 112 | Russian Federation | 740721 | Copper; bars, rods and profiles, of copper-zinc base alloys (brass) | 2013 | 36.65% | 37,045,438 |
| 113 | Russian Federation | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2013 | 35.28% | 161,026,155 |
| 114 | Kuwait | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2013 | 35.26% | 81,156,321 |
| 115 | Ukraine | 440110 | -Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms | 2013 | 34.96% | 60,560,264 |
| 116 | Ukraine | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2013 | 34.94% | 282,447,945 |
| 117 | Ukraine | 950611 | Skis; for snow | 2013 | 34.67% | 42,670,496 |
| 118 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2013 | 34.06% | 102,989,478 |
| 119 | Russian Federation | 730531 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), longitudinally welded, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2013 | 33.69% | 16,408,522 |
| 120 | Russian Federation | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2013 | 33.55% | 14,596,733 |
| 121 | Ukraine | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2013 | 33.01% | 386,939,034 |
| 122 | Ukraine | 440391 | Wood; oak, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2013 | 32.96% | 14,985,512 |
| 123 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2013 | 32.91% | 132,262,045,933 |
| 124 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2013 | 32.90% | 42,076,912 |
| 125 | Bahrain | 761490 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), other than steel core | 2013 | 32.37% | 26,349,763 |
| 126 | Russian Federation | 720918 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm | 2013 | 32.16% | 18,080,791 |
| 127 | Russian Federation | 070959 | Vegetables; truffles and mushrooms n.e.c. in heading 0709, fresh or chilled | 2013 | 31.83% | 33,681,462 |
| 128 | Russian Federation | 720270 | Ferro-alloys; ferro-molybdenum | 2013 | 31.72% | 104,962,664 |
| 129 | Russian Federation | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2013 | 31.69% | 291,203,241 |
| 130 | Russian Federation | 721410 | Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | 2013 | 31.20% | 21,226,709 |
| 131 | Russian Federation | 720926 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2013 | 30.96% | 15,966,434 |
| 132 | Ukraine | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2013 | 30.45% | 77,189,678 |
| 133 | Russian Federation | 860712 | Railway or tramway locomotives or rolling stock; parts, bogies and bissel-bogies (excluding driving bogies and bissel-bogies) | 2013 | 30.13% | 26,864,859 |
Partner frequency summary:
Russian Federation: 94 occurrences
Ukraine: 25 occurrences
Saudi Arabia: 7 occurrences
Iran: 2 occurrences
United Arab Emirates: 2 occurrences
Qatar: 1 occurrence
Kuwait: 1 occurrence
Bahrain: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271012 - Petroleum oils and oils from bituminous minera...
271019 - Petroleum oils and oils from bituminous minera...
271111 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.