Country Matrix
For 2002, the matrix below shows European Union's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
European Union
Year: 2002(114 in Danger Zone)[8 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 2656(114)[8] | 1887(80)[6] | 1316(47)[4] | 871(36)[3] | 547(24)[1] | 315(15)[1] | 127(8) |
| >= 50 mln USD | 1085(43)[8] | 817(26)[6] | 601(15)[4] | 412(11)[3] | 257(6)[1] | 155(4)[1] | 64(2) |
| >= 100 mln USD | 629(23)[6] | 489(17)[4] | 373(8)[2] | 261(6)[1] | 156(4) | 102(2) | 39(1) |
| >= 200 mln USD | 281(10)[4] | 226(8)[3] | 180(3)[2] | 123(3)[1] | 72(2) | 47(1) | 20(1) |
| >= 500 mln USD | 89(4)[4] | 68(3)[3] | 50[2] | 35[1] | 17 | 10 | 3 |
Danger Zone Bottlenecks (114 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Iran | 091020 | Spices; saffron | 2002 | 98.61% | 22,255,391 |
| 2 | Russian Federation | 722592 | Steel, alloy; flat-rolled, width 600mm or more, n.e.c. in heading no. 7225, plated or coated with zinc (other than electrolytically) | 2002 | 97.28% | 12,482,464 |
| 3 | Russian Federation | 722691 | Steel, alloy; flat-rolled, width less than 600mm, (excluding silicon-electrical or high speed steel), hot-rolled | 2002 | 96.64% | 32,628,193 |
| 4 | Ukraine | 720450 | Ferrous products; remelting scrap ingots | 2002 | 94.65% | 39,451,782 |
| 5 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2002 | 93.01% | 43,943,620 |
| 6 | Russian Federation | 720291 | Ferro-alloys; ferro-titanium and ferro-silico-titanium | 2002 | 93.00% | 28,177,160 |
| 7 | Russian Federation | 722550 | Steel, alloy; flat-rolled, width 600mm or more, cold-rolled | 2002 | 92.03% | 63,339,687 |
| 8 | Russian Federation | 284420 | Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 2002 | 91.44% | 418,834,315 |
| 9 | Russian Federation | 290315 | Saturated chlorinated derivatives of acyclic hydrocarbons; ethylene dichloride (ISO) (1,2-dichloroethane) | 2002 | 89.07% | 12,800,996 |
| 10 | Russian Federation | 722540 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, not in coils | 2002 | 87.34% | 19,540,501 |
| 11 | Ukraine | 100200 | Rye. | 2002 | 85.50% | 40,149,432 |
| 12 | Saudi Arabia | 290211 | Cyclic hydrocarbons; cyclohexane | 2002 | 82.27% | 100,700,284 |
| 13 | Russian Federation | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2002 | 81.05% | 12,852,489 |
| 14 | Russian Federation | 721123 | Iron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon | 2002 | 80.64% | 86,156,300 |
| 15 | Russian Federation | 530921 | Fabrics, woven; of flax, containing less than 85% flax, unbleached or bleached | 2002 | 80.33% | 12,193,700 |
| 16 | Ukraine | 252390 | Cement; hydraulic kinds n.e.c. in heading no. 2523 | 2002 | 79.84% | 12,195,919 |
| 17 | Russian Federation | 310390 | Fertilizers, mineral or chemical; phosphatic, n.e.c. in heading no. 3103 | 2002 | 79.62% | 16,174,534 |
| 18 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2002 | 79.44% | 11,696,905 |
| 19 | Russian Federation | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | 2002 | 79.13% | 36,445,248 |
| 20 | Russian Federation | 220860 | Vodka | 2002 | 75.94% | 28,638,616 |
| 21 | Russian Federation | 030360 | - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding Livers and roes | 2002 | 74.09% | 169,418,778 |
| 22 | Russian Federation | 720441 | Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 2002 | 72.67% | 31,372,143 |
| 23 | Russian Federation | 440320 | -Other, coniferous | 2002 | 71.98% | 399,796,765 |
| 24 | Ukraine | 291712 | Acids; acyclic polycarboxylic acids; adipic acid, its salts and esters | 2002 | 70.82% | 18,878,246 |
| 25 | Russian Federation | 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | 2002 | 69.32% | 12,237,933 |
| 26 | Russian Federation | 811221 | Chromium and articles thereof; unwrought chromium, powders | 2002 | 67.16% | 13,307,563 |
| 27 | Russian Federation | 470311 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), unbleached, of coniferous wood | 2002 | 65.43% | 19,333,820 |
| 28 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2002 | 65.09% | 14,600,679 |
| 29 | Iran | 080250 | - Pistachios | 2002 | 64.17% | 156,577,231 |
| 30 | Russian Federation | 840130 | Fuel elements (cartridges); non-irradiated | 2002 | 63.96% | 74,021,354 |
| 31 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2002 | 63.70% | 84,288,800 |
| 32 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2002 | 62.36% | 230,244,666 |
| 33 | Russian Federation | 400231 | Rubber; synthetic, isobutene-isoprene (butyl) rubber (IIR), in primary forms or in plates, sheets or strip | 2002 | 62.32% | 11,906,239 |
| 34 | Russian Federation | 310590 | Fertilizers, mineral or chemical; n.e.c. in heading no. 3105 | 2002 | 62.07% | 19,005,865 |
| 35 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2002 | 61.81% | 90,684,233 |
| 36 | Russian Federation | 282530 | Vanadium oxides and hydroxides | 2002 | 60.81% | 17,481,426 |
| 37 | Russian Federation | 530911 | Fabrics, woven; of flax, containing 85% or more flax, unbleached or bleached | 2002 | 59.71% | 27,268,656 |
| 38 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2002 | 59.65% | 59,625,561 |
| 39 | Russian Federation | 290241 | Cyclic hydrocarbons; o-xylene | 2002 | 59.41% | 37,498,837 |
| 40 | Ukraine | 860610 | Railway or tramway goods vans and wagons; tank wagons and the like, not self-propelled | 2002 | 58.35% | 10,746,491 |
| 41 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2002 | 57.23% | 39,564,880 |
| 42 | Russian Federation | 720410 | Ferrous waste and scrap; of cast iron | 2002 | 55.67% | 26,524,744 |
| 43 | Russian Federation | 251020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | 2002 | 53.81% | 75,822,132 |
| 44 | Saudi Arabia | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2002 | 53.71% | 141,284,066 |
| 45 | Russian Federation | 720421 | Ferrous waste and scrap; of stainless steel | 2002 | 52.96% | 190,709,753 |
| 46 | Russian Federation | 440121 | Wood; for fuel, in chips or particles, coniferous, whether or not agglomerated | 2002 | 52.77% | 12,851,017 |
| 47 | Ukraine | 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2002 | 51.82% | 16,655,968 |
| 48 | Russian Federation | 291030 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers; with a three-membered ring and their halogenated, sulphonated, nitrated or nitrosated derivatives, 1-chloro-2,3-epoxypropane (epichlorohydrin) | 2002 | 49.88% | 12,320,233 |
| 49 | Ukraine | 730459 | Steel, alloy (not stainless steel); (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2002 | 49.49% | 16,270,308 |
| 50 | Russian Federation | 721410 | Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | 2002 | 49.15% | 15,953,418 |
| 51 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2002 | 48.58% | 36,027,723 |
| 52 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2002 | 48.14% | 892,754,003 |
| 53 | Russian Federation | 722519 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, (other than grain-oriented) | 2002 | 48.04% | 16,108,511 |
| 54 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2002 | 47.73% | 49,150,538 |
| 55 | Ukraine | 540331 | Yarn, artificial; filament, monofilament (less than 67 decitex), of viscose rayon (not high tenacity), single, untwisted or twisted 120 turns per metre or less, not for retail sale, not sewing thread | 2002 | 47.68% | 11,880,068 |
| 56 | Russian Federation | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2002 | 47.03% | 155,268,017 |
| 57 | Russian Federation | 722840 | Steel, alloy; bars and rods, forged | 2002 | 46.97% | 15,909,053 |
| 58 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2002 | 46.60% | 21,697,331 |
| 59 | Russian Federation | 440399 | Wood; in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, n.e.c. in heading no. 4403 | 2002 | 46.14% | 226,693,224 |
| 60 | Russian Federation | 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | 2002 | 45.98% | 17,852,329 |
| 61 | Russian Federation | 440710 | -Coniferous | 2002 | 44.87% | 526,836,723 |
| 62 | Russian Federation | 100300 | Barley. | 2002 | 44.83% | 72,922,153 |
| 63 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2002 | 44.47% | 61,784,894 |
| 64 | Ukraine | 560110 | - Sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles, of wadding | 2002 | 44.45% | 12,520,597 |
| 65 | Russian Federation | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2002 | 43.90% | 152,632,547 |
| 66 | Ukraine | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2002 | 43.87% | 25,733,369 |
| 67 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2002 | 43.84% | 5,567,270,294 |
| 68 | Russian Federation | 030372 | -- Haddock (Melanogrammus aeglefinus) | 2002 | 43.31% | 10,869,078 |
| 69 | Ukraine | 270600 | Tar; distilled from coal, lignite or peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 2002 | 42.94% | 24,776,573 |
| 70 | Russian Federation | 720429 | Ferrous waste and scrap; of alloy steel (excluding stainless) | 2002 | 42.92% | 16,335,878 |
| 71 | Russian Federation | 722611 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, grain-oriented | 2002 | 42.50% | 16,780,348 |
| 72 | United Arab Emirates | 010110 | - Pure-bred breeding animals | 2002 | 42.40% | 152,617,101 |
| 73 | Ukraine | 440391 | Wood; oak, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2002 | 42.39% | 14,539,499 |
| 74 | Ukraine | 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished | 2002 | 41.90% | 25,382,906 |
| 75 | Ukraine | 950611 | Skis; for snow | 2002 | 41.58% | 17,249,282 |
| 76 | Russian Federation | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2002 | 41.43% | 210,023,595 |
| 77 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2002 | 41.11% | 39,322,530 |
| 78 | Russian Federation | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2002 | 40.61% | 14,576,509 |
| 79 | Russian Federation | 271390 | Residues; of petroleum oils or of oils obtained from bituminous minerals | 2002 | 40.53% | 21,906,419 |
| 80 | Iran | 570110 | Carpets and other textile floor coverings; knotted, of wool or fine animal hair, whether or not made up | 2002 | 40.41% | 194,204,178 |
| 81 | Iran | 410221 | Skins; raw, of sheep or lambs, pickled (but not tanned, parchment-dressed or further preserved), without wool on | 2002 | 39.63% | 67,493,053 |
| 82 | Russian Federation | 721119 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, less than 4.75mm thick, excluding those of item no. 7211.13 | 2002 | 38.88% | 16,341,949 |
| 83 | Russian Federation | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2002 | 38.65% | 22,672,859 |
| 84 | Russian Federation | 293040 | Organo-sulphur compounds; methionine | 2002 | 38.06% | 30,907,572 |
| 85 | Russian Federation | 441214 | -- Other, with at least one outer ply Of non-Coniferous wood | 2002 | 37.02% | 117,525,876 |
| 86 | Russian Federation | 550410 | Fibres; artificial staple fibres, of viscose, not carded, combed or otherwise processed for spinning | 2002 | 36.91% | 11,767,980 |
| 87 | Ukraine | 350110 | Casein | 2002 | 36.77% | 65,564,052 |
| 88 | Ukraine | 721119 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, less than 4.75mm thick, excluding those of item no. 7211.13 | 2002 | 36.46% | 15,323,047 |
| 89 | Ukraine | 100190 | - Other | 2002 | 35.99% | 468,748,186 |
| 90 | Russian Federation | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2002 | 35.53% | 26,974,530 |
| 91 | Russian Federation | 281410 | Ammonia; anhydrous | 2002 | 34.98% | 98,521,833 |
| 92 | Russian Federation | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2002 | 34.89% | 98,870,191 |
| 93 | Ukraine | 100300 | Barley. | 2002 | 34.40% | 55,944,377 |
| 94 | Ukraine | 860719 | Railway or tramway locomotives or rolling stock; parts, axles and wheels, and parts thereof | 2002 | 34.34% | 10,477,450 |
| 95 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2002 | 34.20% | 173,397,422 |
| 96 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2002 | 34.13% | 60,853,344 |
| 97 | Iran | 160430 | - Caviar and caviar substitutes | 2002 | 33.89% | 21,563,084 |
| 98 | Ukraine | 722490 | Steel, alloy; semi-finished products | 2002 | 33.87% | 18,232,892 |
| 99 | Russian Federation | 760310 | Aluminium; powders of non-lamellar structure | 2002 | 33.87% | 12,269,467 |
| 100 | Saudi Arabia | 290121 | Acyclic hydrocarbons; unsaturated, ethylene | 2002 | 33.79% | 66,321,456 |
| 101 | Russian Federation | 290243 | Cyclic hydrocarbons; p-xylene | 2002 | 33.35% | 28,194,372 |
| 102 | Ukraine | 811100 | Manganese; articles thereof, including waste and scrap | 2002 | 32.75% | 27,668,167 |
| 103 | Russian Federation | 290250 | Cyclic hydrocarbons; styrene | 2002 | 32.42% | 97,408,480 |
| 104 | Russian Federation | 290110 | Acyclic hydrocarbons; saturated | 2002 | 32.26% | 60,084,931 |
| 105 | Ukraine | 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | 2002 | 31.81% | 12,351,673 |
| 106 | Russian Federation | 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2002 | 31.79% | 105,095,632 |
| 107 | Russian Federation | 430180 | Furskins; raw, of animals n.e.c. in heading no. 4301, whole, with or without head, tail or paws (excluding goods of heading no. 4101, 4102 and 4103) | 2002 | 31.60% | 10,681,289 |
| 108 | Russian Federation | 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished | 2002 | 31.32% | 18,972,395 |
| 109 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2002 | 31.11% | 70,772,489 |
| 110 | Syria | 410510 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared, in the wet state (including wet-blue) | 2002 | 30.83% | 57,786,499 |
| 111 | Russian Federation | 720292 | Ferro-alloys; ferro-vanadium | 2002 | 30.82% | 11,629,570 |
| 112 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2002 | 30.66% | 167,032,465 |
| 113 | Ukraine | 071310 | Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2002 | 30.55% | 20,297,678 |
| 114 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2002 | 30.46% | 1,026,863,998 |
Partner frequency summary:
Russian Federation: 73 occurrences
Ukraine: 27 occurrences
Saudi Arabia: 7 occurrences
Iran: 5 occurrences
United Arab Emirates: 1 occurrence
Syria: 1 occurrence
Critical Goods in table:
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.