Country Matrix
For 2024, the matrix below shows Estonia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Estonia
Year: 2024(3 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 158(3)[6] | 119(3)[5] | 87(2)[1] | 62(2)[1] | 43(2) | 31(2) | 19(2) |
| >= 50 mln USD | 29[4] | 22[3] | 16[1] | 14[1] | 9 | 7 | 4 |
| >= 100 mln USD | 10[4] | 8[3] | 6[1] | 6[1] | 4 | 3 | 2 |
| >= 200 mln USD | 3[1] | 3[1] | 2 | 2 | 1 | 1 | 1 |
| >= 500 mln USD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 720291 | Ferro-alloys; ferro-titanium and ferro-silico-titanium | 2024 | 100.00% | 18,074,493 |
| 2 | Russian Federation | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2024 | 90.44% | 46,260,808 |
| 3 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2024 | 41.96% | 10,124,174 |
Partner frequency summary:
Russian Federation: 3 occurrences
Critical Goods in table:
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.