Country Matrix
For 2023, the matrix below shows Estonia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Estonia
Year: 2023(3 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 109(3)[3] | 72(2)[1] | 54(2)[1] | 32(2) | 20(1) | 10(1) | 7 |
| >= 50 mln USD | 13[3] | 11[1] | 10[1] | 5 | 5 | 3 | 3 |
| >= 100 mln USD | 10[3] | 8[1] | 8[1] | 4 | 4 | 3 | 3 |
| >= 200 mln USD | 4[1] | 4[1] | 4[1] | 2 | 2 | 2 | 2 |
| >= 500 mln USD | 2[1] | 2[1] | 2[1] | 1 | 1 | 1 | 1 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Lithuania | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2023 | 52.68% | 550,891,007 |
| 2 | USA | 2711 | Petroleum gases and other gaseous hydrocarbons | 2023 | 36.33% | 179,013,872 |
| 3 | Norway | 2711 | Petroleum gases and other gaseous hydrocarbons | 2023 | 31.08% | 153,121,496 |
Partner frequency summary:
Lithuania: 1 occurrence
USA: 1 occurrence
Norway: 1 occurrence
Critical Goods in table:
2710 - Petroleum oils and oils from bituminous minera...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.