Country Matrix
For 2023, the matrix below shows Estonia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Estonia
Year: 2023(4 in Danger Zone)[4 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 148(4)[4] | 105(2)[2] | 81(2)[1] | 58(2)[1] | 38(2)[1] | 27(2) | 19(2) |
| >= 50 mln USD | 22[4] | 17[2] | 14[1] | 10[1] | 7[1] | 5 | 4 |
| >= 100 mln USD | 9[4] | 7[2] | 4[1] | 3[1] | 3[1] | 2 | 2 |
| >= 200 mln USD | 4[1] | 4[1] | 3 | 2 | 2 | 2 | 2 |
| >= 500 mln USD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 720291 | Ferro-alloys; ferro-titanium and ferro-silico-titanium | 2023 | 96.54% | 13,571,432 |
| 2 | Russian Federation | 284610 | Cerium compounds | 2023 | 92.33% | 18,040,321 |
| 3 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2023 | 35.24% | 17,262,782 |
| 4 | Russian Federation | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2023 | 32.88% | 12,073,173 |
Partner frequency summary:
Russian Federation: 3 occurrences
Saudi Arabia: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.