Extreme Import Bottlenecks
The tables below show Spain's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Spain
145 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | France | 890130 | Vessels, refrigerated; other than tankers | 2025 | 100.00% | 15,689,677 |
| 2 | United Kingdom | 860310 | Railway or tramway coaches, vans and trucks; self-propelled, powered from an external source of electricity (excluding those of heading no. 8604) | 2025 | 99.99% | 15,084,499 |
| 3 | USA | 930110 | Military weapons; artillery weapons (e.g. guns, howitzers, and mortars) | 2025 | 99.98% | 47,060,648 |
| 4 | France | 290321 | Unsaturated chlorinated derivatives of acyclic hydrocarbons; vinyl chloride (chloroethylene) | 2025 | 99.96% | 27,842,261 |
| 5 | France | 860290 | Rail locomotives and locomotive tenders; other than diesel-electric powered | 2025 | 99.94% | 25,056,507 |
| 6 | USA | 841111 | Turbo-jets; of a thrust not exceeding 25kN | 2025 | 99.90% | 18,597,458 |
| 7 | Portugal | 721310 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, containing indentations, ribs, grooves or other deformations produced during the rolling process | 2025 | 99.73% | 112,583,036 |
| 8 | France | 292122 | Amine-function compounds; acyclic polyamines and their derivatives, hexamethylenediamine and its salts | 2025 | 99.03% | 51,765,339 |
| 9 | Kazakhstan | 720250 | Ferro-alloys; ferro-silico-chromium | 2025 | 98.91% | 12,251,774 |
| 10 | France | 281420 | Ammonia; in aqueous solution | 2025 | 98.81% | 16,081,287 |
| 11 | France | 380700 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch | 2025 | 98.74% | 10,125,277 |
| 12 | Germany | 750610 | Nickel; plates, sheets, strip and foil, not alloyed | 2025 | 98.66% | 10,293,452 |
| 13 | Chile | 160553 | Mollusc preparations; mussels, prepared or preserved | 2025 | 98.53% | 104,622,672 |
| 14 | Algeria | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2025 | 98.37% | 2,909,717,268 |
| 15 | USA | 030494 | Fish meat, excluding fillets, whether or not minced; frozen, Alaska Pollock (Theragra chalcogramma) | 2025 | 98.22% | 22,417,854 |
| 16 | China | 854519 | Carbon electrodes; with or without metal, of a kind used for other than furnaces | 2025 | 98.16% | 45,584,938 |
| 17 | Portugal | 440398 | Wood; of eucalyptus (Eucalyptus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2025 | 97.69% | 19,848,194 |
| 18 | Germany | 847432 | Machines; for mixing mineral substances with bitumen | 2025 | 97.58% | 10,670,555 |
| 19 | USA | 841182 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power exceeding 5000kW | 2025 | 96.96% | 64,050,508 |
| 20 | Portugal | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2025 | 96.94% | 169,643,519 |
| 21 | Italy | 511130 | Fabrics, woven; of carded wool or carded fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with man-made staple fibres | 2025 | 96.83% | 37,937,027 |
| 22 | France | 150290 | Fats of bovine animals, sheep or goats; excluding tallow, and other than those of heading 1503 | 2025 | 96.60% | 21,328,672 |
| 23 | China | 030461 | Fish fillets; frozen, tilapias (Oreochromis spp.) | 2025 | 96.16% | 15,254,164 |
| 24 | Portugal | 070992 | Vegetables; olives, fresh or chilled | 2025 | 96.07% | 27,415,312 |
| 25 | Colombia | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | 2025 | 95.74% | 30,637,242 |
| 26 | United Kingdom | 284321 | Silver compounds; silver nitrates | 2025 | 95.74% | 12,655,374 |
| 27 | Mozambique | 261400 | Titanium ores and concentrates | 2025 | 95.17% | 16,861,409 |
| 28 | Switzerland | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 95.12% | 216,753,640 |
| 29 | India | 071140 | Vegetables; cucumbers and gherkins, provisionally preserved but unsuitable in that state for immediate consumption | 2025 | 95.05% | 18,994,475 |
| 30 | China | 630640 | Camping goods; pneumatic mattresses | 2025 | 94.91% | 13,095,672 |
| 31 | France | 291020 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers; with a three-membered ring and their halogenated, sulphonated, nitrated or nitrosated derivatives, methyloxirane (propylene oxide) | 2025 | 94.91% | 61,563,490 |
| 32 | Philippines | 151311 | Vegetable oils; coconut (copra) oil and its fractions, crude, not chemically modified | 2025 | 94.55% | 164,162,604 |
| 33 | Canada | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2025 | 94.51% | 214,322,835 |
| 34 | Other Europe, nes | 999999 | Commodities not specified according to kind | 2025 | 94.51% | 14,306,761,556 |
| 35 | Brazil | 080720 | Fruit, edible; papaws (papayas), fresh | 2025 | 94.46% | 30,227,686 |
| 36 | China | 880621 | Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of not more than 250g | 2025 | 93.84% | 27,564,269 |
| 37 | Türkiye | 283620 | Carbonates; disodium carbonate | 2025 | 93.56% | 117,241,931 |
| 38 | Italy | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2025 | 93.15% | 17,981,084 |
| 39 | USA | 840130 | Fuel elements (cartridges); non-irradiated | 2025 | 92.95% | 21,053,303 |
| 40 | Portugal | 030331 | Fish; frozen, halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 92.82% | 10,175,245 |
| 41 | Belgium | 240399 | Tobacco; other than homogenised or reconstituted or smoking | 2025 | 92.79% | 15,121,705 |
| 42 | Belgium | 262099 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly metals or their compounds, n.e.c. in heading no. 2620 | 2025 | 92.78% | 59,347,975 |
| 43 | Italy | 847621 | Machines; automatic beverage-vending machines, incorporating heating or refrigerating devices | 2025 | 92.70% | 17,537,250 |
| 44 | China | 282560 | Germanium oxides and zirconium dioxide | 2025 | 92.57% | 10,269,632 |
| 45 | France | 010410 | Sheep; live | 2025 | 92.57% | 19,156,637 |
| 46 | Belgium | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2025 | 92.56% | 11,799,373 |
| 47 | Netherlands | 261310 | Molybdenum ores and concentrates; roasted | 2025 | 92.39% | 52,344,299 |
| 48 | USA | 271311 | Petroleum coke; (not calcined), obtained from bituminous minerals | 2025 | 92.28% | 64,099,976 |
| 49 | USA | 840682 | Turbines; steam and other vapour turbines, (for other than marine propulsion), of an output not exceeding 40MW | 2025 | 92.05% | 10,938,066 |
| 50 | Italy | 220510 | Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding 2 litres or less | 2025 | 92.00% | 65,807,598 |
| 51 | Portugal | 150990 | Vegetable oils; olive oil and its fractions, other than virgin, whether or not refined, but not chemically modified | 2025 | 92.00% | 113,097,407 |
| 52 | Italy | 540824 | Fabrics, woven; of artificial filament yarn, containing 85% or more by weight of artificial filament, strip or the like, printed | 2025 | 91.87% | 10,679,981 |
| 53 | France | 610829 | Briefs and panties; women's or girls', of textile materials (other than cotton or man-made fibres), knitted or crocheted | 2025 | 91.75% | 17,278,597 |
| 54 | Italy | 240411 | Products containing tobacco or reconstituted tobacco, intended for inhalation without combustion | 2025 | 91.75% | 59,028,262 |
| 55 | France | 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | 2025 | 91.57% | 24,301,897 |
| 56 | France | 470730 | Paper or paperboard; waste and scrap, paper or paperboard made mainly of mechanical pulp (e.g. newspapers, journals and similar printed matter) | 2025 | 91.28% | 43,296,081 |
| 57 | Portugal | 261610 | Silver ores and concentrates | 2025 | 91.03% | 19,861,710 |
| 58 | USA | 848690 | Machines and apparatus of heading 8486; parts and accessories | 2025 | 90.90% | 43,913,442 |
| 59 | France | 382430 | Metal carbides, non-agglomerated; mixed together or with metallic binders | 2025 | 90.87% | 29,880,245 |
| 60 | USA | 810999 | Zirconium; other than unwrought, n.e.c. in heading no. 8109, containing not less than 1 part hafnium to 500 parts zirconium by weight | 2025 | 90.79% | 19,941,832 |
| 61 | USA | 293719 | Polypeptide hormones, protein hormones and glycoprotein hormones, their derivatives and structural analogues; other than somatotropin, (its derivatives and structural anaologues) and insulin and its salts | 2025 | 90.73% | 117,540,466 |
| 62 | USA | 080251 | Nuts, edible; pistachios, fresh or dried, in shell | 2025 | 90.34% | 178,008,855 |
| 63 | Switzerland | 910221 | Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding | 2025 | 90.28% | 343,653,106 |
| 64 | China | 140110 | Bamboo used primarily for plaiting | 2025 | 90.03% | 10,775,284 |
| 65 | Poland | 870290 | Vehicles; public transport type (carries 10 or more persons, including driver), n.e.c. in heading 8702, new or used | 2025 | 89.93% | 57,730,817 |
| 66 | Netherlands | 720293 | Ferro-alloys; ferro-niobium | 2025 | 89.48% | 26,618,683 |
| 67 | China | 660191 | Umbrellas and sun umbrellas; having a telescopic shaft, (excluding garden or similar umbrellas) | 2025 | 89.34% | 18,311,638 |
| 68 | Morocco | 070820 | Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | 2025 | 89.33% | 175,176,803 |
| 69 | China | 870710 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8703 | 2025 | 89.19% | 100,095,455 |
| 70 | Viet Nam | 030462 | Fish fillets; frozen, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 2025 | 88.75% | 24,638,166 |
| 71 | Germany | 300431 | Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged for retail sale | 2025 | 88.53% | 40,194,088 |
| 72 | Morocco | 070960 | Vegetables; fruits of the genus capsicum or of the genus pimenta, fresh or chilled | 2025 | 88.28% | 171,280,801 |
| 73 | USA | 481039 | Kraft paper and paperboard; coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.c. in item no. 4810.31 and 4810.32, in rolls or sheets | 2025 | 88.11% | 23,851,751 |
| 74 | Italy | 411420 | Leather; patent leather and laminated patent leather; metallised leather | 2025 | 88.07% | 18,425,468 |
| 75 | France | 701973 | Glass fibres; chemically bonded fabrics, open fabrics n.e.c. in heading 7019 | 2025 | 88.04% | 16,681,878 |
| 76 | Türkiye | 730539 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), welded (not longitudinally welded), having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2025 | 87.99% | 10,657,273 |
| 77 | China | 841451 | Fans; table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125W | 2025 | 87.89% | 131,133,237 |
| 78 | China | 670290 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 2025 | 87.78% | 27,119,551 |
| 79 | Chile | 740200 | Copper; unrefined, copper anodes for electrolytic refining | 2025 | 87.50% | 62,231,951 |
| 80 | China | 851672 | Electro-thermic appliances; toasters, of a kind used for domestic purposes | 2025 | 87.48% | 33,670,641 |
| 81 | China | 391310 | Polymers, natural; alginic acid, its salts and esters, in primary forms | 2025 | 87.16% | 16,770,278 |
| 82 | Costa Rica | 080430 | Fruit, edible; pineapples, fresh or dried | 2025 | 87.10% | 193,968,056 |
| 83 | United Kingdom | 711011 | Metals; platinum, unwrought or in powder form | 2025 | 87.09% | 24,505,259 |
| 84 | Germany | 870370 | Vehicles; with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, capable of being charged by plugging to external source of electric power | 2025 | 86.89% | 375,639,061 |
| 85 | Iran | 091020 | Spices; saffron | 2025 | 86.63% | 61,825,261 |
| 86 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 86.52% | 53,485,553 |
| 87 | Germany | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | 2025 | 86.47% | 133,939,311 |
| 88 | Türkiye | 284019 | Borates; disodium tetraborate (refined borax), other than anhydrous | 2025 | 86.40% | 11,141,648 |
| 89 | Portugal | 450310 | Cork; corks and stoppers, of natural cork | 2025 | 86.17% | 34,697,644 |
| 90 | USA | 852799 | Radio-broadcast receivers n.e.c. in heading no. 8527; not combined with sound recording or reproducing apparatus and not combined with a clock | 2025 | 86.08% | 10,346,004 |
| 91 | China | 130231 | Mucilages and thickeners; agar-agar, whether or not modified, derived from vegetable products | 2025 | 85.78% | 15,249,915 |
| 92 | Italy | 410719 | Leather; further prepared after tanning or crusting, including parchment-dressed, of bovine (including buffalo) or equine animals, without hair on, split or not, other than leather of heading 41.14, (other than grain splits and full grains, unsplit) | 2025 | 85.75% | 16,502,095 |
| 93 | France | 040719 | Birds' eggs, in shell; fresh, fertilised eggs for incubation, other than fowls of the species Gallus domesticus (domestic hens) | 2025 | 85.70% | 23,489,910 |
| 94 | France | 382460 | Sorbitol; other than that of subheading no. 2905.44 | 2025 | 85.58% | 14,131,880 |
| 95 | Portugal | 450190 | Cork; waste cork, crushed, granulated or ground cork | 2025 | 85.48% | 60,230,778 |
| 96 | China | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2025 | 85.26% | 35,464,079 |
| 97 | Morocco | 030760 | Molluscs; snails, other than sea snails, whether in shell or not, live, fresh, chilled, frozen, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 2025 | 85.18% | 14,262,301 |
| 98 | Morocco | 854430 | Insulated electric conductors; ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | 2025 | 84.66% | 2,783,148,844 |
| 99 | China | 630140 | Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 2025 | 84.65% | 48,371,183 |
| 100 | France | 441821 | Wood; doors and their frames and thresholds, of tropical wood; | 2025 | 84.50% | 16,568,919 |
| 101 | China | 660199 | Umbrellas and sun umbrellas; n.e.c. in heading no. 6601 (including walking stick umbrellas) | 2025 | 84.48% | 28,984,834 |
| 102 | Germany | 854142 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells not assembled in modules or made up into panels | 2025 | 84.37% | 22,913,264 |
| 103 | France | 010611 | Mammals; live, primates | 2025 | 84.20% | 13,271,242 |
| 104 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2025 | 84.16% | 83,888,080 |
| 105 | Brazil | 440122 | Wood; for fuel, in chips or particles, non-coniferous, whether or not agglomerated | 2025 | 84.10% | 27,653,184 |
| 106 | USA | 100790 | Cereals; grain sorghum, other than seed | 2025 | 83.54% | 91,317,950 |
| 107 | France | 850240 | Electric rotary converters | 2025 | 83.44% | 11,512,984 |
| 108 | Portugal | 040729 | Birds' eggs, in shell; fresh, not for incubation, other than fowls of the species Gallus domesticus (domestic hens) | 2025 | 83.40% | 17,083,125 |
| 109 | Sweden | 030199 | Fish; live, n.e.c. in heading 0301 | 2025 | 83.33% | 56,568,369 |
| 110 | Italy | 847930 | Machinery and mechanical appliances; presses for the manufacture of particle or fibre building board of wood or other ligneous materials and other machinery for treating wood or cork | 2025 | 83.32% | 13,893,868 |
| 111 | United Kingdom | 284420 | Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 2025 | 83.04% | 853,718,974 |
| 112 | China | 851650 | Ovens; microwave, of a kind used for domestic purposes | 2025 | 82.90% | 144,821,783 |
| 113 | Germany | 853310 | Electrical resistors; fixed carbon resistors, composition or film types (including rheostats and potentiometers but excluding heating resistors) | 2025 | 82.83% | 71,062,308 |
| 114 | China | 442110 | Wood; clothes hangers | 2025 | 82.82% | 17,845,505 |
| 115 | China | 842630 | Cranes; portal or pedestal jib cranes | 2025 | 82.78% | 43,169,933 |
| 116 | China | 581091 | Embroidery; with visible ground, of cotton, in the piece, in strips or in motifs | 2025 | 82.73% | 12,289,394 |
| 117 | Guinea | 260600 | Aluminium ores and concentrates | 2025 | 82.69% | 110,856,900 |
| 118 | Morocco | 160416 | Fish preparations; anchovies, prepared or preserved, whole or in pieces (but not minced) | 2025 | 82.60% | 105,491,701 |
| 119 | Slovakia | 860699 | Railway or tramway goods vans and wagons; n.e.c. in heading no. 8606, not self-propelled | 2025 | 82.59% | 99,390,537 |
| 120 | China | 940210 | Chairs; dentists', barbers' or similar chairs having rotating as well as both reclining and elevating movements, and parts thereof | 2025 | 82.55% | 22,196,800 |
| 121 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 82.36% | 1,032,291,796 |
| 122 | Germany | 293311 | Heterocyclic compounds; with nitrogen hetero-atom(s) only, containing an unfused pyrazole ring (whether or not hydrogenated) in the structure, phenazone (antipyrin) and its derivatives | 2025 | 82.17% | 14,104,121 |
| 123 | China | 940531 | Luminaires and light fittings; electric, lighting strings of a kind used for Christmas trees, for use solely with light-emitting diode (LED) light sources | 2025 | 81.95% | 11,886,778 |
| 124 | France | 220410 | Wine; sparkling | 2025 | 81.83% | 136,186,309 |
| 125 | China | 621430 | Shawls, scarves, mufflers, mantillas, veils and the like; of synthetic fibres (not knitted or crocheted) | 2025 | 81.82% | 40,269,783 |
| 126 | China | 961511 | Combs, hair slides and the like; of hard rubber or plastics | 2025 | 81.70% | 19,119,352 |
| 127 | USA | 080212 | Nuts, edible; almonds, fresh or dried, shelled | 2025 | 81.58% | 466,761,908 |
| 128 | Germany | 480592 | Paper and paperboard; uncoated, weight more than 150g/m2 but less than 225 g/m2, in rolls or sheets, n.e.c. in heading no. 4805 | 2025 | 81.34% | 16,819,982 |
| 129 | Brazil | 151521 | Vegetable oils; maize (corn) oil and its fractions, crude, not chemically modified | 2025 | 81.32% | 63,002,497 |
| 130 | Portugal | 450410 | Cork; blocks, plates, sheets and strip, tiles of any shape, solid cylinders (including discs), of agglomerated cork (with or without a binding substance) | 2025 | 81.30% | 47,180,594 |
| 131 | Trinidad and Tobago | 310280 | Fertilizers, mineral or chemical; nitrogenous, mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | 2025 | 81.19% | 39,412,618 |
| 132 | France | 010290 | Bovine animals; live, other than cattle and buffalo | 2025 | 81.17% | 10,353,905 |
| 133 | Finland | 842612 | Cranes; mobile lifting frames on tyres and straddle carriers | 2025 | 81.07% | 11,919,471 |
| 134 | Germany | 722699 | Steel, alloy; flat-rolled, width less than 600mm, n.e.c. in item no. 7226.9 | 2025 | 80.88% | 10,890,172 |
| 135 | Portugal | 390910 | Amino-resins; urea and thiourea resins, in primary forms | 2025 | 80.81% | 34,648,936 |
| 136 | Portugal | 450110 | Cork; natural cork, raw or simply prepared | 2025 | 80.69% | 14,985,405 |
| 137 | Switzerland | 880529 | Ground flying trainers and parts thereof; other than air combat simulators and parts thereof | 2025 | 80.66% | 126,840,812 |
| 138 | Portugal | 852729 | Radio-broadcast receivers not capable of operating without an external source of power, of a kind used in motor vehicles; not combined with sound recording or reproducing apparatus | 2025 | 80.55% | 24,707,660 |
| 139 | Germany | 870510 | Vehicles; crane lorries | 2025 | 80.53% | 153,994,679 |
| 140 | France | 110313 | Cereal groats and meal; of maize (corn) | 2025 | 80.46% | 14,988,214 |
| 141 | Italy | 200210 | Vegetable preparations; tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid | 2025 | 80.33% | 21,642,475 |
| 142 | France | 901210 | Microscopes (excluding optical microscopes); diffraction apparatus | 2025 | 80.18% | 46,729,936 |
| 143 | France | 854912 | Waste and scrap; of primary cells, primary batteries and electric accumulators, spent or not, containing lead, cadmium or mercury, other than lead-acid accumulators | 2025 | 80.10% | 17,794,738 |
| 144 | Costa Rica | 071410 | Vegetable roots and tubers; manioc (cassava), with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 2025 | 80.04% | 20,469,982 |
| 145 | China | 293890 | Glycosides; natural or reproduced by synthesis, other than rutoside (rutin) and its derivatives | 2025 | 80.03% | 31,244,357 |
China: 28 occurrences
France: 24 occurrences
USA: 15 occurrences
Portugal: 14 occurrences
Germany: 11 occurrences
Italy: 10 occurrences
Morocco: 5 occurrences
United Kingdom: 4 occurrences
Belgium: 3 occurrences
Brazil: 3 occurrences
Switzerland: 3 occurrences
Türkiye: 3 occurrences
Chile: 2 occurrences
Costa Rica: 2 occurrences
Netherlands: 2 occurrences
Algeria: 1 occurrence
Canada: 1 occurrence
Colombia: 1 occurrence
Finland: 1 occurrence
Guinea: 1 occurrence
India: 1 occurrence
Iran: 1 occurrence
Kazakhstan: 1 occurrence
Mozambique: 1 occurrence
Other Europe, nes: 1 occurrence
Philippines: 1 occurrence
Poland: 1 occurrence
Slovakia: 1 occurrence
Sweden: 1 occurrence
Trinidad and Tobago: 1 occurrence
Viet Nam: 1 occurrence
Legend: