Country Matrix
For 2021, the matrix below shows Egypt's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Egypt
Year: 2021(59 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 513(59)[6] | 397(45)[5] | 305(33)[5] | 235(22)[1] | 173(13)[1] | 126(7)[1] | 72(5)[1] |
| >= 50 mln USD | 130(23)[5] | 109(21)[4] | 92(18)[4] | 68(12)[1] | 50(7)[1] | 33(4)[1] | 17(2)[1] |
| >= 100 mln USD | 57(13)[5] | 49(11)[4] | 45(11)[4] | 36(7)[1] | 27(4)[1] | 19(4)[1] | 10(2)[1] |
| >= 200 mln USD | 28(10)[4] | 22(8)[4] | 22(8)[4] | 16(4)[1] | 12(2)[1] | 9(2)[1] | 5(1)[1] |
| >= 500 mln USD | 13(4)[4] | 11(4)[4] | 11(4)[4] | 7(1)[1] | 5(1)[1] | 3(1)[1] | 2(1)[1] |
Danger Zone Bottlenecks (59 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2021 | 95.53% | 20,659,234 |
| 2 | Bahrain | 760110 | Aluminium; unwrought, (not alloyed) | 2021 | 94.54% | 31,162,123 |
| 3 | United Arab Emirates | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2021 | 93.33% | 774,411,798 |
| 4 | United Arab Emirates | 740710 | Copper; bars, rods and profiles, of refined copper | 2021 | 92.79% | 25,216,450 |
| 5 | Russian Federation | 441231 | Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with at least one outer ply of tropical wood | 2021 | 91.18% | 121,836,964 |
| 6 | United Arab Emirates | 030617 | Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2021 | 84.53% | 136,552,976 |
| 7 | Russian Federation | 860500 | Railway or tramway coaches; passenger coaches, luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading no. 8604) | 2021 | 83.04% | 281,165,275 |
| 8 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2021 | 78.94% | 67,458,529 |
| 9 | Bahrain | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2021 | 74.05% | 51,482,029 |
| 10 | Russian Federation | 380400 | Lyes, residual; from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulphonates but excluding tall oil of heading no. 3803 | 2021 | 72.89% | 20,254,282 |
| 11 | Russian Federation | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2021 | 72.84% | 54,529,443 |
| 12 | United Arab Emirates | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2021 | 72.72% | 14,538,468 |
| 13 | Saudi Arabia | 730629 | Iron or steel (excluding cast iron); casing and tubing of a kind used in drilling for oil and gas (other than stainless steel or seamless), n.e.c. in chapter 73 | 2021 | 72.10% | 10,159,890 |
| 14 | Ukraine | 260111 | Iron ores and concentrates; non-agglomerated | 2021 | 67.10% | 13,194,045 |
| 15 | United Arab Emirates | 340120 | Soap; in forms n.e.c. in item no. 3401.11 | 2021 | 66.65% | 50,647,444 |
| 16 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2021 | 65.93% | 235,307,104 |
| 17 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2021 | 64.31% | 443,176,721 |
| 18 | Saudi Arabia | 481920 | Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2021 | 64.24% | 61,726,625 |
| 19 | Ukraine | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2021 | 63.17% | 12,182,773 |
| 20 | Russian Federation | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2021 | 61.93% | 163,632,441 |
| 21 | Saudi Arabia | 290250 | Cyclic hydrocarbons; styrene | 2021 | 61.51% | 18,583,179 |
| 22 | Russian Federation | 290410 | Derivatives of hydrocarbons; containing only sulpho groups, their salts and ethyl esters, whether or not halogenated | 2021 | 60.64% | 14,163,611 |
| 23 | Saudi Arabia | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | 58.04% | 64,073,718 |
| 24 | United Arab Emirates | 290122 | Acyclic hydrocarbons; unsaturated, propene (propylene) | 2021 | 57.23% | 88,582,741 |
| 25 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2021 | 55.03% | 438,397,951 |
| 26 | Lebanon | 080930 | Fruit, edible; peaches, including nectarines, fresh | 2021 | 54.94% | 10,415,527 |
| 27 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2021 | 54.65% | 2,042,950,422 |
| 28 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2021 | 54.60% | 21,158,301 |
| 29 | Saudi Arabia | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2021 | 52.52% | 1,955,753,480 |
| 30 | United Arab Emirates | 760410 | Aluminium; (not alloyed), bars, rods and profiles | 2021 | 52.50% | 38,803,212 |
| 31 | Russian Federation | 100119 | Cereals; wheat and meslin, durum wheat, other than seed | 2021 | 52.01% | 1,815,589,912 |
| 32 | Bahrain | 760120 | Aluminium; unwrought, alloys | 2021 | 50.56% | 35,526,552 |
| 33 | Saudi Arabia | 080410 | Fruit, edible; dates, fresh or dried | 2021 | 50.17% | 10,503,170 |
| 34 | Saudi Arabia | 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 2021 | 49.90% | 62,630,435 |
| 35 | Ukraine | 240399 | Tobacco; other than homogenised or reconstituted or smoking | 2021 | 49.28% | 81,659,043 |
| 36 | Ukraine | 720836 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness exceeding 10mm | 2021 | 48.99% | 45,713,369 |
| 37 | Russian Federation | 740729 | Copper; bars, rods and profiles, of copper alloys (other than copper-zinc base alloys) | 2021 | 47.32% | 17,049,500 |
| 38 | Saudi Arabia | 830990 | Stoppers; caps and lids, of base metal | 2021 | 45.94% | 38,541,830 |
| 39 | Russian Federation | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2021 | 44.47% | 91,032,130 |
| 40 | Russian Federation | 441239 | Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with both outer plies of coniferous wood | 2021 | 43.66% | 17,077,854 |
| 41 | Bahrain | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2021 | 43.51% | 16,029,478 |
| 42 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2021 | 43.18% | 33,583,587 |
| 43 | Russian Federation | 730512 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally welded (not submerged arc welded), having circular cross-sections, external diameter exceeds 406.4mm | 2021 | 42.68% | 13,984,061 |
| 44 | United Arab Emirates | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2021 | 40.40% | 42,906,750 |
| 45 | Saudi Arabia | 761090 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.c. in heading no. 7610, plates, rods, profiles, tubes and the like | 2021 | 40.05% | 20,159,664 |
| 46 | Saudi Arabia | 291531 | Acids; saturated acyclic monocarboxylic acids; ethyl acetate | 2021 | 39.07% | 14,812,351 |
| 47 | Saudi Arabia | 390791 | Polyesters; n.e.c. in heading no. 3907, unsaturated, in primary forms | 2021 | 38.91% | 28,025,924 |
| 48 | United Arab Emirates | 740729 | Copper; bars, rods and profiles, of copper alloys (other than copper-zinc base alloys) | 2021 | 38.75% | 13,963,004 |
| 49 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2021 | 37.35% | 39,664,223 |
| 50 | United Arab Emirates | 850490 | Electrical transformers, static converters and inductors; parts thereof | 2021 | 34.26% | 11,069,347 |
| 51 | United Arab Emirates | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2021 | 33.91% | 12,493,346 |
| 52 | Saudi Arabia | 842810 | Lifts and skip hoists | 2021 | 33.82% | 39,704,472 |
| 53 | Kuwait | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2021 | 33.41% | 25,990,142 |
| 54 | United Arab Emirates | 730830 | Iron or steel; structures and parts thereof, doors, windows and their frames and thresholds for doors | 2021 | 32.09% | 16,127,435 |
| 55 | Russian Federation | 440710 | -Coniferous | 2021 | 31.65% | 270,244,250 |
| 56 | Saudi Arabia | 560311 | Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing not more than 25g/m2) | 2021 | 31.26% | 17,902,521 |
| 57 | Saudi Arabia | 390740 | Polycarbonates; in primary forms | 2021 | 30.84% | 14,645,872 |
| 58 | United Arab Emirates | 731100 | Containers for compressed or liquefied gas, of iron or steel | 2021 | 30.64% | 16,768,229 |
| 59 | United Arab Emirates | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2021 | 30.27% | 241,164,041 |
Partner frequency summary:
Saudi Arabia: 21 occurrences
United Arab Emirates: 14 occurrences
Russian Federation: 13 occurrences
Ukraine: 5 occurrences
Bahrain: 4 occurrences
Lebanon: 1 occurrence
Kuwait: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271012 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.